4CR92 KOYO Four-row cylindrical roller bearings
Brand Name: | KOYO |
Model Number: | 4CR92 |
Category: | Tapered Roller Bearings Assembly |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 7.93 |
Product Group: | B04336 |
Precision Class: | Standard |
Component: | Assembly |
Basic Number: | 86650 |
Product Details
Category | Tapered Roller Bearings Assembly |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 7.93 |
Product Group | B04336 |
Precision Class | Standard |
Component | Assembly |
Basic Number | 86650 |
Assembly Number | 90010 |
Assembly Components | 86650 (1) | 86100 (1) |
Number of Tapered Rows | Single Row |
Inch - Metric | Inch |
Other Features | 1 Single Cone | 1 Single Cup |
Long Description | Assembly; Standard Precision; Components 86650 (1) | 86100 (1); 6-1/2" Bore; 10" Outside Diameter; 1-13/16" Assembly Width; Single Row of Rollers |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer Item Number | 86650-90010 |
Weight / LBS | 17.455 |
D | 10 Inch | 254 Millimeter |
d | 6.5 Inch | 165.1 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
Assembly Width | 1.813 Inch | 46.05 Millimeter |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7515247 |