interchange TOKYO KEIKI P40VZR-12-ESS1-40-21 Piston Pump P*V Series guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
P16V-LS-11-ECG-210-10-S100-J | TOKYO KEIKI | ||||||||
P40VZR-12-ESS1-40-21 | TOKYO KEIKI | ||||||||
P15V-RS-10-CM-10-J | TOKYO KEIKI | ||||||||
P16V-RS-11-CMC-10-J | TOKYO KEIKI | ||||||||
P16VMR-10-EP-D-10-S139-J | TOKYO KEIKI | ||||||||
P16VMR-10-CMC-20-S121-J | TOKYO KEIKI | ||||||||
P31VL-20-EP-T-21-S138-J | TOKYO KEIKI | ||||||||
P16V-RSG-11-CMC-10-S67-J | TOKYO KEIKI | ||||||||
P16V-RS-11-CC-10-J | TOKYO KEIKI | ||||||||
P21VMR-10-CC-20-S121B-J | TOKYO KEIKI | ||||||||
P16VMR-10-MC2C-BC-P2-V-20-S113-J | TOKYO KEIKI | ||||||||
P31VFR-13-C-11-J | TOKYO KEIKI | ||||||||
P16V-RSG-11-CMC-10-S67-J | TOKYO KEIKI | ||||||||
P15V-RS-10-CM-10-J | TOKYO KEIKI | ||||||||
P16V-RS-11-CC-10-J | TOKYO KEIKI | ||||||||
P16V-RS-11-CMC-10-J | TOKYO KEIKI | ||||||||
P21VMR-10-CC-20-S121B-J | TOKYO KEIKI | ||||||||
P16VMR-10-EP-D-10-S139-J | TOKYO KEIKI | ||||||||
P16VMR-10-MC2C-BC-P2-V-20-S113-J | TOKYO KEIKI | ||||||||
P16VMR-10-CMC-20-S121-J | TOKYO KEIKI | ||||||||
P31VFR-13-C-11-J | TOKYO KEIKI |
TOKYO KEIKI P31VFR-13-C-11-J Piston Pump P*V Series | Bearing number:6319-2RS; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; Weight:5,76 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; |
TOKYO KEIKI P16VMR-10-EP-D-10-S139-J Piston Pump P*V Series | Bearing number:6319-2RS; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; Weight:5,76 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; |
TOKYO KEIKI P16V-RS-11-CC-10-J Piston Pump P*V Series | Bearing number:6319-2RS; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; Weight:5,76 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; |
TOKYO KEIKI P16VMR-10-CMC-20-S121-J Piston Pump P*V Series | Bearing number:6319-2RS; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; Weight:5,76 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; |
TOKYO KEIKI P16VMR-10-MC2C-BC-P2-V-20-S113-J Piston Pump P*V Series | Bearing number:6319-2RS; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; Weight:5,76 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; |
TOKYO KEIKI P16V-RS-11-CMC-10-J Piston Pump P*V Series | Bearing number:6319-2RS; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; Weight:5,76 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; |
TOKYO KEIKI P21VMR-10-CC-20-S121B-J Piston Pump P*V Series | Bearing number:6319-2RS; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; Weight:5,76 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; |
TOKYO KEIKI P15V-RS-10-CM-10-J Piston Pump P*V Series | Bearing number:6319-2RS; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; Weight:5,76 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; |
TOKYO KEIKI P40VZR-12-ESS1-40-21 Piston Pump P*V Series Video