Frequently bought TOKYO KEIKI SQP1-7-86C-18 Single Vane Pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SQP1-3-86C-18 | TOKYO KEIKI | ||||||||
SQP1-4-86C-18 | TOKYO KEIKI | ||||||||
SQP1-5-86C-18 | TOKYO KEIKI | ||||||||
SQP1-6-86C-18 | TOKYO KEIKI | ||||||||
SQP1-7-86C-18 | TOKYO KEIKI | ||||||||
SQP1-8-86C-18 | TOKYO KEIKI | ||||||||
SQP1-11-86C-18 | TOKYO KEIKI | ||||||||
SQP2-10-86C-18 | TOKYO KEIKI | ||||||||
SQP2-12-86C-18 | TOKYO KEIKI | ||||||||
SQP2-15-86C-18 | TOKYO KEIKI | ||||||||
SQP2-17-86C-18 | TOKYO KEIKI | ||||||||
SQP2-19-86C-19 | TOKYO KEIKI | ||||||||
SQP2-21-86C-18 | TOKYO KEIKI | ||||||||
SQP3-25-86C-18 | TOKYO KEIKI | ||||||||
SQP3-30-86C-18 | TOKYO KEIKI | ||||||||
SQP3-32-86C-18 | TOKYO KEIKI | ||||||||
SQP3-35-86C-18 | TOKYO KEIKI | ||||||||
SQP4-38-86C-18 | TOKYO KEIKI | ||||||||
SQP4-42-86C-18 | TOKYO KEIKI | ||||||||
QP4-50-86C-18 | TOKYO KEIKI | ||||||||
QP4-60-86C-18 | TOKYO KEIKI |
TOKYO KEIKI SQP3-30-86C-18 Single Vane Pump | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900; Outer Diameter (mm):1090; Width (mm):85; d:900 mm; D:1090 mm; B:85 mm; r min.:5 mm; da min.:920 mm; Da max.:1070 mm; ra max.:4 mm; Weight:162 Kg; Basic dynamic load rating (C):611 kN; Basic static load rating (C0):1450 kN; |
TOKYO KEIKI SQP4-38-86C-18 Single Vane Pump | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900; Outer Diameter (mm):1090; Width (mm):85; d:900 mm; D:1090 mm; B:85 mm; r min.:5 mm; da min.:920 mm; Da max.:1070 mm; ra max.:4 mm; Weight:162 Kg; Basic dynamic load rating (C):611 kN; Basic static load rating (C0):1450 kN; |
TOKYO KEIKI QP4-50-86C-18 Single Vane Pump | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900; Outer Diameter (mm):1090; Width (mm):85; d:900 mm; D:1090 mm; B:85 mm; r min.:5 mm; da min.:920 mm; Da max.:1070 mm; ra max.:4 mm; Weight:162 Kg; Basic dynamic load rating (C):611 kN; Basic static load rating (C0):1450 kN; |
TOKYO KEIKI SQP3-35-86C-18 Single Vane Pump | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900; Outer Diameter (mm):1090; Width (mm):85; d:900 mm; D:1090 mm; B:85 mm; r min.:5 mm; da min.:920 mm; Da max.:1070 mm; ra max.:4 mm; Weight:162 Kg; Basic dynamic load rating (C):611 kN; Basic static load rating (C0):1450 kN; |
TOKYO KEIKI SQP3-32-86C-18 Single Vane Pump | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900; Outer Diameter (mm):1090; Width (mm):85; d:900 mm; D:1090 mm; B:85 mm; r min.:5 mm; da min.:920 mm; Da max.:1070 mm; ra max.:4 mm; Weight:162 Kg; Basic dynamic load rating (C):611 kN; Basic static load rating (C0):1450 kN; |
TOKYO KEIKI SQP4-42-86C-18 Single Vane Pump | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900; Outer Diameter (mm):1090; Width (mm):85; d:900 mm; D:1090 mm; B:85 mm; r min.:5 mm; da min.:920 mm; Da max.:1070 mm; ra max.:4 mm; Weight:162 Kg; Basic dynamic load rating (C):611 kN; Basic static load rating (C0):1450 kN; |
TOKYO KEIKI SQP3-25-86C-18 Single Vane Pump | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900; Outer Diameter (mm):1090; Width (mm):85; d:900 mm; D:1090 mm; B:85 mm; r min.:5 mm; da min.:920 mm; Da max.:1070 mm; ra max.:4 mm; Weight:162 Kg; Basic dynamic load rating (C):611 kN; Basic static load rating (C0):1450 kN; |
TOKYO KEIKI QP4-60-86C-18 Single Vane Pump | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900; Outer Diameter (mm):1090; Width (mm):85; d:900 mm; D:1090 mm; B:85 mm; r min.:5 mm; da min.:920 mm; Da max.:1070 mm; ra max.:4 mm; Weight:162 Kg; Basic dynamic load rating (C):611 kN; Basic static load rating (C0):1450 kN; |
TOKYO KEIKI SQP1-7-86C-18 Single Vane Pump Video