Product Details

TOKYO KEIKI SQP2-19-86C-19 Single Vane Pump

Brand Name TOKYO KEIKI
Model Number SQP2-19-86C-19
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought TOKYO KEIKI SQP2-19-86C-19 Single Vane Pump together

No.Brand
SQP1-3-86C-18TOKYO KEIKI
SQP1-4-86C-18TOKYO KEIKI
SQP1-5-86C-18TOKYO KEIKI
SQP1-6-86C-18TOKYO KEIKI
SQP1-7-86C-18TOKYO KEIKI
SQP1-8-86C-18TOKYO KEIKI
SQP1-11-86C-18TOKYO KEIKI
SQP2-10-86C-18TOKYO KEIKI
SQP2-12-86C-18TOKYO KEIKI
SQP2-15-86C-18TOKYO KEIKI
SQP2-17-86C-18TOKYO KEIKI
SQP2-19-86C-19TOKYO KEIKI
SQP2-21-86C-18TOKYO KEIKI
SQP3-25-86C-18TOKYO KEIKI
SQP3-30-86C-18TOKYO KEIKI
SQP3-32-86C-18TOKYO KEIKI
SQP3-35-86C-18TOKYO KEIKI
SQP4-38-86C-18TOKYO KEIKI
SQP4-42-86C-18TOKYO KEIKI
QP4-50-86C-18TOKYO KEIKI
QP4-60-86C-18TOKYO KEIKI

 

TOKYO KEIKI SQP3-25-86C-18 Single Vane PumpBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.144; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.333; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6816ZZ; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:27; yobi:6816ZZ; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6141; SBRG:18; DI_:84.444;
TOKYO KEIKI SQP4-42-86C-18 Single Vane PumpBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.144; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.333; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6816ZZ; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:27; yobi:6816ZZ; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6141; SBRG:18; DI_:84.444;
TOKYO KEIKI SQP3-32-86C-18 Single Vane PumpBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.144; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.333; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6816ZZ; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:27; yobi:6816ZZ; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6141; SBRG:18; DI_:84.444;
TOKYO KEIKI QP4-50-86C-18 Single Vane PumpBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.144; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.333; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6816ZZ; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:27; yobi:6816ZZ; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6141; SBRG:18; DI_:84.444;
TOKYO KEIKI SQP4-38-86C-18 Single Vane PumpBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.144; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.333; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6816ZZ; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:27; yobi:6816ZZ; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6141; SBRG:18; DI_:84.444;
TOKYO KEIKI SQP3-30-86C-18 Single Vane PumpBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.144; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.333; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6816ZZ; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:27; yobi:6816ZZ; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6141; SBRG:18; DI_:84.444;
TOKYO KEIKI QP4-60-86C-18 Single Vane PumpBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.144; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.333; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6816ZZ; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:27; yobi:6816ZZ; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6141; SBRG:18; DI_:84.444;
TOKYO KEIKI SQP3-35-86C-18 Single Vane PumpBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.144; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.333; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6816ZZ; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:27; yobi:6816ZZ; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6141; SBRG:18; DI_:84.444;

 

 

TOKYO KEIKI SQP2-19-86C-19 Single Vane Pump Video

 

All Products Contact Now