Frequently bought TOKYO KEIKI SQP3-30-86C-18 Single Vane Pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SQP1-3-86C-18 | TOKYO KEIKI | ||||||||
SQP1-4-86C-18 | TOKYO KEIKI | ||||||||
SQP1-5-86C-18 | TOKYO KEIKI | ||||||||
SQP1-6-86C-18 | TOKYO KEIKI | ||||||||
SQP1-7-86C-18 | TOKYO KEIKI | ||||||||
SQP1-8-86C-18 | TOKYO KEIKI | ||||||||
SQP1-11-86C-18 | TOKYO KEIKI | ||||||||
SQP2-10-86C-18 | TOKYO KEIKI | ||||||||
SQP2-12-86C-18 | TOKYO KEIKI | ||||||||
SQP2-15-86C-18 | TOKYO KEIKI | ||||||||
SQP2-17-86C-18 | TOKYO KEIKI | ||||||||
SQP2-19-86C-19 | TOKYO KEIKI | ||||||||
SQP2-21-86C-18 | TOKYO KEIKI | ||||||||
SQP3-25-86C-18 | TOKYO KEIKI | ||||||||
SQP3-30-86C-18 | TOKYO KEIKI | ||||||||
SQP3-32-86C-18 | TOKYO KEIKI | ||||||||
SQP3-35-86C-18 | TOKYO KEIKI | ||||||||
SQP4-38-86C-18 | TOKYO KEIKI | ||||||||
SQP4-42-86C-18 | TOKYO KEIKI | ||||||||
QP4-50-86C-18 | TOKYO KEIKI | ||||||||
QP4-60-86C-18 | TOKYO KEIKI |
TOKYO KEIKI SQP4-42-86C-18 Single Vane Pump | Bearing number:TAPR 650 CE; Size (mm):50x75x50; Bore Diameter (mm):50; Outer Diameter (mm):75; Width (mm):50; d:50 mm; D:75 mm; B:50 mm; d1:57 mm; d2:109 mm; d4:58 mm; dk:66 mm; h2:120 mm; l3 min.:57 mm; l4 max.:179 mm; l7 min.:50 mm; C1:41 mm; S2:32 mm; Thread (G):M42x2; Bolt (G):M12x35; Angle:4 °; d5:96 r/min; Weight:3,96 Kg; Basic dynamic load rating (C):156 kN; |
TOKYO KEIKI SQP3-25-86C-18 Single Vane Pump | Bearing number:TAPR 650 CE; Size (mm):50x75x50; Bore Diameter (mm):50; Outer Diameter (mm):75; Width (mm):50; d:50 mm; D:75 mm; B:50 mm; d1:57 mm; d2:109 mm; d4:58 mm; dk:66 mm; h2:120 mm; l3 min.:57 mm; l4 max.:179 mm; l7 min.:50 mm; C1:41 mm; S2:32 mm; Thread (G):M42x2; Bolt (G):M12x35; Angle:4 °; d5:96 r/min; Weight:3,96 Kg; Basic dynamic load rating (C):156 kN; |
TOKYO KEIKI SQP4-38-86C-18 Single Vane Pump | Bearing number:TAPR 650 CE; Size (mm):50x75x50; Bore Diameter (mm):50; Outer Diameter (mm):75; Width (mm):50; d:50 mm; D:75 mm; B:50 mm; d1:57 mm; d2:109 mm; d4:58 mm; dk:66 mm; h2:120 mm; l3 min.:57 mm; l4 max.:179 mm; l7 min.:50 mm; C1:41 mm; S2:32 mm; Thread (G):M42x2; Bolt (G):M12x35; Angle:4 °; d5:96 r/min; Weight:3,96 Kg; Basic dynamic load rating (C):156 kN; |
TOKYO KEIKI SQP3-35-86C-18 Single Vane Pump | Bearing number:TAPR 650 CE; Size (mm):50x75x50; Bore Diameter (mm):50; Outer Diameter (mm):75; Width (mm):50; d:50 mm; D:75 mm; B:50 mm; d1:57 mm; d2:109 mm; d4:58 mm; dk:66 mm; h2:120 mm; l3 min.:57 mm; l4 max.:179 mm; l7 min.:50 mm; C1:41 mm; S2:32 mm; Thread (G):M42x2; Bolt (G):M12x35; Angle:4 °; d5:96 r/min; Weight:3,96 Kg; Basic dynamic load rating (C):156 kN; |
TOKYO KEIKI QP4-60-86C-18 Single Vane Pump | Bearing number:TAPR 650 CE; Size (mm):50x75x50; Bore Diameter (mm):50; Outer Diameter (mm):75; Width (mm):50; d:50 mm; D:75 mm; B:50 mm; d1:57 mm; d2:109 mm; d4:58 mm; dk:66 mm; h2:120 mm; l3 min.:57 mm; l4 max.:179 mm; l7 min.:50 mm; C1:41 mm; S2:32 mm; Thread (G):M42x2; Bolt (G):M12x35; Angle:4 °; d5:96 r/min; Weight:3,96 Kg; Basic dynamic load rating (C):156 kN; |
TOKYO KEIKI QP4-50-86C-18 Single Vane Pump | Bearing number:TAPR 650 CE; Size (mm):50x75x50; Bore Diameter (mm):50; Outer Diameter (mm):75; Width (mm):50; d:50 mm; D:75 mm; B:50 mm; d1:57 mm; d2:109 mm; d4:58 mm; dk:66 mm; h2:120 mm; l3 min.:57 mm; l4 max.:179 mm; l7 min.:50 mm; C1:41 mm; S2:32 mm; Thread (G):M42x2; Bolt (G):M12x35; Angle:4 °; d5:96 r/min; Weight:3,96 Kg; Basic dynamic load rating (C):156 kN; |
TOKYO KEIKI SQP3-32-86C-18 Single Vane Pump | Bearing number:TAPR 650 CE; Size (mm):50x75x50; Bore Diameter (mm):50; Outer Diameter (mm):75; Width (mm):50; d:50 mm; D:75 mm; B:50 mm; d1:57 mm; d2:109 mm; d4:58 mm; dk:66 mm; h2:120 mm; l3 min.:57 mm; l4 max.:179 mm; l7 min.:50 mm; C1:41 mm; S2:32 mm; Thread (G):M42x2; Bolt (G):M12x35; Angle:4 °; d5:96 r/min; Weight:3,96 Kg; Basic dynamic load rating (C):156 kN; |
TOKYO KEIKI SQP3-30-86C-18 Single Vane Pump Video