Product Details

TOKYO KEIKI SQP21-19-6-1CB-18 Double Vane Pump

Brand Name TOKYO KEIKI
Model Number SQP21-19-6-1CB-18
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Sponsored products related to TOKYO KEIKI SQP21-19-6-1CB-18 Double Vane Pump

No.Brand
SQP21-10-4-1BCTOKYO KEIKI
SQP21-10-6-1DCTOKYO KEIKI
SQP21-12-3-1DCTOKYO KEIKI
SQP21-12-7-1DCTOKYO KEIKI
SQP21-14-7-1DC-18TOKYO KEIKI
SQP21-14-7VQ-1DC-18TOKYO KEIKI
SQP21-17-4-1DC-18TOKYO KEIKI
SQP21-17-8-1CB-18TOKYO KEIKI
SQP21-17-11-1BA-18TOKYO KEIKI
SQP21-19-6-1CB-18TOKYO KEIKI
SQP21-19-3-1BB-18TOKYO KEIKI
SQP21-21-11-1CB-18TOKYO KEIKI
SQP21-21-11VQ-1DC-18TOKYO KEIKI
SQP21-21-5-1BB-18TOKYO KEIKI
SQP21-21-7-1BB-18TOKYO KEIKI
SQP21-21-8-1BA-18TOKYO KEIKI
SQP21-21-14VQ-1DC-18TOKYO KEIKI
SQP31-21-12-86AATOKYO KEIKI
SQP31-25-6-86CBTOKYO KEIKI
SQP31-32-5-86DCTOKYO KEIKI

 

TOKYO KEIKI SQP31-17-6-86CD-18 Double Vane PumpBearing number:6816DDU; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:3 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.15; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816DDU; Weight / LBS:0.333; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; SRI:2.88; hidYobi:6816DDU; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:3400; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_DD; DA_:5.556; bomp:0; Z_:27; yobi:6816DDU; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6161; SBRG:18; DI_:84.444;
TOKYO KEIKI SQP31-35-14-1CD-18 Double Vane PumpBearing number:6816DDU; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:3 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.15; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816DDU; Weight / LBS:0.333; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; SRI:2.88; hidYobi:6816DDU; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:3400; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_DD; DA_:5.556; bomp:0; Z_:27; yobi:6816DDU; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6161; SBRG:18; DI_:84.444;
TOKYO KEIKI SQP41-60-10-86CC Double Vane PumpBearing number:6816DDU; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:3 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.15; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816DDU; Weight / LBS:0.333; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; SRI:2.88; hidYobi:6816DDU; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:3400; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_DD; DA_:5.556; bomp:0; Z_:27; yobi:6816DDU; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6161; SBRG:18; DI_:84.444;
TOKYO KEIKI SQP32-38-21-86CC-18 Double Vane PumpBearing number:6816DDU; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:3 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.15; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816DDU; Weight / LBS:0.333; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; SRI:2.88; hidYobi:6816DDU; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:3400; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_DD; DA_:5.556; bomp:0; Z_:27; yobi:6816DDU; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6161; SBRG:18; DI_:84.444;
TOKYO KEIKI SQP32-38-21- 1AB Double Vane PumpBearing number:6816DDU; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:3 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.15; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816DDU; Weight / LBS:0.333; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; SRI:2.88; hidYobi:6816DDU; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:3400; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_DD; DA_:5.556; bomp:0; Z_:27; yobi:6816DDU; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6161; SBRG:18; DI_:84.444;
TOKYO KEIKI SQPS41-42-11-86BB-18 Double Vane PumpBearing number:6816DDU; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:3 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.15; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816DDU; Weight / LBS:0.333; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; SRI:2.88; hidYobi:6816DDU; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:3400; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_DD; DA_:5.556; bomp:0; Z_:27; yobi:6816DDU; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6161; SBRG:18; DI_:84.444;
TOKYO KEIKI SQP43--42-30-86DD-18 Double Vane PumpBearing number:6816DDU; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:3 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.15; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816DDU; Weight / LBS:0.333; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; SRI:2.88; hidYobi:6816DDU; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:3400; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_DD; DA_:5.556; bomp:0; Z_:27; yobi:6816DDU; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6161; SBRG:18; DI_:84.444;
TOKYO KEIKI SQP42-57-15-86CD-18 Double Vane PumpBearing number:6816DDU; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:3 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.15; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816DDU; Weight / LBS:0.333; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; SRI:2.88; hidYobi:6816DDU; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:3400; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_DD; DA_:5.556; bomp:0; Z_:27; yobi:6816DDU; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6161; SBRG:18; DI_:84.444;

 

 

TOKYO KEIKI SQP21-19-6-1CB-18 Double Vane Pump Video

 

All Products Contact Now