Sponsored products related to TOKYO KEIKI SQP32-30-21-86BB-18 Double Vane Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SQP21-10-4-1BC | TOKYO KEIKI | ||||||||
SQP21-10-6-1DC | TOKYO KEIKI | ||||||||
SQP21-12-3-1DC | TOKYO KEIKI | ||||||||
SQP21-12-7-1DC | TOKYO KEIKI | ||||||||
SQP21-14-7-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-14-7VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-17-4-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-17-8-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-17-11-1BA-18 | TOKYO KEIKI | ||||||||
SQP21-19-6-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-19-3-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-11-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-21-11VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-21-5-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-7-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-8-1BA-18 | TOKYO KEIKI | ||||||||
SQP21-21-14VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP31-21-12-86AA | TOKYO KEIKI | ||||||||
SQP31-25-6-86CB | TOKYO KEIKI | ||||||||
SQP31-32-5-86DC | TOKYO KEIKI | ||||||||
SQP31-30-8-86CB | TOKYO KEIKI |
TOKYO KEIKI SQP41-60-10-86CC Double Vane Pump | Bearing number:CSXA050; Size (mm):127x139.7x6.35; Bore Diameter (mm):127; Outer Diameter (mm):139,7; Width (mm):6,35; d:127 mm; d:5 inch; D:139,7 mm; B:6,35 mm; D1:135 mm; d1:131,7 mm; rmin:0,6 mm; m:0,11 kg / Weight; Cr:6000 N / Dynamic load rating (radial); C0r:11200 N / Static load rating (radial); Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.11; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Inch; Long Description:5" Bore; 5-1/2" Outside Diameter; 1/4" Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls;; Other Features:Thin Section; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:0.23; Outside Diameter:5.5 Inch | 139.7 Millimeter; Bore:5 Inch | 127 Millimeter; Width:0.25 Inch | 6.35 Millimeter; |
TOKYO KEIKI SQP43--42-30-86DD-18 Double Vane Pump | Bearing number:CSXA050; Size (mm):127x139.7x6.35; Bore Diameter (mm):127; Outer Diameter (mm):139,7; Width (mm):6,35; d:127 mm; d:5 inch; D:139,7 mm; B:6,35 mm; D1:135 mm; d1:131,7 mm; rmin:0,6 mm; m:0,11 kg / Weight; Cr:6000 N / Dynamic load rating (radial); C0r:11200 N / Static load rating (radial); Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.11; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Inch; Long Description:5" Bore; 5-1/2" Outside Diameter; 1/4" Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls;; Other Features:Thin Section; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:0.23; Outside Diameter:5.5 Inch | 139.7 Millimeter; Bore:5 Inch | 127 Millimeter; Width:0.25 Inch | 6.35 Millimeter; |
TOKYO KEIKI SQP31-17-6-86CD-18 Double Vane Pump | Bearing number:CSXA050; Size (mm):127x139.7x6.35; Bore Diameter (mm):127; Outer Diameter (mm):139,7; Width (mm):6,35; d:127 mm; d:5 inch; D:139,7 mm; B:6,35 mm; D1:135 mm; d1:131,7 mm; rmin:0,6 mm; m:0,11 kg / Weight; Cr:6000 N / Dynamic load rating (radial); C0r:11200 N / Static load rating (radial); Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.11; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Inch; Long Description:5" Bore; 5-1/2" Outside Diameter; 1/4" Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls;; Other Features:Thin Section; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:0.23; Outside Diameter:5.5 Inch | 139.7 Millimeter; Bore:5 Inch | 127 Millimeter; Width:0.25 Inch | 6.35 Millimeter; |
TOKYO KEIKI SQP42-57-15-86CD-18 Double Vane Pump | Bearing number:CSXA050; Size (mm):127x139.7x6.35; Bore Diameter (mm):127; Outer Diameter (mm):139,7; Width (mm):6,35; d:127 mm; d:5 inch; D:139,7 mm; B:6,35 mm; D1:135 mm; d1:131,7 mm; rmin:0,6 mm; m:0,11 kg / Weight; Cr:6000 N / Dynamic load rating (radial); C0r:11200 N / Static load rating (radial); Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.11; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Inch; Long Description:5" Bore; 5-1/2" Outside Diameter; 1/4" Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls;; Other Features:Thin Section; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:0.23; Outside Diameter:5.5 Inch | 139.7 Millimeter; Bore:5 Inch | 127 Millimeter; Width:0.25 Inch | 6.35 Millimeter; |
TOKYO KEIKI SQP31-35-14-1CD-18 Double Vane Pump | Bearing number:CSXA050; Size (mm):127x139.7x6.35; Bore Diameter (mm):127; Outer Diameter (mm):139,7; Width (mm):6,35; d:127 mm; d:5 inch; D:139,7 mm; B:6,35 mm; D1:135 mm; d1:131,7 mm; rmin:0,6 mm; m:0,11 kg / Weight; Cr:6000 N / Dynamic load rating (radial); C0r:11200 N / Static load rating (radial); Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.11; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Inch; Long Description:5" Bore; 5-1/2" Outside Diameter; 1/4" Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls;; Other Features:Thin Section; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:0.23; Outside Diameter:5.5 Inch | 139.7 Millimeter; Bore:5 Inch | 127 Millimeter; Width:0.25 Inch | 6.35 Millimeter; |
TOKYO KEIKI SQPS41-42-11-86BB-18 Double Vane Pump | Bearing number:CSXA050; Size (mm):127x139.7x6.35; Bore Diameter (mm):127; Outer Diameter (mm):139,7; Width (mm):6,35; d:127 mm; d:5 inch; D:139,7 mm; B:6,35 mm; D1:135 mm; d1:131,7 mm; rmin:0,6 mm; m:0,11 kg / Weight; Cr:6000 N / Dynamic load rating (radial); C0r:11200 N / Static load rating (radial); Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.11; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Inch; Long Description:5" Bore; 5-1/2" Outside Diameter; 1/4" Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls;; Other Features:Thin Section; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:0.23; Outside Diameter:5.5 Inch | 139.7 Millimeter; Bore:5 Inch | 127 Millimeter; Width:0.25 Inch | 6.35 Millimeter; |
TOKYO KEIKI SQP32-38-21- 1AB Double Vane Pump | Bearing number:CSXA050; Size (mm):127x139.7x6.35; Bore Diameter (mm):127; Outer Diameter (mm):139,7; Width (mm):6,35; d:127 mm; d:5 inch; D:139,7 mm; B:6,35 mm; D1:135 mm; d1:131,7 mm; rmin:0,6 mm; m:0,11 kg / Weight; Cr:6000 N / Dynamic load rating (radial); C0r:11200 N / Static load rating (radial); Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.11; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Inch; Long Description:5" Bore; 5-1/2" Outside Diameter; 1/4" Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls;; Other Features:Thin Section; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:0.23; Outside Diameter:5.5 Inch | 139.7 Millimeter; Bore:5 Inch | 127 Millimeter; Width:0.25 Inch | 6.35 Millimeter; |
TOKYO KEIKI SQP32-38-21-86CC-18 Double Vane Pump | Bearing number:CSXA050; Size (mm):127x139.7x6.35; Bore Diameter (mm):127; Outer Diameter (mm):139,7; Width (mm):6,35; d:127 mm; d:5 inch; D:139,7 mm; B:6,35 mm; D1:135 mm; d1:131,7 mm; rmin:0,6 mm; m:0,11 kg / Weight; Cr:6000 N / Dynamic load rating (radial); C0r:11200 N / Static load rating (radial); Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.11; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Inch; Long Description:5" Bore; 5-1/2" Outside Diameter; 1/4" Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls;; Other Features:Thin Section; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:0.23; Outside Diameter:5.5 Inch | 139.7 Millimeter; Bore:5 Inch | 127 Millimeter; Width:0.25 Inch | 6.35 Millimeter; |
TOKYO KEIKI SQP32-30-21-86BB-18 Double Vane Pump Video