Product Details

TOKYO KEIKI SQP42-42-17-86CB-18 Double Vane Pump

Brand Name TOKYO KEIKI
Model Number SQP42-42-17-86CB-18
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Sponsored products related to TOKYO KEIKI SQP42-42-17-86CB-18 Double Vane Pump

No.Brand
SQP21-10-4-1BCTOKYO KEIKI
SQP21-10-6-1DCTOKYO KEIKI
SQP21-12-3-1DCTOKYO KEIKI
SQP21-12-7-1DCTOKYO KEIKI
SQP21-14-7-1DC-18TOKYO KEIKI
SQP21-14-7VQ-1DC-18TOKYO KEIKI
SQP21-17-4-1DC-18TOKYO KEIKI
SQP21-17-8-1CB-18TOKYO KEIKI
SQP21-17-11-1BA-18TOKYO KEIKI
SQP21-19-6-1CB-18TOKYO KEIKI
SQP21-19-3-1BB-18TOKYO KEIKI
SQP21-21-11-1CB-18TOKYO KEIKI
SQP21-21-11VQ-1DC-18TOKYO KEIKI
SQP21-21-5-1BB-18TOKYO KEIKI
SQP21-21-7-1BB-18TOKYO KEIKI
SQP21-21-8-1BA-18TOKYO KEIKI
SQP21-21-14VQ-1DC-18TOKYO KEIKI
SQP31-21-12-86AATOKYO KEIKI
SQP31-25-6-86CBTOKYO KEIKI
SQP31-32-5-86DCTOKYO KEIKI
SQP31-30-8-86CBTOKYO KEIKI
SQP31-35-4-86DCTOKYO KEIKI
SQP31-35-14-86CBTOKYO KEIKI
SQP31-38-12-86BBTOKYO KEIKI

 

TOKYO KEIKI SQP43--42-30-86DD-18 Double Vane PumpBearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; (Oil) Lubrication Speed:40 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; internal clearance:C0; outside diameter:19 mm; dynamic load capacity:1720 N; overall width:5 mm; static load capacity:840 N; bore type:Round; precision rating:ABEC1, P0; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; snap ring included:Without Snap Ring; maximum rpm:40000 rpm; SRI:1.23; hidYobi:6800; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; Oil rpm:40000; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:10; yobi:6800; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6101; SBRG:18; DI_:12.119;
TOKYO KEIKI SQP32-38-21- 1AB Double Vane PumpBearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; (Oil) Lubrication Speed:40 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; internal clearance:C0; outside diameter:19 mm; dynamic load capacity:1720 N; overall width:5 mm; static load capacity:840 N; bore type:Round; precision rating:ABEC1, P0; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; snap ring included:Without Snap Ring; maximum rpm:40000 rpm; SRI:1.23; hidYobi:6800; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; Oil rpm:40000; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:10; yobi:6800; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6101; SBRG:18; DI_:12.119;
TOKYO KEIKI SQP31-17-6-86CD-18 Double Vane PumpBearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; (Oil) Lubrication Speed:40 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; internal clearance:C0; outside diameter:19 mm; dynamic load capacity:1720 N; overall width:5 mm; static load capacity:840 N; bore type:Round; precision rating:ABEC1, P0; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; snap ring included:Without Snap Ring; maximum rpm:40000 rpm; SRI:1.23; hidYobi:6800; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; Oil rpm:40000; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:10; yobi:6800; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6101; SBRG:18; DI_:12.119;
TOKYO KEIKI SQP32-38-21-86CC-18 Double Vane PumpBearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; (Oil) Lubrication Speed:40 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; internal clearance:C0; outside diameter:19 mm; dynamic load capacity:1720 N; overall width:5 mm; static load capacity:840 N; bore type:Round; precision rating:ABEC1, P0; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; snap ring included:Without Snap Ring; maximum rpm:40000 rpm; SRI:1.23; hidYobi:6800; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; Oil rpm:40000; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:10; yobi:6800; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6101; SBRG:18; DI_:12.119;
TOKYO KEIKI SQPS41-42-11-86BB-18 Double Vane PumpBearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; (Oil) Lubrication Speed:40 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; internal clearance:C0; outside diameter:19 mm; dynamic load capacity:1720 N; overall width:5 mm; static load capacity:840 N; bore type:Round; precision rating:ABEC1, P0; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; snap ring included:Without Snap Ring; maximum rpm:40000 rpm; SRI:1.23; hidYobi:6800; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; Oil rpm:40000; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:10; yobi:6800; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6101; SBRG:18; DI_:12.119;
TOKYO KEIKI SQP31-35-14-1CD-18 Double Vane PumpBearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; (Oil) Lubrication Speed:40 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; internal clearance:C0; outside diameter:19 mm; dynamic load capacity:1720 N; overall width:5 mm; static load capacity:840 N; bore type:Round; precision rating:ABEC1, P0; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; snap ring included:Without Snap Ring; maximum rpm:40000 rpm; SRI:1.23; hidYobi:6800; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; Oil rpm:40000; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:10; yobi:6800; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6101; SBRG:18; DI_:12.119;
TOKYO KEIKI SQP41-60-10-86CC Double Vane PumpBearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; (Oil) Lubrication Speed:40 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; internal clearance:C0; outside diameter:19 mm; dynamic load capacity:1720 N; overall width:5 mm; static load capacity:840 N; bore type:Round; precision rating:ABEC1, P0; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; snap ring included:Without Snap Ring; maximum rpm:40000 rpm; SRI:1.23; hidYobi:6800; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; Oil rpm:40000; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:10; yobi:6800; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6101; SBRG:18; DI_:12.119;
TOKYO KEIKI SQP42-57-15-86CD-18 Double Vane PumpBearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; (Oil) Lubrication Speed:40 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; internal clearance:C0; outside diameter:19 mm; dynamic load capacity:1720 N; overall width:5 mm; static load capacity:840 N; bore type:Round; precision rating:ABEC1, P0; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; snap ring included:Without Snap Ring; maximum rpm:40000 rpm; SRI:1.23; hidYobi:6800; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; Oil rpm:40000; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:10; yobi:6800; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6101; SBRG:18; DI_:12.119;

 

 

TOKYO KEIKI SQP42-42-17-86CB-18 Double Vane Pump Video

 

All Products Contact Now