Sponsored products related to TOKYO KEIKI SQP42-42-21VQ-86DD-18 Double Vane Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SQP21-10-4-1BC | TOKYO KEIKI | ||||||||
SQP21-10-6-1DC | TOKYO KEIKI | ||||||||
SQP21-12-3-1DC | TOKYO KEIKI | ||||||||
SQP21-12-7-1DC | TOKYO KEIKI | ||||||||
SQP21-14-7-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-14-7VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-17-4-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-17-8-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-17-11-1BA-18 | TOKYO KEIKI | ||||||||
SQP21-19-6-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-19-3-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-11-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-21-11VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-21-5-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-7-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-8-1BA-18 | TOKYO KEIKI | ||||||||
SQP21-21-14VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP31-21-12-86AA | TOKYO KEIKI | ||||||||
SQP31-25-6-86CB | TOKYO KEIKI | ||||||||
SQP31-32-5-86DC | TOKYO KEIKI | ||||||||
SQP31-30-8-86CB | TOKYO KEIKI | ||||||||
SQP31-35-4-86DC | TOKYO KEIKI | ||||||||
SQP31-35-14-86CB | TOKYO KEIKI |
TOKYO KEIKI SQP32-38-21-86CC-18 Double Vane Pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
TOKYO KEIKI SQPS41-42-11-86BB-18 Double Vane Pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
TOKYO KEIKI SQP41-60-10-86CC Double Vane Pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
TOKYO KEIKI SQP31-17-6-86CD-18 Double Vane Pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
TOKYO KEIKI SQP42-57-15-86CD-18 Double Vane Pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
TOKYO KEIKI SQP32-38-21- 1AB Double Vane Pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
TOKYO KEIKI SQP31-35-14-1CD-18 Double Vane Pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
TOKYO KEIKI SQP43--42-30-86DD-18 Double Vane Pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
TOKYO KEIKI SQP42-42-21VQ-86DD-18 Double Vane Pump Video