Sponsored products related to TOKYO KEIKI SQP43-42-38-86AA-18 Double Vane Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SQP21-10-4-1BC | TOKYO KEIKI | ||||||||
SQP21-10-6-1DC | TOKYO KEIKI | ||||||||
SQP21-12-3-1DC | TOKYO KEIKI | ||||||||
SQP21-12-7-1DC | TOKYO KEIKI | ||||||||
SQP21-14-7-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-14-7VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-17-4-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-17-8-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-17-11-1BA-18 | TOKYO KEIKI | ||||||||
SQP21-19-6-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-19-3-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-11-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-21-11VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-21-5-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-7-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-8-1BA-18 | TOKYO KEIKI | ||||||||
SQP21-21-14VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP31-21-12-86AA | TOKYO KEIKI | ||||||||
SQP31-25-6-86CB | TOKYO KEIKI | ||||||||
SQP31-32-5-86DC | TOKYO KEIKI | ||||||||
SQP31-30-8-86CB | TOKYO KEIKI | ||||||||
SQP31-35-4-86DC | TOKYO KEIKI | ||||||||
SQP31-35-14-86CB | TOKYO KEIKI | ||||||||
SQP31-38-12-86BB | TOKYO KEIKI | ||||||||
SQP32-25-14VQ-86DC | TOKYO KEIKI | ||||||||
SQP32-30-17-86BA-18 | TOKYO KEIKI | ||||||||
SQP32-30-21-86BB-18 | TOKYO KEIKI | ||||||||
SQP32-32-21-86BB-18 | TOKYO KEIKI |
TOKYO KEIKI SQP43--42-30-86DD-18 Double Vane Pump | Bearing number:6702; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; Weight:3,6 Kg; Basic dynamic load rating (C):0,942 kN; Basic static load rating (C0):0,579 kN; (Grease) Lubrication Speed:11000 r/min; |
TOKYO KEIKI SQP31-17-6-86CD-18 Double Vane Pump | Bearing number:6702; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; Weight:3,6 Kg; Basic dynamic load rating (C):0,942 kN; Basic static load rating (C0):0,579 kN; (Grease) Lubrication Speed:11000 r/min; |
TOKYO KEIKI SQP32-38-21- 1AB Double Vane Pump | Bearing number:6702; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; Weight:3,6 Kg; Basic dynamic load rating (C):0,942 kN; Basic static load rating (C0):0,579 kN; (Grease) Lubrication Speed:11000 r/min; |
TOKYO KEIKI SQP32-38-21-86CC-18 Double Vane Pump | Bearing number:6702; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; Weight:3,6 Kg; Basic dynamic load rating (C):0,942 kN; Basic static load rating (C0):0,579 kN; (Grease) Lubrication Speed:11000 r/min; |
TOKYO KEIKI SQP42-57-15-86CD-18 Double Vane Pump | Bearing number:6702; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; Weight:3,6 Kg; Basic dynamic load rating (C):0,942 kN; Basic static load rating (C0):0,579 kN; (Grease) Lubrication Speed:11000 r/min; |
TOKYO KEIKI SQP41-60-10-86CC Double Vane Pump | Bearing number:6702; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; Weight:3,6 Kg; Basic dynamic load rating (C):0,942 kN; Basic static load rating (C0):0,579 kN; (Grease) Lubrication Speed:11000 r/min; |
TOKYO KEIKI SQP31-35-14-1CD-18 Double Vane Pump | Bearing number:6702; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; Weight:3,6 Kg; Basic dynamic load rating (C):0,942 kN; Basic static load rating (C0):0,579 kN; (Grease) Lubrication Speed:11000 r/min; |
TOKYO KEIKI SQPS41-42-11-86BB-18 Double Vane Pump | Bearing number:6702; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; Weight:3,6 Kg; Basic dynamic load rating (C):0,942 kN; Basic static load rating (C0):0,579 kN; (Grease) Lubrication Speed:11000 r/min; |
TOKYO KEIKI SQP43-42-38-86AA-18 Double Vane Pump Video