Sponsored products related to TOKYO KEIKI SQP43-60-38VQ-86DD-18 Double Vane Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SQP21-10-4-1BC | TOKYO KEIKI | ||||||||
SQP21-10-6-1DC | TOKYO KEIKI | ||||||||
SQP21-12-3-1DC | TOKYO KEIKI | ||||||||
SQP21-12-7-1DC | TOKYO KEIKI | ||||||||
SQP21-14-7-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-14-7VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-17-4-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-17-8-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-17-11-1BA-18 | TOKYO KEIKI | ||||||||
SQP21-19-6-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-19-3-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-11-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-21-11VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-21-5-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-7-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-8-1BA-18 | TOKYO KEIKI | ||||||||
SQP21-21-14VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP31-21-12-86AA | TOKYO KEIKI | ||||||||
SQP31-25-6-86CB | TOKYO KEIKI | ||||||||
SQP31-32-5-86DC | TOKYO KEIKI |
TOKYO KEIKI SQP41-60-10-86CC Double Vane Pump | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; r min.:5 mm; da min.:770 mm; Da max.:900 mm; ra max.:4 mm; Weight:111 Kg; Basic dynamic load rating (C):514 kN; Basic static load rating (C0):1110 kN; |
TOKYO KEIKI SQP32-38-21-86CC-18 Double Vane Pump | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; r min.:5 mm; da min.:770 mm; Da max.:900 mm; ra max.:4 mm; Weight:111 Kg; Basic dynamic load rating (C):514 kN; Basic static load rating (C0):1110 kN; |
TOKYO KEIKI SQP43--42-30-86DD-18 Double Vane Pump | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; r min.:5 mm; da min.:770 mm; Da max.:900 mm; ra max.:4 mm; Weight:111 Kg; Basic dynamic load rating (C):514 kN; Basic static load rating (C0):1110 kN; |
TOKYO KEIKI SQP31-35-14-1CD-18 Double Vane Pump | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; r min.:5 mm; da min.:770 mm; Da max.:900 mm; ra max.:4 mm; Weight:111 Kg; Basic dynamic load rating (C):514 kN; Basic static load rating (C0):1110 kN; |
TOKYO KEIKI SQP42-57-15-86CD-18 Double Vane Pump | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; r min.:5 mm; da min.:770 mm; Da max.:900 mm; ra max.:4 mm; Weight:111 Kg; Basic dynamic load rating (C):514 kN; Basic static load rating (C0):1110 kN; |
TOKYO KEIKI SQPS41-42-11-86BB-18 Double Vane Pump | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; r min.:5 mm; da min.:770 mm; Da max.:900 mm; ra max.:4 mm; Weight:111 Kg; Basic dynamic load rating (C):514 kN; Basic static load rating (C0):1110 kN; |
TOKYO KEIKI SQP32-38-21- 1AB Double Vane Pump | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; r min.:5 mm; da min.:770 mm; Da max.:900 mm; ra max.:4 mm; Weight:111 Kg; Basic dynamic load rating (C):514 kN; Basic static load rating (C0):1110 kN; |
TOKYO KEIKI SQP31-17-6-86CD-18 Double Vane Pump | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; r min.:5 mm; da min.:770 mm; Da max.:900 mm; ra max.:4 mm; Weight:111 Kg; Basic dynamic load rating (C):514 kN; Basic static load rating (C0):1110 kN; |
TOKYO KEIKI SQP43-60-38VQ-86DD-18 Double Vane Pump Video