Cross reference TOKYO KEIKI SQP321-21-10-6-86CCC-18 Triple Vane Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SQP321-21-10-2-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-10-4-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-10-6-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-10-8-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-12-2-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-12-4-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-12-6-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-12-8-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-12-10-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-14-2-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-14-4-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-14-6-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-14-8-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-21-10-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-21-14-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-21-17-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-25-10-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-25-14-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-25-17-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-25-21-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-30-12-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-30-15-86CCC-18 | TOKYO KEIKI |
TOKYO KEIKI SQP432-38-30-10-86CCC-18 Triple Vane Pump | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
TOKYO KEIKI SQP432-38-30-21-86CCC-18 Triple Vane Pump | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
TOKYO KEIKI SQP432-38-21-19-86CCC-18 Triple Vane Pump | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
TOKYO KEIKI SQP432-38-25-12-86CCC-18 Triple Vane Pump | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
TOKYO KEIKI SQP432-38-25-19-86CCC-18 Triple Vane Pump | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
TOKYO KEIKI SQP432-38-25-15-86CCC-18 Triple Vane Pump | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
TOKYO KEIKI SQP432-38-30-14-86CCC-18 Triple Vane Pump | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
TOKYO KEIKI SQP432-38-30-17-86CCC-18 Triple Vane Pump | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
TOKYO KEIKI SQP321-21-10-6-86CCC-18 Triple Vane Pump Video