Product Details

TOKYO KEIKI SQP432-38-25-15-86CCC-18 Triple Vane Pump

Brand Name TOKYO KEIKI
Model Number SQP432-38-25-15-86CCC-18
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference TOKYO KEIKI SQP432-38-25-15-86CCC-18 Triple Vane Pump

No.Brand
SQP321-21-10-2-86CCC-18TOKYO KEIKI
SQP321-21-10-4-86CCC-18TOKYO KEIKI
SQP321-21-10-6-86CCC-18TOKYO KEIKI
SQP321-21-10-8-86CCC-18TOKYO KEIKI
SQP321-21-12-2-86CCC-18TOKYO KEIKI
SQP321-21-12-4-86CCC-18TOKYO KEIKI
SQP321-21-12-6-86CCC-18TOKYO KEIKI
SQP321-21-12-8-86CCC-18TOKYO KEIKI
SQP321-21-12-10-86CCC-18TOKYO KEIKI
SQP321-21-14-2-86CCC-18TOKYO KEIKI
SQP321-21-14-4-86CCC-18TOKYO KEIKI
SQP321-21-14-6-86CCC-18TOKYO KEIKI
SQP321-21-14-8-86CCC-18TOKYO KEIKI
SQP432-38-21-10-86CCC-18TOKYO KEIKI
SQP432-38-21-14-86CCC-18TOKYO KEIKI
SQP432-38-21-17-86CCC-18TOKYO KEIKI
SQP432-38-25-10-86CCC-18TOKYO KEIKI
SQP432-38-25-14-86CCC-18TOKYO KEIKI
SQP432-38-25-17-86CCC-18TOKYO KEIKI
SQP432-38-25-21-86CCC-18TOKYO KEIKI
SQP432-38-30-12-86CCC-18TOKYO KEIKI
SQP432-38-30-15-86CCC-18TOKYO KEIKI
SQP432-38-30-19-86CCC-18TOKYO KEIKI
SQP321-21-10-3-86CCC-18TOKYO KEIKI
SQP321-21-10-5-86CCC-18TOKYO KEIKI
SQP321-21-10-7-86CCC-18TOKYO KEIKI
SQP321-21-10-9-86CCC-18TOKYO KEIKI

 

TOKYO KEIKI SQP432-38-30-14-86CCC-18 Triple Vane PumpBearing number:6314/VA201; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; d1:94,9 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:130 mm; Weight:2,55 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):68 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.541; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.55; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore:2.756 Inch | 70 Millimeter; d1 ≈:94.95 mm; D2 ≈:129.9 mm; r1,2 min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2 mm; Basic dynamic load rating C:111 kN; Basic static load rating C0:68 kN; Limiting speed:80 r/min; Limiting temperature T max.:250 °C; Mass bearing:2.55 kg;
TOKYO KEIKI SQP432-38-25-19-86CCC-18 Triple Vane PumpBearing number:6314/VA201; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; d1:94,9 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:130 mm; Weight:2,55 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):68 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.541; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.55; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore:2.756 Inch | 70 Millimeter; d1 ≈:94.95 mm; D2 ≈:129.9 mm; r1,2 min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2 mm; Basic dynamic load rating C:111 kN; Basic static load rating C0:68 kN; Limiting speed:80 r/min; Limiting temperature T max.:250 °C; Mass bearing:2.55 kg;
TOKYO KEIKI SQP432-38-30-21-86CCC-18 Triple Vane PumpBearing number:6314/VA201; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; d1:94,9 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:130 mm; Weight:2,55 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):68 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.541; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.55; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore:2.756 Inch | 70 Millimeter; d1 ≈:94.95 mm; D2 ≈:129.9 mm; r1,2 min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2 mm; Basic dynamic load rating C:111 kN; Basic static load rating C0:68 kN; Limiting speed:80 r/min; Limiting temperature T max.:250 °C; Mass bearing:2.55 kg;
TOKYO KEIKI SQP432-38-25-12-86CCC-18 Triple Vane PumpBearing number:6314/VA201; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; d1:94,9 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:130 mm; Weight:2,55 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):68 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.541; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.55; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore:2.756 Inch | 70 Millimeter; d1 ≈:94.95 mm; D2 ≈:129.9 mm; r1,2 min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2 mm; Basic dynamic load rating C:111 kN; Basic static load rating C0:68 kN; Limiting speed:80 r/min; Limiting temperature T max.:250 °C; Mass bearing:2.55 kg;
TOKYO KEIKI SQP432-38-30-17-86CCC-18 Triple Vane PumpBearing number:6314/VA201; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; d1:94,9 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:130 mm; Weight:2,55 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):68 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.541; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.55; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore:2.756 Inch | 70 Millimeter; d1 ≈:94.95 mm; D2 ≈:129.9 mm; r1,2 min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2 mm; Basic dynamic load rating C:111 kN; Basic static load rating C0:68 kN; Limiting speed:80 r/min; Limiting temperature T max.:250 °C; Mass bearing:2.55 kg;
TOKYO KEIKI SQP432-38-21-19-86CCC-18 Triple Vane PumpBearing number:6314/VA201; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; d1:94,9 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:130 mm; Weight:2,55 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):68 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.541; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.55; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore:2.756 Inch | 70 Millimeter; d1 ≈:94.95 mm; D2 ≈:129.9 mm; r1,2 min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2 mm; Basic dynamic load rating C:111 kN; Basic static load rating C0:68 kN; Limiting speed:80 r/min; Limiting temperature T max.:250 °C; Mass bearing:2.55 kg;
TOKYO KEIKI SQP432-38-30-10-86CCC-18 Triple Vane PumpBearing number:6314/VA201; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; d1:94,9 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:130 mm; Weight:2,55 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):68 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.541; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.55; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore:2.756 Inch | 70 Millimeter; d1 ≈:94.95 mm; D2 ≈:129.9 mm; r1,2 min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2 mm; Basic dynamic load rating C:111 kN; Basic static load rating C0:68 kN; Limiting speed:80 r/min; Limiting temperature T max.:250 °C; Mass bearing:2.55 kg;

 

 

TOKYO KEIKI SQP432-38-25-15-86CCC-18 Triple Vane Pump Video

 

All Products Contact Now