Product Details

TOKYO KEIKI P8V-MR-10-CB-10 Piston Pump P Series

Brand Name TOKYO KEIKI
Model Number P8V-MR-10-CB-10
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

TOKYO KEIKI P8V-MR-10-CB-10 Piston Pump P Series Interchange Search

No.Brand
P8V-MR-10-CB-10TOKYO KEIKI
P16VMR-10-CMC-20-S121-JTOKYO KEIKI
P16V-RS-11-CC-10-JTOKYO KEIKI
P16V-RSG-11-CMC-10-JTOKYO KEIKI
P16V-FRS-11-CVC-10-JTOKYO KEIKI
P21VMR-10-CMC-20-S121-JTOKYO KEIKI
P31V-FRS-11-CMC-10-JTOKYO KEIKI

 

TOKYO KEIKI P16V-FRS-11-CVC-10-J Piston Pump P SeriesBearing number:6317ZZ; Size (mm):85x180x41; Bore Diameter (mm):85; Outer Diameter (mm):180; Width (mm):41; d:85 mm; D:180 mm; B:41 mm; C:41 mm; r min.:3 mm; da min.:99 mm; Da max.:166 mm; ra max.:2.5 mm; Weight:4.23 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):96,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 180MM Outside Diameter; 41MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.614 Inch | 41 Millimeter; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Width:41 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:133,000 N; Static Load Rating:96,500 N; Limiting Speed - Grease:3,800 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):99 mm; Da (max):166 mm; ra (max):2.5 mm;
TOKYO KEIKI P31V-FRS-11-CMC-10-J Piston Pump P SeriesBearing number:6317ZZ; Size (mm):85x180x41; Bore Diameter (mm):85; Outer Diameter (mm):180; Width (mm):41; d:85 mm; D:180 mm; B:41 mm; C:41 mm; r min.:3 mm; da min.:99 mm; Da max.:166 mm; ra max.:2.5 mm; Weight:4.23 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):96,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 180MM Outside Diameter; 41MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.614 Inch | 41 Millimeter; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Width:41 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:133,000 N; Static Load Rating:96,500 N; Limiting Speed - Grease:3,800 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):99 mm; Da (max):166 mm; ra (max):2.5 mm;
TOKYO KEIKI P16V-RS-11-CC-10-J Piston Pump P SeriesBearing number:6317ZZ; Size (mm):85x180x41; Bore Diameter (mm):85; Outer Diameter (mm):180; Width (mm):41; d:85 mm; D:180 mm; B:41 mm; C:41 mm; r min.:3 mm; da min.:99 mm; Da max.:166 mm; ra max.:2.5 mm; Weight:4.23 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):96,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 180MM Outside Diameter; 41MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.614 Inch | 41 Millimeter; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Width:41 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:133,000 N; Static Load Rating:96,500 N; Limiting Speed - Grease:3,800 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):99 mm; Da (max):166 mm; ra (max):2.5 mm;
TOKYO KEIKI P16VMR-10-CMC-20-S121-J Piston Pump P SeriesBearing number:6317ZZ; Size (mm):85x180x41; Bore Diameter (mm):85; Outer Diameter (mm):180; Width (mm):41; d:85 mm; D:180 mm; B:41 mm; C:41 mm; r min.:3 mm; da min.:99 mm; Da max.:166 mm; ra max.:2.5 mm; Weight:4.23 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):96,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 180MM Outside Diameter; 41MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.614 Inch | 41 Millimeter; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Width:41 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:133,000 N; Static Load Rating:96,500 N; Limiting Speed - Grease:3,800 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):99 mm; Da (max):166 mm; ra (max):2.5 mm;
TOKYO KEIKI P21VMR-10-CMC-20-S121-J Piston Pump P SeriesBearing number:6317ZZ; Size (mm):85x180x41; Bore Diameter (mm):85; Outer Diameter (mm):180; Width (mm):41; d:85 mm; D:180 mm; B:41 mm; C:41 mm; r min.:3 mm; da min.:99 mm; Da max.:166 mm; ra max.:2.5 mm; Weight:4.23 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):96,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 180MM Outside Diameter; 41MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.614 Inch | 41 Millimeter; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Width:41 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:133,000 N; Static Load Rating:96,500 N; Limiting Speed - Grease:3,800 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):99 mm; Da (max):166 mm; ra (max):2.5 mm;
TOKYO KEIKI P16V-RSG-11-CMC-10-J Piston Pump P SeriesBearing number:6317ZZ; Size (mm):85x180x41; Bore Diameter (mm):85; Outer Diameter (mm):180; Width (mm):41; d:85 mm; D:180 mm; B:41 mm; C:41 mm; r min.:3 mm; da min.:99 mm; Da max.:166 mm; ra max.:2.5 mm; Weight:4.23 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):96,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 180MM Outside Diameter; 41MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.614 Inch | 41 Millimeter; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Width:41 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:133,000 N; Static Load Rating:96,500 N; Limiting Speed - Grease:3,800 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):99 mm; Da (max):166 mm; ra (max):2.5 mm;

 

 

TOKYO KEIKI P8V-MR-10-CB-10 Piston Pump P Series Video

 

All Products Contact Now