interchange FAG 7216-B-TVP-P5-UO Precision Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | a | B | D | D1 | Bc | C0 |
WJ-647216 | Timken | 101,6 | 83,6 kN | - | - | 114,3 | - | 25,4 mm | 166,59 kN |
SS7216 ACD/HCP4A | SKF | 80 mm | 81,9 kN | 39 mm | 26 mm | 140 mm | 124,3 mm | - | 72 kN |
SS7216 ACD/P4A | SKF | 80 mm | 81,9 kN | 39 mm | 26 mm | 140 mm | 124,3 mm | - | 72 kN |
SS7216 CD/HCP4A | SKF | 80 mm | 85,2 kN | 28 mm | 26 mm | 140 mm | 124,3 mm | - | 75 kN |
SS7216 CD/P4A | SKF | 80 mm | 85,2 kN | 28 mm | 26 mm | 140 mm | 124,3 mm | - | 75 kN |
S7216 ACD/HCP4A | SKF | 80 mm | - | 38.8 mm | 26 mm | 140 mm | - | - | - |
S7216 ACD/P4A | SKF | 80 mm | - | 38.8 mm | 26 mm | 140 mm | - | - | - |
S7216 CD/HCP4A | SKF | 80 mm | - | 27.8 mm | 26 mm | 140 mm | - | - | - |
S7216 CD/P4A | SKF | 80 mm | - | 27.8 mm | 26 mm | 140 mm | - | - | - |
BTM667216J | KOYO | 66 | 21,9 kN | - | - | 72 mm | - | - | 61,1 kN |
5S-7216UCG/GNP42 | NTN | 80 mm | 26 mm | - | 26 mm | 140 mm | - | - | - |
FAG NU2326-E-M1A-C3 Cylindrical Roller Bearings | Series:16000; Cone Part Number:16143; Cup Part Number:16282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:71.999 mm; B - Cone Width:20.638 mm; C - Cup Width:14.237 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
FAG 22316-E1A-K-MA-T41A Spherical Roller Bearings | Series:16000; Cone Part Number:16143; Cup Part Number:16282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:71.999 mm; B - Cone Width:20.638 mm; C - Cup Width:14.237 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
FAG 23180-B-MB-T52BW Spherical Roller Bearings | Series:16000; Cone Part Number:16143; Cup Part Number:16282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:71.999 mm; B - Cone Width:20.638 mm; C - Cup Width:14.237 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
Timken m88043 Bearing | Series:16000; Cone Part Number:16143; Cup Part Number:16282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:71.999 mm; B - Cone Width:20.638 mm; C - Cup Width:14.237 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
FAG HS71914-C-T-P4S-K5-QUL Precision Ball Bearings | Series:16000; Cone Part Number:16143; Cup Part Number:16282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:71.999 mm; B - Cone Width:20.638 mm; C - Cup Width:14.237 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
FAG 3304-BD-TVH-L285 Angular Contact Ball Bearings | Series:16000; Cone Part Number:16143; Cup Part Number:16282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:71.999 mm; B - Cone Width:20.638 mm; C - Cup Width:14.237 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
60 mm x 110 mm x 36,5 mm FAG 3212-BD Angular Contact Ball Bearings | Series:16000; Cone Part Number:16143; Cup Part Number:16282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:71.999 mm; B - Cone Width:20.638 mm; C - Cup Width:14.237 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
FAG HS7020-C-T-P4S-DUM Precision Ball Bearings | Series:16000; Cone Part Number:16143; Cup Part Number:16282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:71.999 mm; B - Cone Width:20.638 mm; C - Cup Width:14.237 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
FAG 7216-B-TVP-P5-UO Precision Ball Bearings Video