interchange FAG NJ2319-E-M1A-C4 Cylindrical Roller Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | F | B | C | S | d | H | s |
ZSL192319 | NBS | - | 114,65 mm | 67 mm | 620 kN | 4 mm | 95 mm | - | - |
ZSL192319-TB | INA | 10 kg / Weight | 114,65 mm | 67 mm | - | - | 95 mm | - | 4 mm / Axial displacement |
22319EAKW33 | SNR | - | - | - | - | - | 95,000 mm | 67,000 mm | - |
22319EAW33 | SNR | - | - | - | - | - | 95,000 mm | 67,000 mm | - |
22319EF800 | SNR | - | - | - | - | - | 95,000 mm | 67,000 mm | - |
22319EMKW33 | SNR | - | - | - | - | - | 95,000 mm | 67,000 mm | - |
22319EMW33 | SNR | - | - | - | - | - | 95,000 mm | 67,000 mm | - |
22319UAVS1 | NTN | - | - | - | - | - | 95,000 mm | 67,000 mm | - |
22319UAVS2 | NTN | - | - | - | - | - | 95,000 mm | 67,000 mm | - |
2319 | NKE | - | - | 67 mm | 164 kN | - | 95 mm | - | - |
2319 K | NSK | - | - | 67 mm | 161 kN | - | 95 mm | - | - |
FAG HS7020-C-T-P4S-DUM Precision Ball Bearings | Shaft Size:11.5 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Medium Series; Bolt Size:8 x M30; Bearing Number:MSE1108BR; Bearing - Housing - Seal:MSE1108BRHKPS; Dimension T:31.0 in; Dimension R:27.9 in; Dimension P:1.6 in; Dimension H:6.4 in; Dimension N:24.750 in; Dimension V:0.2 in; Dimension L:11.7 in; Cr - Dynamic Load Rating:356772 lbf; Cor - Static Load Rating:594395 lbf; Ca - Axial Load Rating:29000 lbf; Maximum Speed:610 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG 3304-BD-TVH-L285 Angular Contact Ball Bearings | Shaft Size:11.5 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Medium Series; Bolt Size:8 x M30; Bearing Number:MSE1108BR; Bearing - Housing - Seal:MSE1108BRHKPS; Dimension T:31.0 in; Dimension R:27.9 in; Dimension P:1.6 in; Dimension H:6.4 in; Dimension N:24.750 in; Dimension V:0.2 in; Dimension L:11.7 in; Cr - Dynamic Load Rating:356772 lbf; Cor - Static Load Rating:594395 lbf; Ca - Axial Load Rating:29000 lbf; Maximum Speed:610 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG 23180-B-MB-T52BW Spherical Roller Bearings | Shaft Size:11.5 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Medium Series; Bolt Size:8 x M30; Bearing Number:MSE1108BR; Bearing - Housing - Seal:MSE1108BRHKPS; Dimension T:31.0 in; Dimension R:27.9 in; Dimension P:1.6 in; Dimension H:6.4 in; Dimension N:24.750 in; Dimension V:0.2 in; Dimension L:11.7 in; Cr - Dynamic Load Rating:356772 lbf; Cor - Static Load Rating:594395 lbf; Ca - Axial Load Rating:29000 lbf; Maximum Speed:610 rpm; Note:This product line was formerly known as “Revolvo”; |
Timken m88043 Bearing | Shaft Size:11.5 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Medium Series; Bolt Size:8 x M30; Bearing Number:MSE1108BR; Bearing - Housing - Seal:MSE1108BRHKPS; Dimension T:31.0 in; Dimension R:27.9 in; Dimension P:1.6 in; Dimension H:6.4 in; Dimension N:24.750 in; Dimension V:0.2 in; Dimension L:11.7 in; Cr - Dynamic Load Rating:356772 lbf; Cor - Static Load Rating:594395 lbf; Ca - Axial Load Rating:29000 lbf; Maximum Speed:610 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG 22316-E1A-K-MA-T41A Spherical Roller Bearings | Shaft Size:11.5 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Medium Series; Bolt Size:8 x M30; Bearing Number:MSE1108BR; Bearing - Housing - Seal:MSE1108BRHKPS; Dimension T:31.0 in; Dimension R:27.9 in; Dimension P:1.6 in; Dimension H:6.4 in; Dimension N:24.750 in; Dimension V:0.2 in; Dimension L:11.7 in; Cr - Dynamic Load Rating:356772 lbf; Cor - Static Load Rating:594395 lbf; Ca - Axial Load Rating:29000 lbf; Maximum Speed:610 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG NU2326-E-M1A-C3 Cylindrical Roller Bearings | Shaft Size:11.5 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Medium Series; Bolt Size:8 x M30; Bearing Number:MSE1108BR; Bearing - Housing - Seal:MSE1108BRHKPS; Dimension T:31.0 in; Dimension R:27.9 in; Dimension P:1.6 in; Dimension H:6.4 in; Dimension N:24.750 in; Dimension V:0.2 in; Dimension L:11.7 in; Cr - Dynamic Load Rating:356772 lbf; Cor - Static Load Rating:594395 lbf; Ca - Axial Load Rating:29000 lbf; Maximum Speed:610 rpm; Note:This product line was formerly known as “Revolvo”; |
60 mm x 110 mm x 36,5 mm FAG 3212-BD Angular Contact Ball Bearings | Shaft Size:11.5 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Medium Series; Bolt Size:8 x M30; Bearing Number:MSE1108BR; Bearing - Housing - Seal:MSE1108BRHKPS; Dimension T:31.0 in; Dimension R:27.9 in; Dimension P:1.6 in; Dimension H:6.4 in; Dimension N:24.750 in; Dimension V:0.2 in; Dimension L:11.7 in; Cr - Dynamic Load Rating:356772 lbf; Cor - Static Load Rating:594395 lbf; Ca - Axial Load Rating:29000 lbf; Maximum Speed:610 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG HS71914-C-T-P4S-K5-QUL Precision Ball Bearings | Shaft Size:11.5 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Medium Series; Bolt Size:8 x M30; Bearing Number:MSE1108BR; Bearing - Housing - Seal:MSE1108BRHKPS; Dimension T:31.0 in; Dimension R:27.9 in; Dimension P:1.6 in; Dimension H:6.4 in; Dimension N:24.750 in; Dimension V:0.2 in; Dimension L:11.7 in; Cr - Dynamic Load Rating:356772 lbf; Cor - Static Load Rating:594395 lbf; Ca - Axial Load Rating:29000 lbf; Maximum Speed:610 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG NJ2319-E-M1A-C4 Cylindrical Roller Bearings Video