interchange FAG B7011-E-T-P4S-UM Precision Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | r | d | D | B | C | H | C1 |
7011 | Ruville | - | - | - | - | - | - | - | - |
WMLF7011ZZX | KOYO | - | - | 7 mm | 11 mm | 3 mm | 0,46 kN | - | 0,6 mm |
WMLFN7011 ZZ | KOYO | - | 0,08 mm | 7 mm | 11 mm | 3 mm | 0,43 kN | - | - |
WML7011ZZX | KOYO | - | - | 7 mm | 11 mm | 3 mm | 0,43 kN | - | - |
SB 7011058 | IKO | - | - | 70 mm | 110 mm | 58 mm | 490 kN | - | - |
2P17011 | NTN | - | - | 850,000 mm | 1220,000 mm | - | - | 290,000 mm | - |
2P17011K | NTN | - | - | 850,000 mm | 1220,000 mm | - | - | 290,000 mm | - |
S7011 ACB/HCP4A | SKF | 26 mm | - | 55 mm | 90 mm | 18 mm | - | - | - |
S7011 ACB/P4A | SKF | 26 mm | - | 55 mm | 90 mm | 18 mm | - | - | - |
S7011 ACD/HCP4A | SKF | 26 mm | - | 55 mm | 90 mm | 18 mm | - | - | - |
S7011 ACD/P4A | SKF | 26 mm | - | 55 mm | 90 mm | 18 mm | - | - | - |
FAG 22316-E1A-K-MA-T41A Spherical Roller Bearings | Series:14500; Cone Part Number:14585; Cup Part Number:14525; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):19.5; G2 - Heat Generation Factor (Rib-Roller End):12.3; Cg - Geometry Factor:0.067; |
FAG 3304-BD-TVH-L285 Angular Contact Ball Bearings | Series:14500; Cone Part Number:14585; Cup Part Number:14525; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):19.5; G2 - Heat Generation Factor (Rib-Roller End):12.3; Cg - Geometry Factor:0.067; |
FAG 23180-B-MB-T52BW Spherical Roller Bearings | Series:14500; Cone Part Number:14585; Cup Part Number:14525; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):19.5; G2 - Heat Generation Factor (Rib-Roller End):12.3; Cg - Geometry Factor:0.067; |
FAG HS71914-C-T-P4S-K5-QUL Precision Ball Bearings | Series:14500; Cone Part Number:14585; Cup Part Number:14525; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):19.5; G2 - Heat Generation Factor (Rib-Roller End):12.3; Cg - Geometry Factor:0.067; |
Timken m88043 Bearing | Series:14500; Cone Part Number:14585; Cup Part Number:14525; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):19.5; G2 - Heat Generation Factor (Rib-Roller End):12.3; Cg - Geometry Factor:0.067; |
60 mm x 110 mm x 36,5 mm FAG 3212-BD Angular Contact Ball Bearings | Series:14500; Cone Part Number:14585; Cup Part Number:14525; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):19.5; G2 - Heat Generation Factor (Rib-Roller End):12.3; Cg - Geometry Factor:0.067; |
FAG HS7020-C-T-P4S-DUM Precision Ball Bearings | Series:14500; Cone Part Number:14585; Cup Part Number:14525; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):19.5; G2 - Heat Generation Factor (Rib-Roller End):12.3; Cg - Geometry Factor:0.067; |
FAG NU2326-E-M1A-C3 Cylindrical Roller Bearings | Series:14500; Cone Part Number:14585; Cup Part Number:14525; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):19.5; G2 - Heat Generation Factor (Rib-Roller End):12.3; Cg - Geometry Factor:0.067; |
FAG B7011-E-T-P4S-UM Precision Ball Bearings Video