interchange FAG 22226-E1A-K-M-C3 Spherical Roller Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | m | d | H | D | k | B | C |
WS22226-E1-2RSR | FAG | - | 12,8 kg / Weight | 130 mm | - | 230 mm | - | 75 mm | - |
22226EAKW33 | SNR | - | - | 130,000 mm | 64,000 mm | 230,000 mm | - | - | - |
22226EAW33 | SNR | - | - | 130,000 mm | 64,000 mm | 230,000 mm | - | - | - |
22226EMKW33 | SNR | 13.2 mm | - | 130,000 mm | 64,000 mm | 230,000 mm | 6 mm | 64 mm | - |
22226EMW33 | SNR | - | - | 130,000 mm | 64,000 mm | 230,000 mm | - | - | - |
22226AEX | NACHI | - | - | 130 mm | - | 230 mm | - | 64 mm | 815 kN |
22226AEXK | NACHI | - | - | 130 mm | - | 230 mm | - | 64 mm | 815 kN |
22226EX | NACHI | - | - | 130 mm | - | 230 mm | - | 64 mm | 910 kN |
22226EXK | NACHI | - | - | 130 mm | - | 230 mm | - | 64 mm | 910 kN |
22226 | FBJ | - | - | 130 mm | - | 236 mm | - | 64 mm | 448,8 kN |
22226 CW33 | Loyal | - | - | 130 mm | - | 230 mm | - | 64 mm | 546 kN |
FAG HS71914-C-T-P4S-K5-QUL Precision Ball Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:215.000 Kg; Cage Type:YMB; Cage Material:Brass; d:480.000 mm; D:700.000 mm; B - Inner Ring Width:165 mm; B - Outer Ring Width:165.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:532.000 mm; Da - Outer Ring Backing Diameter:651.000 mm; C0 - Static Radial Rating:7980000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4170000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.67; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:600; Cg - Geometry Factor8:0.1015; |
FAG HS7020-C-T-P4S-DUM Precision Ball Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:215.000 Kg; Cage Type:YMB; Cage Material:Brass; d:480.000 mm; D:700.000 mm; B - Inner Ring Width:165 mm; B - Outer Ring Width:165.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:532.000 mm; Da - Outer Ring Backing Diameter:651.000 mm; C0 - Static Radial Rating:7980000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4170000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.67; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:600; Cg - Geometry Factor8:0.1015; |
Timken m88043 Bearing | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:215.000 Kg; Cage Type:YMB; Cage Material:Brass; d:480.000 mm; D:700.000 mm; B - Inner Ring Width:165 mm; B - Outer Ring Width:165.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:532.000 mm; Da - Outer Ring Backing Diameter:651.000 mm; C0 - Static Radial Rating:7980000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4170000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.67; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:600; Cg - Geometry Factor8:0.1015; |
FAG 22316-E1A-K-MA-T41A Spherical Roller Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:215.000 Kg; Cage Type:YMB; Cage Material:Brass; d:480.000 mm; D:700.000 mm; B - Inner Ring Width:165 mm; B - Outer Ring Width:165.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:532.000 mm; Da - Outer Ring Backing Diameter:651.000 mm; C0 - Static Radial Rating:7980000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4170000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.67; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:600; Cg - Geometry Factor8:0.1015; |
FAG 23180-B-MB-T52BW Spherical Roller Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:215.000 Kg; Cage Type:YMB; Cage Material:Brass; d:480.000 mm; D:700.000 mm; B - Inner Ring Width:165 mm; B - Outer Ring Width:165.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:532.000 mm; Da - Outer Ring Backing Diameter:651.000 mm; C0 - Static Radial Rating:7980000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4170000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.67; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:600; Cg - Geometry Factor8:0.1015; |
60 mm x 110 mm x 36,5 mm FAG 3212-BD Angular Contact Ball Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:215.000 Kg; Cage Type:YMB; Cage Material:Brass; d:480.000 mm; D:700.000 mm; B - Inner Ring Width:165 mm; B - Outer Ring Width:165.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:532.000 mm; Da - Outer Ring Backing Diameter:651.000 mm; C0 - Static Radial Rating:7980000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4170000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.67; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:600; Cg - Geometry Factor8:0.1015; |
FAG 3304-BD-TVH-L285 Angular Contact Ball Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:215.000 Kg; Cage Type:YMB; Cage Material:Brass; d:480.000 mm; D:700.000 mm; B - Inner Ring Width:165 mm; B - Outer Ring Width:165.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:532.000 mm; Da - Outer Ring Backing Diameter:651.000 mm; C0 - Static Radial Rating:7980000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4170000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.67; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:600; Cg - Geometry Factor8:0.1015; |
FAG NU2326-E-M1A-C3 Cylindrical Roller Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:215.000 Kg; Cage Type:YMB; Cage Material:Brass; d:480.000 mm; D:700.000 mm; B - Inner Ring Width:165 mm; B - Outer Ring Width:165.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:532.000 mm; Da - Outer Ring Backing Diameter:651.000 mm; C0 - Static Radial Rating:7980000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4170000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.67; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:600; Cg - Geometry Factor8:0.1015; |
FAG 22226-E1A-K-M-C3 Spherical Roller Bearings Video