interchange FAG 24040-BS-K30-MB Spherical Roller Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | m | D | H | B | C | l | |
24040EMK30W33 | SNR | - | - | - | 310,000 mm | 109,000 mm | - | - | - |
24040EMW33 | SNR | - | - | - | 310,000 mm | 109,000 mm | - | - | - |
24040E | NACHI | - | - | - | 310 mm | - | 109 mm | 1640 kN | - |
24040EK30 | NACHI | - | - | - | 310 mm | - | 109 mm | 1640 kN | - |
24040-E1-K30 | FAG | - | 0,32 | 28,9 kg / Weight | 310 mm | - | 109 mm | - | - |
24040-E1-K30 + AH24040 | FAG | AH24040 / Designation, withdrawal sleeve | 0,32 | 28,9 kg / Weight | 310 mm | - | 109 mm | - | 127 mm |
24040-K30-MB-W33 | NKE | - | - | - | 310 mm | - | 109 mm | 1129 kN | - |
24040-K30-MB-W33+AH24040 | NKE | - | - | - | 310 mm | - | 109 mm | 1129 kN | - |
24040-MB-W33 | NKE | - | - | - | 310 mm | - | 109 mm | 1129 kN | - |
24040B | NTN | - | - | - | 310 mm | - | 109 mm | 1 160 kN | - |
24040BK30 | NTN | - | - | - | 310 mm | - | 109 mm | 1 160 kN | - |
FAG NU2326-E-M1A-C3 Cylindrical Roller Bearings | Cone Part Number:M327349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:151000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:39200 lbf; d:5.2500 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.67 in; db - Cone Backface Backing Diameter:5.87 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.17 in; a - Effective Center Location4:-0.28 in; C90 - Dynamic Radial Rating (90 million revolutions)5:22500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:86800 lbf; C0 - Static Radial Rating:120000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.7; G1 - Heat Generation Factor (Roller-Raceway):342.6; G2 - Heat Generation Factor (Rib-Roller End):94.6; Cg - Geometry Factor:0.117; |
FAG 22316-E1A-K-MA-T41A Spherical Roller Bearings | Cone Part Number:M327349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:151000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:39200 lbf; d:5.2500 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.67 in; db - Cone Backface Backing Diameter:5.87 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.17 in; a - Effective Center Location4:-0.28 in; C90 - Dynamic Radial Rating (90 million revolutions)5:22500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:86800 lbf; C0 - Static Radial Rating:120000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.7; G1 - Heat Generation Factor (Roller-Raceway):342.6; G2 - Heat Generation Factor (Rib-Roller End):94.6; Cg - Geometry Factor:0.117; |
FAG HS71914-C-T-P4S-K5-QUL Precision Ball Bearings | Cone Part Number:M327349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:151000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:39200 lbf; d:5.2500 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.67 in; db - Cone Backface Backing Diameter:5.87 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.17 in; a - Effective Center Location4:-0.28 in; C90 - Dynamic Radial Rating (90 million revolutions)5:22500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:86800 lbf; C0 - Static Radial Rating:120000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.7; G1 - Heat Generation Factor (Roller-Raceway):342.6; G2 - Heat Generation Factor (Rib-Roller End):94.6; Cg - Geometry Factor:0.117; |
FAG 23180-B-MB-T52BW Spherical Roller Bearings | Cone Part Number:M327349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:151000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:39200 lbf; d:5.2500 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.67 in; db - Cone Backface Backing Diameter:5.87 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.17 in; a - Effective Center Location4:-0.28 in; C90 - Dynamic Radial Rating (90 million revolutions)5:22500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:86800 lbf; C0 - Static Radial Rating:120000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.7; G1 - Heat Generation Factor (Roller-Raceway):342.6; G2 - Heat Generation Factor (Rib-Roller End):94.6; Cg - Geometry Factor:0.117; |
Timken m88043 Bearing | Cone Part Number:M327349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:151000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:39200 lbf; d:5.2500 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.67 in; db - Cone Backface Backing Diameter:5.87 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.17 in; a - Effective Center Location4:-0.28 in; C90 - Dynamic Radial Rating (90 million revolutions)5:22500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:86800 lbf; C0 - Static Radial Rating:120000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.7; G1 - Heat Generation Factor (Roller-Raceway):342.6; G2 - Heat Generation Factor (Rib-Roller End):94.6; Cg - Geometry Factor:0.117; |
60 mm x 110 mm x 36,5 mm FAG 3212-BD Angular Contact Ball Bearings | Cone Part Number:M327349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:151000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:39200 lbf; d:5.2500 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.67 in; db - Cone Backface Backing Diameter:5.87 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.17 in; a - Effective Center Location4:-0.28 in; C90 - Dynamic Radial Rating (90 million revolutions)5:22500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:86800 lbf; C0 - Static Radial Rating:120000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.7; G1 - Heat Generation Factor (Roller-Raceway):342.6; G2 - Heat Generation Factor (Rib-Roller End):94.6; Cg - Geometry Factor:0.117; |
FAG HS7020-C-T-P4S-DUM Precision Ball Bearings | Cone Part Number:M327349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:151000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:39200 lbf; d:5.2500 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.67 in; db - Cone Backface Backing Diameter:5.87 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.17 in; a - Effective Center Location4:-0.28 in; C90 - Dynamic Radial Rating (90 million revolutions)5:22500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:86800 lbf; C0 - Static Radial Rating:120000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.7; G1 - Heat Generation Factor (Roller-Raceway):342.6; G2 - Heat Generation Factor (Rib-Roller End):94.6; Cg - Geometry Factor:0.117; |
FAG 3304-BD-TVH-L285 Angular Contact Ball Bearings | Cone Part Number:M327349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:151000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:39200 lbf; d:5.2500 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.67 in; db - Cone Backface Backing Diameter:5.87 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.17 in; a - Effective Center Location4:-0.28 in; C90 - Dynamic Radial Rating (90 million revolutions)5:22500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:86800 lbf; C0 - Static Radial Rating:120000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.7; G1 - Heat Generation Factor (Roller-Raceway):342.6; G2 - Heat Generation Factor (Rib-Roller End):94.6; Cg - Geometry Factor:0.117; |
FAG 24040-BS-K30-MB Spherical Roller Bearings Video