interchange FAG NU311-E-JP3-C3 Cylindrical Roller Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | B | C | F | d | S | m | D |
Z-531167.04.DRGL | FAG | - | 315 mm | 243 mm | - | 380 mm | - | - | 960 mm |
Z-531168.04.DRGL | FAG | - | 330 mm | 258 mm | - | 400 mm | - | - | 1 010 mm |
Z-531177.04.DRGL | FAG | - | 280 mm | 240 mm | - | 300 mm | - | - | 780 mm |
YSA 211-2FK + H 2311 | SKF | - | 40 mm | 25 mm | - | 50 mm | - | - | 100 mm |
YSA 211-2FK + HA 2311 | SKF | - | 40 mm | 25 mm | - | 49.212 mm | - | - | 100 mm |
YSA 211-2FK + HE 2311 B | SKF | - | 40 mm | 25 mm | - | 50.8 mm | - | - | 100 mm |
YSA211-2FK+HE2311 | SKF | - | 40 mm | 43,6 kN | - | 50,8 mm | - | - | 100 mm |
ZSL192311 | NBS | - | 43 mm | 255 kN | 67,11 mm | 55 mm | 3 mm | - | 120 mm |
WS22311-E1-2RSR | FAG | 0,36 | 49 mm | - | - | 55 mm | - | 2,9 kg / Weight | 120 mm |
Z-531149.04.DRGL | FAG | - | 90 mm | 69 mm | - | 100 mm | - | - | 260 mm |
Z-531150.04.DRGL | FAG | - | 105 mm | 80 mm | - | 120 mm | - | - | 300 mm |
60 mm x 110 mm x 36,5 mm FAG 3212-BD Angular Contact Ball Bearings | Series:28000; Cone Part Number:28150; Cup Part Number:28300; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.507 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
FAG 22316-E1A-K-MA-T41A Spherical Roller Bearings | Series:28000; Cone Part Number:28150; Cup Part Number:28300; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.507 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
FAG HS71914-C-T-P4S-K5-QUL Precision Ball Bearings | Series:28000; Cone Part Number:28150; Cup Part Number:28300; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.507 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
FAG 23180-B-MB-T52BW Spherical Roller Bearings | Series:28000; Cone Part Number:28150; Cup Part Number:28300; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.507 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
Timken m88043 Bearing | Series:28000; Cone Part Number:28150; Cup Part Number:28300; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.507 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
FAG NU2326-E-M1A-C3 Cylindrical Roller Bearings | Series:28000; Cone Part Number:28150; Cup Part Number:28300; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.507 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
FAG 3304-BD-TVH-L285 Angular Contact Ball Bearings | Series:28000; Cone Part Number:28150; Cup Part Number:28300; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.507 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
FAG HS7020-C-T-P4S-DUM Precision Ball Bearings | Series:28000; Cone Part Number:28150; Cup Part Number:28300; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.507 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
FAG NU311-E-JP3-C3 Cylindrical Roller Bearings Video