interchange FAG 3311-BD-TVH-C3 Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | R | r | d | T | Aa |
XA33116/Y33116 | Timken | 130 mm | 37 mm | 29 mm | 2 mm | 1,5 mm | 80 mm | 37 mm | - |
XAA33111/Y33111 | Timken | 95 mm | 30 mm | 23 mm | 3,5 mm | 1,5 mm | 55 mm | 30 mm | - |
XAA33115/Y33115 | Timken | 125 mm | 37 mm | 29 mm | 6,1 mm | 1,5 mm | 75 mm | 37 mm | 2,8 mm |
X33112/Y33112 | Timken | 100 mm | 30 mm | 23 mm | 1,5 mm | 1,5 mm | 60 mm | 30 mm | 2,4 mm |
X33113/Y33113 | Timken | 110 mm | 34 mm | 26,5 mm | 1,5 mm | 1,5 mm | 65 mm | 34 mm | 2,4 mm |
X33114/Y33114 | Timken | 120 mm | 37 mm | 29 mm | 2 mm | 1,5 mm | 70 mm | 37 mm | 2,7 mm |
X33115/Y33115 | Timken | 125 mm | 37 mm | 29 mm | 2 mm | 1,5 mm | 75 mm | 37 mm | 2,8 mm |
X33116/Y33116 | Timken | 130 mm | 37 mm | 29 mm | 2 mm | 1,5 mm | 80 mm | 37 mm | 3,4 mm |
X33116M/Y33116M | Timken | 130 mm | 37 mm | 29 mm | 2 mm | 1,5 mm | 80 mm | 37 mm | - |
X33117/Y33117 | Timken | 140 mm | 41 mm | 32 mm | 2,5 mm | 2 mm | 85 mm | 41 mm | 4,5 mm |
X33118/Y33118 | Timken | 150 mm | 45 mm | 35 mm | 2,5 mm | 2 mm | 90 mm | 45 mm | 3,8 mm |
60 mm x 110 mm x 36,5 mm FAG 3212-BD Angular Contact Ball Bearings | Series:LM119300; Cone Part Number:LM119348; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:54600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:14200 lbf; d:3.7500 in; B - Cone Width:1.1875 in; R - Cone Backface To Clear Radius3:0.09 in; da - Cone Frontface Backing Diameter:4.02 in; db - Cone Backface Backing Diameter:4.13 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:-0.18 in; C90 - Dynamic Radial Rating (90 million revolutions)5:8140 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:31400 lbf; C0 - Static Radial Rating:51100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3950 lbf; K - Factor8:2.06; G1 - Heat Generation Factor (Roller-Raceway):149; G2 - Heat Generation Factor (Rib-Roller End):69; Cg - Geometry Factor:0.121; |
Timken m88043 Bearing | Series:LM119300; Cone Part Number:LM119348; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:54600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:14200 lbf; d:3.7500 in; B - Cone Width:1.1875 in; R - Cone Backface To Clear Radius3:0.09 in; da - Cone Frontface Backing Diameter:4.02 in; db - Cone Backface Backing Diameter:4.13 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:-0.18 in; C90 - Dynamic Radial Rating (90 million revolutions)5:8140 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:31400 lbf; C0 - Static Radial Rating:51100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3950 lbf; K - Factor8:2.06; G1 - Heat Generation Factor (Roller-Raceway):149; G2 - Heat Generation Factor (Rib-Roller End):69; Cg - Geometry Factor:0.121; |
FAG HS7020-C-T-P4S-DUM Precision Ball Bearings | Series:LM119300; Cone Part Number:LM119348; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:54600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:14200 lbf; d:3.7500 in; B - Cone Width:1.1875 in; R - Cone Backface To Clear Radius3:0.09 in; da - Cone Frontface Backing Diameter:4.02 in; db - Cone Backface Backing Diameter:4.13 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:-0.18 in; C90 - Dynamic Radial Rating (90 million revolutions)5:8140 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:31400 lbf; C0 - Static Radial Rating:51100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3950 lbf; K - Factor8:2.06; G1 - Heat Generation Factor (Roller-Raceway):149; G2 - Heat Generation Factor (Rib-Roller End):69; Cg - Geometry Factor:0.121; |
FAG HS71914-C-T-P4S-K5-QUL Precision Ball Bearings | Series:LM119300; Cone Part Number:LM119348; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:54600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:14200 lbf; d:3.7500 in; B - Cone Width:1.1875 in; R - Cone Backface To Clear Radius3:0.09 in; da - Cone Frontface Backing Diameter:4.02 in; db - Cone Backface Backing Diameter:4.13 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:-0.18 in; C90 - Dynamic Radial Rating (90 million revolutions)5:8140 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:31400 lbf; C0 - Static Radial Rating:51100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3950 lbf; K - Factor8:2.06; G1 - Heat Generation Factor (Roller-Raceway):149; G2 - Heat Generation Factor (Rib-Roller End):69; Cg - Geometry Factor:0.121; |
FAG 22316-E1A-K-MA-T41A Spherical Roller Bearings | Series:LM119300; Cone Part Number:LM119348; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:54600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:14200 lbf; d:3.7500 in; B - Cone Width:1.1875 in; R - Cone Backface To Clear Radius3:0.09 in; da - Cone Frontface Backing Diameter:4.02 in; db - Cone Backface Backing Diameter:4.13 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:-0.18 in; C90 - Dynamic Radial Rating (90 million revolutions)5:8140 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:31400 lbf; C0 - Static Radial Rating:51100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3950 lbf; K - Factor8:2.06; G1 - Heat Generation Factor (Roller-Raceway):149; G2 - Heat Generation Factor (Rib-Roller End):69; Cg - Geometry Factor:0.121; |
FAG 3304-BD-TVH-L285 Angular Contact Ball Bearings | Series:LM119300; Cone Part Number:LM119348; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:54600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:14200 lbf; d:3.7500 in; B - Cone Width:1.1875 in; R - Cone Backface To Clear Radius3:0.09 in; da - Cone Frontface Backing Diameter:4.02 in; db - Cone Backface Backing Diameter:4.13 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:-0.18 in; C90 - Dynamic Radial Rating (90 million revolutions)5:8140 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:31400 lbf; C0 - Static Radial Rating:51100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3950 lbf; K - Factor8:2.06; G1 - Heat Generation Factor (Roller-Raceway):149; G2 - Heat Generation Factor (Rib-Roller End):69; Cg - Geometry Factor:0.121; |
FAG 23180-B-MB-T52BW Spherical Roller Bearings | Series:LM119300; Cone Part Number:LM119348; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:54600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:14200 lbf; d:3.7500 in; B - Cone Width:1.1875 in; R - Cone Backface To Clear Radius3:0.09 in; da - Cone Frontface Backing Diameter:4.02 in; db - Cone Backface Backing Diameter:4.13 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:-0.18 in; C90 - Dynamic Radial Rating (90 million revolutions)5:8140 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:31400 lbf; C0 - Static Radial Rating:51100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3950 lbf; K - Factor8:2.06; G1 - Heat Generation Factor (Roller-Raceway):149; G2 - Heat Generation Factor (Rib-Roller End):69; Cg - Geometry Factor:0.121; |
FAG NU2326-E-M1A-C3 Cylindrical Roller Bearings | Series:LM119300; Cone Part Number:LM119348; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:54600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:14200 lbf; d:3.7500 in; B - Cone Width:1.1875 in; R - Cone Backface To Clear Radius3:0.09 in; da - Cone Frontface Backing Diameter:4.02 in; db - Cone Backface Backing Diameter:4.13 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:-0.18 in; C90 - Dynamic Radial Rating (90 million revolutions)5:8140 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:31400 lbf; C0 - Static Radial Rating:51100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3950 lbf; K - Factor8:2.06; G1 - Heat Generation Factor (Roller-Raceway):149; G2 - Heat Generation Factor (Rib-Roller End):69; Cg - Geometry Factor:0.121; |
FAG 3311-BD-TVH-C3 Ball Bearings Video