interchange FAG NJ215-E-M1 Cylindrical Roller Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | H | D | m | B | C | e | Fw |
VKHB 2215 | SKF | 105,000 | - | 190,000 | - | - | - | - | - |
22215EAKW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EAW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EG15KW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EG15W33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EMKW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EMW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
17BTM2215 | KOYO | 17 | - | 21,5 mm | - | - | 6,15 kN | - | 17 mm |
WS22215-E1-2RSR | FAG | 75 mm | - | 130 mm | 2,2 kg / Weight | 38 mm | - | 0,22 | - |
VKHB 2155 | SKF | 75,000 | - | 115,000 | - | - | - | - | - |
VKHB 2156 | SKF | 55,000 | - | 90,000 | - | - | - | - | - |
FAG 3304-BD-TVH-L285 Angular Contact Ball Bearings | Series:22000; Cone Part Number:22168; Cup Part Number:22325; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:82.550 mm; B - Cone Width:19.837 mm; C - Cup Width:15.080 mm; B:19.842 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:72.90 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4510 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3320 lbf; K - Factor7:1.36; e - ISO Factor8:0.43; Y - ISO Factor9:1.39; G1 - Heat Generation Factor (Roller-Raceway):23.7; G2 - Heat Generation Factor (Rib-Roller End):14.4; Cg - Geometry Factor:0.0758; |
FAG 23180-B-MB-T52BW Spherical Roller Bearings | Series:22000; Cone Part Number:22168; Cup Part Number:22325; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:82.550 mm; B - Cone Width:19.837 mm; C - Cup Width:15.080 mm; B:19.842 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:72.90 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4510 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3320 lbf; K - Factor7:1.36; e - ISO Factor8:0.43; Y - ISO Factor9:1.39; G1 - Heat Generation Factor (Roller-Raceway):23.7; G2 - Heat Generation Factor (Rib-Roller End):14.4; Cg - Geometry Factor:0.0758; |
60 mm x 110 mm x 36,5 mm FAG 3212-BD Angular Contact Ball Bearings | Series:22000; Cone Part Number:22168; Cup Part Number:22325; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:82.550 mm; B - Cone Width:19.837 mm; C - Cup Width:15.080 mm; B:19.842 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:72.90 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4510 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3320 lbf; K - Factor7:1.36; e - ISO Factor8:0.43; Y - ISO Factor9:1.39; G1 - Heat Generation Factor (Roller-Raceway):23.7; G2 - Heat Generation Factor (Rib-Roller End):14.4; Cg - Geometry Factor:0.0758; |
FAG 22316-E1A-K-MA-T41A Spherical Roller Bearings | Series:22000; Cone Part Number:22168; Cup Part Number:22325; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:82.550 mm; B - Cone Width:19.837 mm; C - Cup Width:15.080 mm; B:19.842 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:72.90 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4510 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3320 lbf; K - Factor7:1.36; e - ISO Factor8:0.43; Y - ISO Factor9:1.39; G1 - Heat Generation Factor (Roller-Raceway):23.7; G2 - Heat Generation Factor (Rib-Roller End):14.4; Cg - Geometry Factor:0.0758; |
FAG HS7020-C-T-P4S-DUM Precision Ball Bearings | Series:22000; Cone Part Number:22168; Cup Part Number:22325; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:82.550 mm; B - Cone Width:19.837 mm; C - Cup Width:15.080 mm; B:19.842 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:72.90 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4510 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3320 lbf; K - Factor7:1.36; e - ISO Factor8:0.43; Y - ISO Factor9:1.39; G1 - Heat Generation Factor (Roller-Raceway):23.7; G2 - Heat Generation Factor (Rib-Roller End):14.4; Cg - Geometry Factor:0.0758; |
Timken m88043 Bearing | Series:22000; Cone Part Number:22168; Cup Part Number:22325; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:82.550 mm; B - Cone Width:19.837 mm; C - Cup Width:15.080 mm; B:19.842 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:72.90 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4510 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3320 lbf; K - Factor7:1.36; e - ISO Factor8:0.43; Y - ISO Factor9:1.39; G1 - Heat Generation Factor (Roller-Raceway):23.7; G2 - Heat Generation Factor (Rib-Roller End):14.4; Cg - Geometry Factor:0.0758; |
FAG NU2326-E-M1A-C3 Cylindrical Roller Bearings | Series:22000; Cone Part Number:22168; Cup Part Number:22325; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:82.550 mm; B - Cone Width:19.837 mm; C - Cup Width:15.080 mm; B:19.842 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:72.90 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4510 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3320 lbf; K - Factor7:1.36; e - ISO Factor8:0.43; Y - ISO Factor9:1.39; G1 - Heat Generation Factor (Roller-Raceway):23.7; G2 - Heat Generation Factor (Rib-Roller End):14.4; Cg - Geometry Factor:0.0758; |
FAG HS71914-C-T-P4S-K5-QUL Precision Ball Bearings | Series:22000; Cone Part Number:22168; Cup Part Number:22325; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:82.550 mm; B - Cone Width:19.837 mm; C - Cup Width:15.080 mm; B:19.842 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:72.90 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4510 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3320 lbf; K - Factor7:1.36; e - ISO Factor8:0.43; Y - ISO Factor9:1.39; G1 - Heat Generation Factor (Roller-Raceway):23.7; G2 - Heat Generation Factor (Rib-Roller End):14.4; Cg - Geometry Factor:0.0758; |
FAG NJ215-E-M1 Cylindrical Roller Bearings Video