interchange FAG HS71914-C-T-P4S-K5-QUL Precision Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | a | Size | Width | Ball - z | Mass bearing |
S71914 ACB/HCP4A | SKF | 70 mm | 100 mm | 16 mm | 31.2 mm | 100x70x16 | 16 | 32 | 0.34 kg |
S71914 ACB/P4A | SKF | 70 mm | 100 mm | 16 mm | 31.2 mm | 100x70x16 | 16 | 32 | 0.36 kg |
S71914 ACD/HCP4A | SKF | 70 mm | 100 mm | 16 mm | 27.9 mm | 100x70x16 | 16 | 24 | 0.29 kg |
S71914 ACD/P4A | SKF | 70 mm | 100 mm | 16 mm | 27.9 mm | 100x70x16 | 16 | 24 | 0.34 kg |
S71914 ACE/HCP4A | SKF | 70 mm | 100 mm | 16 mm | 29.1 mm | 100x70x16 | 16 | 22 | 0.28 kg |
S71914 ACE/P4A | SKF | 70 mm | 100 mm | 16 mm | 29.1 mm | 100x70x16 | 16 | 22 | 0.32 kg |
S71914 CB/HCP4A | SKF | 70 mm | 100 mm | 16 mm | 22.2 mm | 100x70x16 | 16 | 32 | 0.34 kg |
S71914 CB/P4A | SKF | 70 mm | 100 mm | 16 mm | 22.2 mm | 100x70x16 | 16 | 32 | 0.36 kg |
S71914 CD/HCP4A | SKF | 70 mm | 100 mm | 16 mm | 19.4 mm | 100x70x16 | 16 | 24 | 0.29 kg |
S71914 CD/P4A | SKF | 70 mm | 100 mm | 16 mm | 19.4 mm | 100x70x16 | 16 | 24 | 0.34 kg |
S71914 CE/HCP4A | SKF | 70 mm | 100 mm | 16 mm | 20 mm | 100x70x16 | 16 | 22 | 0.28 kg |
FAG NU2326-E-M1A-C3 Cylindrical Roller Bearings | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:20 mm; D:47 mm; B:18 mm; Inside Ring Outside Diameter:27 mm; Fillet Radius/Chamfer:1 mm; r1:0.6 mm; Dynamic Load Rating:20,700 N; Static Load Rating:18,400 N; Limiting Speed - Grease:14,000 rpm; Limiting Speed - Oil:17,000 rpm; Radial Clearance:0.035 to 0.060 mm; db (min):25 mm; db (max):26 mm; dc (min):29 mm; dd (min):32 mm; Da (max):41 mm; ra (max):1 mm; ra1 (max):0.6 mm; |
FAG 22316-E1A-K-MA-T41A Spherical Roller Bearings | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:20 mm; D:47 mm; B:18 mm; Inside Ring Outside Diameter:27 mm; Fillet Radius/Chamfer:1 mm; r1:0.6 mm; Dynamic Load Rating:20,700 N; Static Load Rating:18,400 N; Limiting Speed - Grease:14,000 rpm; Limiting Speed - Oil:17,000 rpm; Radial Clearance:0.035 to 0.060 mm; db (min):25 mm; db (max):26 mm; dc (min):29 mm; dd (min):32 mm; Da (max):41 mm; ra (max):1 mm; ra1 (max):0.6 mm; |
FAG 3304-BD-TVH-L285 Angular Contact Ball Bearings | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:20 mm; D:47 mm; B:18 mm; Inside Ring Outside Diameter:27 mm; Fillet Radius/Chamfer:1 mm; r1:0.6 mm; Dynamic Load Rating:20,700 N; Static Load Rating:18,400 N; Limiting Speed - Grease:14,000 rpm; Limiting Speed - Oil:17,000 rpm; Radial Clearance:0.035 to 0.060 mm; db (min):25 mm; db (max):26 mm; dc (min):29 mm; dd (min):32 mm; Da (max):41 mm; ra (max):1 mm; ra1 (max):0.6 mm; |
Timken m88043 Bearing | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:20 mm; D:47 mm; B:18 mm; Inside Ring Outside Diameter:27 mm; Fillet Radius/Chamfer:1 mm; r1:0.6 mm; Dynamic Load Rating:20,700 N; Static Load Rating:18,400 N; Limiting Speed - Grease:14,000 rpm; Limiting Speed - Oil:17,000 rpm; Radial Clearance:0.035 to 0.060 mm; db (min):25 mm; db (max):26 mm; dc (min):29 mm; dd (min):32 mm; Da (max):41 mm; ra (max):1 mm; ra1 (max):0.6 mm; |
FAG 23180-B-MB-T52BW Spherical Roller Bearings | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:20 mm; D:47 mm; B:18 mm; Inside Ring Outside Diameter:27 mm; Fillet Radius/Chamfer:1 mm; r1:0.6 mm; Dynamic Load Rating:20,700 N; Static Load Rating:18,400 N; Limiting Speed - Grease:14,000 rpm; Limiting Speed - Oil:17,000 rpm; Radial Clearance:0.035 to 0.060 mm; db (min):25 mm; db (max):26 mm; dc (min):29 mm; dd (min):32 mm; Da (max):41 mm; ra (max):1 mm; ra1 (max):0.6 mm; |
FAG HS7020-C-T-P4S-DUM Precision Ball Bearings | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:20 mm; D:47 mm; B:18 mm; Inside Ring Outside Diameter:27 mm; Fillet Radius/Chamfer:1 mm; r1:0.6 mm; Dynamic Load Rating:20,700 N; Static Load Rating:18,400 N; Limiting Speed - Grease:14,000 rpm; Limiting Speed - Oil:17,000 rpm; Radial Clearance:0.035 to 0.060 mm; db (min):25 mm; db (max):26 mm; dc (min):29 mm; dd (min):32 mm; Da (max):41 mm; ra (max):1 mm; ra1 (max):0.6 mm; |
60 mm x 110 mm x 36,5 mm FAG 3212-BD Angular Contact Ball Bearings | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:20 mm; D:47 mm; B:18 mm; Inside Ring Outside Diameter:27 mm; Fillet Radius/Chamfer:1 mm; r1:0.6 mm; Dynamic Load Rating:20,700 N; Static Load Rating:18,400 N; Limiting Speed - Grease:14,000 rpm; Limiting Speed - Oil:17,000 rpm; Radial Clearance:0.035 to 0.060 mm; db (min):25 mm; db (max):26 mm; dc (min):29 mm; dd (min):32 mm; Da (max):41 mm; ra (max):1 mm; ra1 (max):0.6 mm; |
FAG HS71914-C-T-P4S-K5-QUL Precision Ball Bearings Video