Frequently bought IKO CF30-1 Cam Follower and Track Roller - Stud Type together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
CF30-1VBR | IKO | Bearing | 2.029 | 31171530 | Stud Type | 0.0 | Metal Shielded | Yes | M30X1.5 |
CF30-1VBUU | IKO | Bearing | 2.029 | 31171530 | Stud Type | 0.0 | Sealed | Yes | M30X1.5 |
CF30-1VUU | IKO | Bearing | 0 | 31171530 | Stud Type | 0.0 | Sealed | No | M30X1.5 |
CF30-1VBUUR | IKO | Bearing | 2.029 | 31171530 | Stud Type | 0.0 | Sealed | Yes | M30X1.5 |
CF30-1VUUR | IKO | Bearing | 2.029 | 31171530 | Stud Type | 0.0 | Sealed | No | M30X1.5 |
CF30-1VR | IKO | Bearing | 2.029 | 31171530 | Stud Type | 0.0 | Metal Shielded | No | M30X1.5 |
CF30-1 | IKO | Bearing | 2.029 | 31171530 | Stud Type | 0.0 | Metal Shielded | No | M30X1.5 |
CF30-1B | IKO | Bearing | 2.029 | 31171530 | Stud Type | 0.0 | Metal Shielded | Yes | M30X1.5 |
CF30-1BR | IKO | Bearing | 2.029 | 31171530 | Stud Type | 0.0 | Metal Shielded | Yes | M30X1.5 |
CF30-1BUU | IKO | Bearing | 2.029 | 31171530 | Stud Type | 0.0 | Sealed | Yes | M30X1.5 |
CF30-1R | IKO | Bearing | 2.029 | 31171530 | Stud Type | 0.0 | Metal Shielded | No | M30X1.5 |
IKO NAG4915 Roller Bearings | Series:14000; Cone Part Number:14131; Cup Part Number:14299; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:77.788 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:40.39 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
1.125 Inch | 28.575 Millimeter x 1.375 Inch | 34.925 Millimeter x 1.265 Inch | 32.131 Millimeter IKO IRB1820 Needle Non Thrust Roller Bearings | Series:14000; Cone Part Number:14131; Cup Part Number:14299; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:77.788 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:40.39 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
IKO NBX5035 Thrust Roller Bearing | Series:14000; Cone Part Number:14131; Cup Part Number:14299; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:77.788 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:40.39 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
3 Inch | 76.2 Millimeter x 3.75 Inch | 95.25 Millimeter x 1.75 Inch | 44.45 Millimeter IKO BR486028 Needle Non Thrust Roller Bearings | Series:14000; Cone Part Number:14131; Cup Part Number:14299; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:77.788 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:40.39 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
IKO CFE10-1UURM Cam Follower and Track Roller - Stud Type | Series:14000; Cone Part Number:14131; Cup Part Number:14299; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:77.788 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:40.39 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
1 Inch | 25.4 Millimeter x 1.25 Inch | 31.75 Millimeter x 0.875 Inch | 22.225 Millimeter IKO BAM1614 Needle Non Thrust Roller Bearings | Series:14000; Cone Part Number:14131; Cup Part Number:14299; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:77.788 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:40.39 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
0.591 Inch | 15 Millimeter x 0.787 Inch | 20 Millimeter x 1.004 Inch | 25.5 Millimeter IKO IRT1525-2 Needle Non Thrust Roller Bearings | Series:14000; Cone Part Number:14131; Cup Part Number:14299; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:77.788 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:40.39 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
0.375 Inch | 9.525 Millimeter x 0.563 Inch | 14.3 Millimeter x 0.5 Inch | 12.7 Millimeter IKO YB68/MF3 Needle Non Thrust Roller Bearings | Series:14000; Cone Part Number:14131; Cup Part Number:14299; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:77.788 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:40.39 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
IKO CF30-1 Cam Follower and Track Roller - Stud Type Video