Frequently bought IKO GS5070 Thrust Roller Bearing together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | d | T | B | C | R | r | L |
05070X/05185-S | Timken | - | 18 mm | 14,381 mm | 14,381 mm | 11,112 mm | 1,5 mm | 1,5 mm | - |
05070XS/05185-S | Timken | - | 17,987 mm | 14,381 mm | 14,381 mm | 11,112 mm | 2 mm | 1,5 mm | - |
AST090 15070 | AST | - | 150 | - | - | - | - | - | - |
AST090 25070 | AST | - | 250 | - | - | - | - | - | - |
713615070 | FAG | - | - | - | - | - | - | - | - |
KH5070 | NBS | - | 50 mm | - | - | 5,5 kN | - | - | 70 mm |
KH5070-PP | NBS | - | 50 mm | - | - | 5,5 kN | - | - | 70 mm |
KH5070LL | NTN | - | 50,000 mm | - | - | 70,000 mm | - | - | - |
KH5070PP | Loyal | - | 50 mm | - | 70 mm | 6,8 kN | - | - | - |
TP5070 | KOYO | 3 mm | 50 mm | - | - | 26,7 kN | - | - | - |
AXK 5070 | Loyal | 3 mm | 50 mm | - | - | 32 kN | - | - | - |
0.375 Inch | 9.525 Millimeter x 0.563 Inch | 14.3 Millimeter x 0.5 Inch | 12.7 Millimeter IKO YB68/MF3 Needle Non Thrust Roller Bearings | Series:95000; Cone Part Number:95491; Cup Part Number:95905; Design Units:Imperial; Bearing Weight:11.3 Kg; Cage Type:Stamped Steel; d:124.943 mm; D:230.000 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:139.95 mm; db - Cone Backface Backing Diameter:151.89 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
1 Inch | 25.4 Millimeter x 1.25 Inch | 31.75 Millimeter x 0.875 Inch | 22.225 Millimeter IKO BAM1614 Needle Non Thrust Roller Bearings | Series:95000; Cone Part Number:95491; Cup Part Number:95905; Design Units:Imperial; Bearing Weight:11.3 Kg; Cage Type:Stamped Steel; d:124.943 mm; D:230.000 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:139.95 mm; db - Cone Backface Backing Diameter:151.89 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
1.125 Inch | 28.575 Millimeter x 1.375 Inch | 34.925 Millimeter x 1.265 Inch | 32.131 Millimeter IKO IRB1820 Needle Non Thrust Roller Bearings | Series:95000; Cone Part Number:95491; Cup Part Number:95905; Design Units:Imperial; Bearing Weight:11.3 Kg; Cage Type:Stamped Steel; d:124.943 mm; D:230.000 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:139.95 mm; db - Cone Backface Backing Diameter:151.89 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
IKO CFE10-1UURM Cam Follower and Track Roller - Stud Type | Series:95000; Cone Part Number:95491; Cup Part Number:95905; Design Units:Imperial; Bearing Weight:11.3 Kg; Cage Type:Stamped Steel; d:124.943 mm; D:230.000 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:139.95 mm; db - Cone Backface Backing Diameter:151.89 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
IKO NBX5035 Thrust Roller Bearing | Series:95000; Cone Part Number:95491; Cup Part Number:95905; Design Units:Imperial; Bearing Weight:11.3 Kg; Cage Type:Stamped Steel; d:124.943 mm; D:230.000 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:139.95 mm; db - Cone Backface Backing Diameter:151.89 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
0.591 Inch | 15 Millimeter x 0.787 Inch | 20 Millimeter x 1.004 Inch | 25.5 Millimeter IKO IRT1525-2 Needle Non Thrust Roller Bearings | Series:95000; Cone Part Number:95491; Cup Part Number:95905; Design Units:Imperial; Bearing Weight:11.3 Kg; Cage Type:Stamped Steel; d:124.943 mm; D:230.000 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:139.95 mm; db - Cone Backface Backing Diameter:151.89 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
IKO NAG4915 Roller Bearings | Series:95000; Cone Part Number:95491; Cup Part Number:95905; Design Units:Imperial; Bearing Weight:11.3 Kg; Cage Type:Stamped Steel; d:124.943 mm; D:230.000 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:139.95 mm; db - Cone Backface Backing Diameter:151.89 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
3 Inch | 76.2 Millimeter x 3.75 Inch | 95.25 Millimeter x 1.75 Inch | 44.45 Millimeter IKO BR486028 Needle Non Thrust Roller Bearings | Series:95000; Cone Part Number:95491; Cup Part Number:95905; Design Units:Imperial; Bearing Weight:11.3 Kg; Cage Type:Stamped Steel; d:124.943 mm; D:230.000 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:139.95 mm; db - Cone Backface Backing Diameter:151.89 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
IKO GS5070 Thrust Roller Bearing Video