Sponsored products related to KOYO 6008RS Single Row Ball Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | B | d | C | D | D1 | C0 | d1 |
6008 | Ruville | - | - | - | - | - | - | - | - |
16008 | FAG | 0,12 kg / Weight | 9 mm | 40 mm | - | 68 mm | - | - | - |
16008 ZZ | Loyal | - | 9 mm | 40 mm | 13,3 kN | 68 mm | - | 9,15 kN | - |
16008-2RS | Loyal | - | 9 mm | 40 mm | 9 mm | 68 mm | - | - | - |
16008-2Z | ZEN | - | 9 mm | 40 mm | 9,7 kN | 68 mm | - | 7,45 kN | - |
16008/HR11QN | SKF | - | 9 mm | 40 mm | - | 68 mm | - | - | - |
16008/HR11TN | SKF | - | 9 mm | 40 mm | - | 68 mm | - | - | - |
16008/HR22Q2 | SKF | - | 9 mm | 40 mm | 0,315 kN | 68 mm | 58,6 mm | 0,24 kN | 49,4 mm |
16008/HR22T2 | SKF | - | 9 mm | 40 mm | 0,315 kN | 68 mm | 58,6 mm | 0,24 kN | 49,4 mm |
16008C3V4 | NTN | - | 9 mm | 40 mm | - | 68 mm | - | - | - |
16008ZZ | Loyal | - | 9 mm | 40 mm | 9 mm | 68 mm | - | - | - |
KOYO 63/222RSC3 Single Row Ball Bearings | Series:290000; Cone Part Number:EE291175; Cup Part Number:291749; Design Units:Imperial; Bearing Weight:29.40 Kg; Cage Type:Stamped Steel; d:298.450 mm; D:444.5 mm; B - Cone Width:61.913 mm; C - Cup Width:39.688 mm; B:63.503 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:320.04 mm; db - Cone Backface Backing Diameter:331.98 mm; Da - Cup Frontface Backing Diameter:422.40 mm; Db - Cup Backface Backing Diameter:415.04 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:10.2 mm; a - Effective Center Location3:7.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:51700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:199000 lbf; C0 - Static Radial Rating:312000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:33400 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):1579.2; G2 - Heat Generation Factor (Rib-Roller End):244.8; Cg - Geometry Factor:0.156; |
1.375 Inch | 34.925 Millimeter x 0 Inch | 0 Millimeter x 1.125 Inch | 28.575 Millimeter KOYO 31594 Tapered Roller Bearings | Series:290000; Cone Part Number:EE291175; Cup Part Number:291749; Design Units:Imperial; Bearing Weight:29.40 Kg; Cage Type:Stamped Steel; d:298.450 mm; D:444.5 mm; B - Cone Width:61.913 mm; C - Cup Width:39.688 mm; B:63.503 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:320.04 mm; db - Cone Backface Backing Diameter:331.98 mm; Da - Cup Frontface Backing Diameter:422.40 mm; Db - Cup Backface Backing Diameter:415.04 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:10.2 mm; a - Effective Center Location3:7.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:51700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:199000 lbf; C0 - Static Radial Rating:312000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:33400 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):1579.2; G2 - Heat Generation Factor (Rib-Roller End):244.8; Cg - Geometry Factor:0.156; |
KOYO NTHA-4270 Thrust Roller Bearing | Series:290000; Cone Part Number:EE291175; Cup Part Number:291749; Design Units:Imperial; Bearing Weight:29.40 Kg; Cage Type:Stamped Steel; d:298.450 mm; D:444.5 mm; B - Cone Width:61.913 mm; C - Cup Width:39.688 mm; B:63.503 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:320.04 mm; db - Cone Backface Backing Diameter:331.98 mm; Da - Cup Frontface Backing Diameter:422.40 mm; Db - Cup Backface Backing Diameter:415.04 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:10.2 mm; a - Effective Center Location3:7.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:51700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:199000 lbf; C0 - Static Radial Rating:312000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:33400 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):1579.2; G2 - Heat Generation Factor (Rib-Roller End):244.8; Cg - Geometry Factor:0.156; |
0 Inch | 0 Millimeter x 5.909 Inch | 150.089 Millimeter x 1.438 Inch | 36.525 Millimeter KOYO 742 Tapered Roller Bearings | Series:290000; Cone Part Number:EE291175; Cup Part Number:291749; Design Units:Imperial; Bearing Weight:29.40 Kg; Cage Type:Stamped Steel; d:298.450 mm; D:444.5 mm; B - Cone Width:61.913 mm; C - Cup Width:39.688 mm; B:63.503 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:320.04 mm; db - Cone Backface Backing Diameter:331.98 mm; Da - Cup Frontface Backing Diameter:422.40 mm; Db - Cup Backface Backing Diameter:415.04 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:10.2 mm; a - Effective Center Location3:7.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:51700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:199000 lbf; C0 - Static Radial Rating:312000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:33400 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):1579.2; G2 - Heat Generation Factor (Rib-Roller End):244.8; Cg - Geometry Factor:0.156; |
2.25 Inch | 57.15 Millimeter x 0 Inch | 0 Millimeter x 1.188 Inch | 30.175 Millimeter KOYO 39581 Tapered Roller Bearings | Series:290000; Cone Part Number:EE291175; Cup Part Number:291749; Design Units:Imperial; Bearing Weight:29.40 Kg; Cage Type:Stamped Steel; d:298.450 mm; D:444.5 mm; B - Cone Width:61.913 mm; C - Cup Width:39.688 mm; B:63.503 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:320.04 mm; db - Cone Backface Backing Diameter:331.98 mm; Da - Cup Frontface Backing Diameter:422.40 mm; Db - Cup Backface Backing Diameter:415.04 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:10.2 mm; a - Effective Center Location3:7.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:51700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:199000 lbf; C0 - Static Radial Rating:312000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:33400 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):1579.2; G2 - Heat Generation Factor (Rib-Roller End):244.8; Cg - Geometry Factor:0.156; |
KOYO 3NC6226ZZXC3 Single Row Ball Bearings | Series:290000; Cone Part Number:EE291175; Cup Part Number:291749; Design Units:Imperial; Bearing Weight:29.40 Kg; Cage Type:Stamped Steel; d:298.450 mm; D:444.5 mm; B - Cone Width:61.913 mm; C - Cup Width:39.688 mm; B:63.503 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:320.04 mm; db - Cone Backface Backing Diameter:331.98 mm; Da - Cup Frontface Backing Diameter:422.40 mm; Db - Cup Backface Backing Diameter:415.04 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:10.2 mm; a - Effective Center Location3:7.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:51700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:199000 lbf; C0 - Static Radial Rating:312000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:33400 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):1579.2; G2 - Heat Generation Factor (Rib-Roller End):244.8; Cg - Geometry Factor:0.156; |
0 Inch | 0 Millimeter x 3.543 Inch | 89.992 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO 362 Tapered Roller Bearings | Series:290000; Cone Part Number:EE291175; Cup Part Number:291749; Design Units:Imperial; Bearing Weight:29.40 Kg; Cage Type:Stamped Steel; d:298.450 mm; D:444.5 mm; B - Cone Width:61.913 mm; C - Cup Width:39.688 mm; B:63.503 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:320.04 mm; db - Cone Backface Backing Diameter:331.98 mm; Da - Cup Frontface Backing Diameter:422.40 mm; Db - Cup Backface Backing Diameter:415.04 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:10.2 mm; a - Effective Center Location3:7.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:51700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:199000 lbf; C0 - Static Radial Rating:312000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:33400 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):1579.2; G2 - Heat Generation Factor (Rib-Roller End):244.8; Cg - Geometry Factor:0.156; |
0.625 Inch | 15.875 Millimeter x 0.875 Inch | 22.225 Millimeter x 1 Inch | 25.4 Millimeter KOYO BH-1016 Needle Non Thrust Roller Bearings | Series:290000; Cone Part Number:EE291175; Cup Part Number:291749; Design Units:Imperial; Bearing Weight:29.40 Kg; Cage Type:Stamped Steel; d:298.450 mm; D:444.5 mm; B - Cone Width:61.913 mm; C - Cup Width:39.688 mm; B:63.503 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:320.04 mm; db - Cone Backface Backing Diameter:331.98 mm; Da - Cup Frontface Backing Diameter:422.40 mm; Db - Cup Backface Backing Diameter:415.04 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:10.2 mm; a - Effective Center Location3:7.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:51700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:199000 lbf; C0 - Static Radial Rating:312000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:33400 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):1579.2; G2 - Heat Generation Factor (Rib-Roller End):244.8; Cg - Geometry Factor:0.156; |
KOYO 6008RS Single Row Ball Bearings Video