Product Details

1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter KOYO 7308B-5G C3FY Angular Contact Ball Bearings

Brand Name KOYO
Model Number 7308B-5G C3FY
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Sponsored products related to 1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter KOYO 7308B-5G C3FY Angular Contact Ball Bearings

No.BrandDdBCC0SizeNounWidth
S7308BZEN90 mm40 mm23 mm49,3 kN29,9 kN40x90x23 - 23
BA2B417308SKF63,5 mm33,3 mm50,8 mm47,8 mm - 33.3x63.5x50.8 - 50,8
7308DUSKF3.543 Inch | 90 Millimeter1.575 Inch | 40 Millimeter0.906 Inch | 23 Millimeter - - - Bearing -
7308SKF3.543 Inch | 90 Millimeter1.575 Inch | 40 Millimeter0.906 Inch | 23 Millimeter - - - Bearing -
7308PDU-BRZSKF3.543 Inch | 90 Millimeter1.575 Inch | 40 Millimeter0.906 Inch | 23 Millimeter - - - Bearing -
MR7308LINK BELT2.059 Inch | 52.299 Millimeter1.575 Inch | 40 Millimeter1.181 Inch | 30 Millimeter - - - Bearing -
7308WNTIMKEN3.543 Inch | 90 Millimeter1.575 Inch | 40 Millimeter0.906 Inch | 23 Millimeter - - - Bearing -
7308WN MBR SUTIMKEN3.543 Inch | 90 Millimeter1.575 Inch | 40 Millimeter0.906 Inch | 23 Millimeter - - - Bearing -
MU7308LNTN - - - - - - - -
M7308EAHLNTN - - - - - - - -
7308-B-2RS-TVPFAG BEARING3.543 Inch | 90 Millimeter1.575 Inch | 40 Millimeter0.906 Inch | 23 Millimeter - - - Bearing -

 

KOYO 3NC6226ZZXC3 Single Row Ball BearingsSeries:28000; Cone Part Number:28159; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709;
KOYO NTHA-4270 Thrust Roller BearingSeries:28000; Cone Part Number:28159; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709;
0 Inch | 0 Millimeter x 5.909 Inch | 150.089 Millimeter x 1.438 Inch | 36.525 Millimeter KOYO 742 Tapered Roller BearingsSeries:28000; Cone Part Number:28159; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709;
1.375 Inch | 34.925 Millimeter x 0 Inch | 0 Millimeter x 1.125 Inch | 28.575 Millimeter KOYO 31594 Tapered Roller BearingsSeries:28000; Cone Part Number:28159; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709;
0 Inch | 0 Millimeter x 3.543 Inch | 89.992 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO 362 Tapered Roller BearingsSeries:28000; Cone Part Number:28159; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709;
2.25 Inch | 57.15 Millimeter x 0 Inch | 0 Millimeter x 1.188 Inch | 30.175 Millimeter KOYO 39581 Tapered Roller BearingsSeries:28000; Cone Part Number:28159; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709;
0.625 Inch | 15.875 Millimeter x 0.875 Inch | 22.225 Millimeter x 1 Inch | 25.4 Millimeter KOYO BH-1016 Needle Non Thrust Roller BearingsSeries:28000; Cone Part Number:28159; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709;
KOYO 63/222RSC3 Single Row Ball BearingsSeries:28000; Cone Part Number:28159; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709;

 

 

1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter KOYO 7308B-5G C3FY Angular Contact Ball Bearings Video

 

All Products Contact Now