Cross reference NSK 6040MC3 Single Row Ball Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | H | E | L | C | D | K |
NAX 6040 | IKO | 60 | - | 17 mm | - | 40 mm | - | 72 mm | - |
NAX 6040Z | IKO | 60 | - | 17 mm | - | 40 mm | - | 72 mm | - |
NAXI 6040 | IKO | 60 mm | 25,5 mm | 18 mm | - | 40 mm | - | 85 mm | - |
NAXI 6040Z | IKO | 60 mm | 25,5 mm | 18 mm | - | 40 mm | - | 85 mm | - |
NBX 6040 | IKO | 60 | - | 17 mm | - | 40 mm | - | 72 mm | - |
NBX 6040Z | IKO | 60 | - | 17 mm | - | 40 mm | - | 72 mm | - |
396040 | SKF | 55 mm | 52,2 mm | 32,5 mm | 77 mm | - | 52 mm | 120 mm | 1.6 mm |
AST090 6040 | AST | 60 | - | - | - | - | - | 65 | - |
713606040 | FAG | - | - | - | - | - | - | - | - |
AST11 6040 | AST | 60 | - | - | - | - | - | 65 | - |
AST11 F06040 | AST | 6 | - | - | - | - | - | 8 | - |
NSK 626ZZ Single Row Ball Bearings | d1:260.00 mm; L:175.00 mm; L11:183.00 mm; b:28 mm; Thread D12:Tr300x4; Weight:16.70 Kg; Appropriate Withdrawal Nut No.:HM 3160; Appropriate Hydraulic Nut:HMV60; Taper:1:12; |
NSK 2311KJC3 Self Aligning Ball Bearings | d1:260.00 mm; L:175.00 mm; L11:183.00 mm; b:28 mm; Thread D12:Tr300x4; Weight:16.70 Kg; Appropriate Withdrawal Nut No.:HM 3160; Appropriate Hydraulic Nut:HMV60; Taper:1:12; |
4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 1.496 Inch | 38 Millimeter NSK NJ222M Cylindrical Roller Bearings | d1:260.00 mm; L:175.00 mm; L11:183.00 mm; b:28 mm; Thread D12:Tr300x4; Weight:16.70 Kg; Appropriate Withdrawal Nut No.:HM 3160; Appropriate Hydraulic Nut:HMV60; Taper:1:12; |
12 x 1.26 Inch | 32 Millimeter x 0.394 Inch | 10 Millimeter NSK 7201BW Angular Contact Ball Bearings | d1:260.00 mm; L:175.00 mm; L11:183.00 mm; b:28 mm; Thread D12:Tr300x4; Weight:16.70 Kg; Appropriate Withdrawal Nut No.:HM 3160; Appropriate Hydraulic Nut:HMV60; Taper:1:12; |
6.693 Inch | 170 Millimeter x 12.205 Inch | 310 Millimeter x 4.331 Inch | 110 Millimeter NSK 23234CKE4C3 Spherical Roller Bearings | d1:260.00 mm; L:175.00 mm; L11:183.00 mm; b:28 mm; Thread D12:Tr300x4; Weight:16.70 Kg; Appropriate Withdrawal Nut No.:HM 3160; Appropriate Hydraulic Nut:HMV60; Taper:1:12; |
NSK R16Z Single Row Ball Bearings | d1:260.00 mm; L:175.00 mm; L11:183.00 mm; b:28 mm; Thread D12:Tr300x4; Weight:16.70 Kg; Appropriate Withdrawal Nut No.:HM 3160; Appropriate Hydraulic Nut:HMV60; Taper:1:12; |
1.378 Inch | 35 Millimeter x 2.165 Inch | 55 Millimeter x 0.787 Inch | 20 Millimeter NSK 7907A5TRDULP4 Precision Ball Bearings | d1:260.00 mm; L:175.00 mm; L11:183.00 mm; b:28 mm; Thread D12:Tr300x4; Weight:16.70 Kg; Appropriate Withdrawal Nut No.:HM 3160; Appropriate Hydraulic Nut:HMV60; Taper:1:12; |
NSK NU312ET Cylindrical Roller Bearings | d1:260.00 mm; L:175.00 mm; L11:183.00 mm; b:28 mm; Thread D12:Tr300x4; Weight:16.70 Kg; Appropriate Withdrawal Nut No.:HM 3160; Appropriate Hydraulic Nut:HMV60; Taper:1:12; |
NSK 6040MC3 Single Row Ball Bearings Video