NTN 6203LLC Single Row Ball Bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | W | C | L | B | d | d1 | L3 |
RW306203 | KBC | 30 mm | 38.894 mm | - | 103 mm | - | 15.918 mm | 15.918 mm | 86.5 mm |
SF6203 | NTN | 429,500 mm | - | 60,000 mm | - | 60,000 mm | 310,000 mm | - | - |
SF6203DB | NTN | 429,500 mm | - | 120,000 mm | - | 120,000 mm | 310,000 mm | - | - |
W6203 | CYSD | 40 mm | - | 9,57 kN | - | 17,5 mm | 17 mm | - | - |
W6203-2RS | CYSD | 40 mm | - | 9,57 kN | - | 17,5 mm | 17 mm | - | - |
W6203-2RSNR | CYSD | 40 mm | - | 9,57 kN | - | 17,5 mm | 17 mm | - | - |
W6203-ZZ | CYSD | 40 mm | - | 9,57 kN | - | 17,5 mm | 17 mm | - | - |
CRF-6203 2RSA | Loyal | 40,000 | - | - | - | - | 17,000 | - | - |
1726203-2RS1 | SKF | 40 mm | - | - | - | 12 mm | 17 mm | - | - |
W 6203 | SKF | 40 mm | - | - | - | 12 mm | 17 mm | - | - |
W 6203-2RS1 | SKF | 40 mm | - | - | - | 12 mm | 17 mm | - | - |
1.181 Inch | 30 Millimeter x 2.835 Inch | 72 Millimeter x 1.189 Inch | 30.2 Millimeter NTN 5306SNR Angular Contact Ball Bearings | Series:HM252300; Cone Part Number:HM252344; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:605000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:157000 lbf; d:10.0000 in; B - Cone Width:3.1406 in; R - Cone Backface To Clear Radius3:0.270 in; da - Cone Frontface Backing Diameter:11.06 in; db - Cone Backface Backing Diameter:11.3 in; Ab - Cage-Cone Frontface Clearance:0.29 in; Aa - Cage-Cone Backface Clearance:0.35 in; a - Effective Center Location4:-0.37 in; C90 - Dynamic Radial Rating (90 million revolutions)5:90100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:348000 lbf; C0 - Static Radial Rating:475000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:51300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):1551.8; G2 - Heat Generation Factor (Rib-Roller End):152.3; Cg - Geometry Factor:0.150; |
NTN 6300ZZC3/L627 Single Row Ball Bearings | Series:HM252300; Cone Part Number:HM252344; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:605000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:157000 lbf; d:10.0000 in; B - Cone Width:3.1406 in; R - Cone Backface To Clear Radius3:0.270 in; da - Cone Frontface Backing Diameter:11.06 in; db - Cone Backface Backing Diameter:11.3 in; Ab - Cage-Cone Frontface Clearance:0.29 in; Aa - Cage-Cone Backface Clearance:0.35 in; a - Effective Center Location4:-0.37 in; C90 - Dynamic Radial Rating (90 million revolutions)5:90100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:348000 lbf; C0 - Static Radial Rating:475000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:51300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):1551.8; G2 - Heat Generation Factor (Rib-Roller End):152.3; Cg - Geometry Factor:0.150; |
NTN 6218ZZ/L627 Single Row Ball Bearings | Series:HM252300; Cone Part Number:HM252344; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:605000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:157000 lbf; d:10.0000 in; B - Cone Width:3.1406 in; R - Cone Backface To Clear Radius3:0.270 in; da - Cone Frontface Backing Diameter:11.06 in; db - Cone Backface Backing Diameter:11.3 in; Ab - Cage-Cone Frontface Clearance:0.29 in; Aa - Cage-Cone Backface Clearance:0.35 in; a - Effective Center Location4:-0.37 in; C90 - Dynamic Radial Rating (90 million revolutions)5:90100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:348000 lbf; C0 - Static Radial Rating:475000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:51300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):1551.8; G2 - Heat Generation Factor (Rib-Roller End):152.3; Cg - Geometry Factor:0.150; |
NTN 2207 Self Aligning Ball Bearings | Series:HM252300; Cone Part Number:HM252344; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:605000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:157000 lbf; d:10.0000 in; B - Cone Width:3.1406 in; R - Cone Backface To Clear Radius3:0.270 in; da - Cone Frontface Backing Diameter:11.06 in; db - Cone Backface Backing Diameter:11.3 in; Ab - Cage-Cone Frontface Clearance:0.29 in; Aa - Cage-Cone Backface Clearance:0.35 in; a - Effective Center Location4:-0.37 in; C90 - Dynamic Radial Rating (90 million revolutions)5:90100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:348000 lbf; C0 - Static Radial Rating:475000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:51300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):1551.8; G2 - Heat Generation Factor (Rib-Roller End):152.3; Cg - Geometry Factor:0.150; |
0.787 Inch | 20 Millimeter x 1.654 Inch | 42 Millimeter x 0.945 Inch | 24 Millimeter NTN 7004CVDFJ74 Precision Ball Bearings | Series:HM252300; Cone Part Number:HM252344; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:605000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:157000 lbf; d:10.0000 in; B - Cone Width:3.1406 in; R - Cone Backface To Clear Radius3:0.270 in; da - Cone Frontface Backing Diameter:11.06 in; db - Cone Backface Backing Diameter:11.3 in; Ab - Cage-Cone Frontface Clearance:0.29 in; Aa - Cage-Cone Backface Clearance:0.35 in; a - Effective Center Location4:-0.37 in; C90 - Dynamic Radial Rating (90 million revolutions)5:90100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:348000 lbf; C0 - Static Radial Rating:475000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:51300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):1551.8; G2 - Heat Generation Factor (Rib-Roller End):152.3; Cg - Geometry Factor:0.150; |
NTN 6009HVZZ Single Row Ball Bearings | Series:HM252300; Cone Part Number:HM252344; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:605000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:157000 lbf; d:10.0000 in; B - Cone Width:3.1406 in; R - Cone Backface To Clear Radius3:0.270 in; da - Cone Frontface Backing Diameter:11.06 in; db - Cone Backface Backing Diameter:11.3 in; Ab - Cage-Cone Frontface Clearance:0.29 in; Aa - Cage-Cone Backface Clearance:0.35 in; a - Effective Center Location4:-0.37 in; C90 - Dynamic Radial Rating (90 million revolutions)5:90100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:348000 lbf; C0 - Static Radial Rating:475000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:51300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):1551.8; G2 - Heat Generation Factor (Rib-Roller End):152.3; Cg - Geometry Factor:0.150; |
NTN AS207-107D1 Insert Bearings Spherical OD | Series:HM252300; Cone Part Number:HM252344; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:605000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:157000 lbf; d:10.0000 in; B - Cone Width:3.1406 in; R - Cone Backface To Clear Radius3:0.270 in; da - Cone Frontface Backing Diameter:11.06 in; db - Cone Backface Backing Diameter:11.3 in; Ab - Cage-Cone Frontface Clearance:0.29 in; Aa - Cage-Cone Backface Clearance:0.35 in; a - Effective Center Location4:-0.37 in; C90 - Dynamic Radial Rating (90 million revolutions)5:90100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:348000 lbf; C0 - Static Radial Rating:475000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:51300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):1551.8; G2 - Heat Generation Factor (Rib-Roller End):152.3; Cg - Geometry Factor:0.150; |
NTN UEL206-102D1 Insert Bearings Spherical OD | Series:HM252300; Cone Part Number:HM252344; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:605000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:157000 lbf; d:10.0000 in; B - Cone Width:3.1406 in; R - Cone Backface To Clear Radius3:0.270 in; da - Cone Frontface Backing Diameter:11.06 in; db - Cone Backface Backing Diameter:11.3 in; Ab - Cage-Cone Frontface Clearance:0.29 in; Aa - Cage-Cone Backface Clearance:0.35 in; a - Effective Center Location4:-0.37 in; C90 - Dynamic Radial Rating (90 million revolutions)5:90100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:348000 lbf; C0 - Static Radial Rating:475000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:51300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):1551.8; G2 - Heat Generation Factor (Rib-Roller End):152.3; Cg - Geometry Factor:0.150; |
NTN 6203LLC Single Row Ball Bearings Video