NTN UCFC209-112D1 Flange Block Bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | C | d | e | B1 | C0 | D1 |
11209 | Loyal | - | 85 mm | 21,6 kN | 45 mm | - | 58 mm | 7,35 kN | 57,7 mm |
11209 TN9 | ISB | 19 mm | 85 mm | 21,17 kN | 45 mm | - | - | 7,20 kN | - |
11209-TVH | FAG | 58 mm | 85 mm | 22 kN | 45 mm | - | - | 7,3 kN | 72,7 mm |
11209G15 | SNR | 58 mm | 85,000 mm | 19 mm | 45,000 mm | 0.21 | - | - | 72.5 mm |
11209TN9 | SKF | 58 mm | 85 mm | 22,9 kN | 45 mm | - | - | 7,8 kN | 73,7 mm |
YET209-112 | SKF | 30,2 mm | 85 mm | 33,2 kN | 44,45 mm | - | 43,7 mm | 21,6 kN | - |
YEL209-112-2F | SKF | 42,8 mm | 85 mm | 33,2 kN | 44,45 mm | - | 56,3 mm | 21,6 kN | - |
YELAG209-112 | SKF | 42,8 mm | 85 mm | 33,2 kN | 44,45 mm | - | 56,3 mm | 21,6 kN | - |
YAT209-112 | SKF | 41,5 mm | 85 mm | 33,2 kN | 44,45 mm | - | - | 21,6 kN | - |
YAR209-112-2F | SKF | 49,2 mm | 85 mm | 33,2 kN | 44,45 mm | - | - | 21,6 kN | - |
YAR209-112-2RF | SKF | 49,2 mm | 85 mm | 33,2 kN | 44,45 mm | - | - | 21,6 kN | - |
NTN UEL206-102D1 Insert Bearings Spherical OD | d:55 mm; D:120 mm; B:15 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Inner rings PCD:65 mm; Thread Size:M5; Outer rings PCD:105 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Depth:5.4 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; |
NTN 6300ZZC3/L627 Single Row Ball Bearings | d:55 mm; D:120 mm; B:15 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Inner rings PCD:65 mm; Thread Size:M5; Outer rings PCD:105 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Depth:5.4 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; |
1.181 Inch | 30 Millimeter x 2.835 Inch | 72 Millimeter x 1.189 Inch | 30.2 Millimeter NTN 5306SNR Angular Contact Ball Bearings | d:55 mm; D:120 mm; B:15 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Inner rings PCD:65 mm; Thread Size:M5; Outer rings PCD:105 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Depth:5.4 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; |
NTN 6218ZZ/L627 Single Row Ball Bearings | d:55 mm; D:120 mm; B:15 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Inner rings PCD:65 mm; Thread Size:M5; Outer rings PCD:105 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Depth:5.4 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; |
NTN AS207-107D1 Insert Bearings Spherical OD | d:55 mm; D:120 mm; B:15 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Inner rings PCD:65 mm; Thread Size:M5; Outer rings PCD:105 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Depth:5.4 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; |
NTN 6009HVZZ Single Row Ball Bearings | d:55 mm; D:120 mm; B:15 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Inner rings PCD:65 mm; Thread Size:M5; Outer rings PCD:105 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Depth:5.4 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; |
0.787 Inch | 20 Millimeter x 1.654 Inch | 42 Millimeter x 0.945 Inch | 24 Millimeter NTN 7004CVDFJ74 Precision Ball Bearings | d:55 mm; D:120 mm; B:15 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Inner rings PCD:65 mm; Thread Size:M5; Outer rings PCD:105 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Depth:5.4 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; |
NTN 2207 Self Aligning Ball Bearings | d:55 mm; D:120 mm; B:15 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Inner rings PCD:65 mm; Thread Size:M5; Outer rings PCD:105 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Depth:5.4 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; |
NTN UCFC209-112D1 Flange Block Bearings Video