Frequently bought REXROTH 4WE 6 EB6X/OFEG24N9K4/V R901181060 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 C3X/OFCG24N9K4 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE 6 TB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 RB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4 | REXROTH | ||||||||
3WE 10 B3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 T3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 WB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 H7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 RA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4 | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/V | REXROTH | ||||||||
3WE 10 B5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 G5X/EG24N9K4/M | REXROTH | ||||||||
4WMM 6 J5X/ | REXROTH | ||||||||
4WE 6 W6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/V | REXROTH |
REXROTH 4WE 6 TA6X/EG24N9K4 R900931562 Directional spool valves | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:7.9; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Separable; Long Description:260MM Bore 1; 263MM Bore 2; 320MM Outside Diameter; 45MM Height; Ball Bearing; Single Direction; Not Banded; Brass Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51152-MP; Manufacturer Internal Number:60465557; Weight / LBS:17.394; D:12.598 Inch | 320 Millimeter; Bore 1:10.236 Inch | 260 Millimeter; Height:1.772 Inch | 45 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:10.354 Inch | 263 Millimeter; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:7.9; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Separable; Long Description:260MM Bore 1; 263MM Bore 2; 320MM Outside Diameter; 45MM Height; Ball Bearing; Single Direction; Not Banded; Brass Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51152-MP; Manufacturer Internal Number:60465557; Weight / LBS:17.394; D:12.598 Inch | 320 Millimeter; Bore 1:10.236 Inch | 260 Millimeter; Height:1.772 Inch | 45 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:10.354 Inch | 263 Millimeter; |
REXROTH 4WE 6 C6X/EW230N9K4 R900913132 Directional spool valves | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:7.9; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Separable; Long Description:260MM Bore 1; 263MM Bore 2; 320MM Outside Diameter; 45MM Height; Ball Bearing; Single Direction; Not Banded; Brass Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51152-MP; Manufacturer Internal Number:60465557; Weight / LBS:17.394; D:12.598 Inch | 320 Millimeter; Bore 1:10.236 Inch | 260 Millimeter; Height:1.772 Inch | 45 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:10.354 Inch | 263 Millimeter; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:7.9; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Separable; Long Description:260MM Bore 1; 263MM Bore 2; 320MM Outside Diameter; 45MM Height; Ball Bearing; Single Direction; Not Banded; Brass Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51152-MP; Manufacturer Internal Number:60465557; Weight / LBS:17.394; D:12.598 Inch | 320 Millimeter; Bore 1:10.236 Inch | 260 Millimeter; Height:1.772 Inch | 45 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:10.354 Inch | 263 Millimeter; |
REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:7.9; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Separable; Long Description:260MM Bore 1; 263MM Bore 2; 320MM Outside Diameter; 45MM Height; Ball Bearing; Single Direction; Not Banded; Brass Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51152-MP; Manufacturer Internal Number:60465557; Weight / LBS:17.394; D:12.598 Inch | 320 Millimeter; Bore 1:10.236 Inch | 260 Millimeter; Height:1.772 Inch | 45 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:10.354 Inch | 263 Millimeter; |
REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:7.9; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Separable; Long Description:260MM Bore 1; 263MM Bore 2; 320MM Outside Diameter; 45MM Height; Ball Bearing; Single Direction; Not Banded; Brass Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51152-MP; Manufacturer Internal Number:60465557; Weight / LBS:17.394; D:12.598 Inch | 320 Millimeter; Bore 1:10.236 Inch | 260 Millimeter; Height:1.772 Inch | 45 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:10.354 Inch | 263 Millimeter; |
REXROTH 4WE 6 H6X/EG24N9K4/B10 R900964940 Directional spool valves | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:7.9; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Separable; Long Description:260MM Bore 1; 263MM Bore 2; 320MM Outside Diameter; 45MM Height; Ball Bearing; Single Direction; Not Banded; Brass Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51152-MP; Manufacturer Internal Number:60465557; Weight / LBS:17.394; D:12.598 Inch | 320 Millimeter; Bore 1:10.236 Inch | 260 Millimeter; Height:1.772 Inch | 45 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:10.354 Inch | 263 Millimeter; |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:7.9; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Separable; Long Description:260MM Bore 1; 263MM Bore 2; 320MM Outside Diameter; 45MM Height; Ball Bearing; Single Direction; Not Banded; Brass Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51152-MP; Manufacturer Internal Number:60465557; Weight / LBS:17.394; D:12.598 Inch | 320 Millimeter; Bore 1:10.236 Inch | 260 Millimeter; Height:1.772 Inch | 45 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:10.354 Inch | 263 Millimeter; |
REXROTH 4WE 6 EB6X/OFEG24N9K4/V R901181060 Directional spool valves Video