Frequently bought REXROTH 4WE 6 F6X/EG24N9K4/V R900951608 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 C3X/OFCG24N9K4 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE 6 TB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 RB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4 | REXROTH | ||||||||
3WE 10 B3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 T3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 WB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 H7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 RA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4 | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/V | REXROTH | ||||||||
3WE 10 B5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 G5X/EG24N9K4/M | REXROTH | ||||||||
4WMM 6 J5X/ | REXROTH | ||||||||
4WE 6 W6X/EG24N9K4 | REXROTH |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | d:3-3/16 in; expansion type:Expansion Bearing (Floating); D:6.7200 in; seal type:Triple Lip with Flinger; bolt circle diameter:9-1/2 in; overall depth:4.27 in; B:8.3700 in; radial dynamic load capacity:65500 lb; overall height:8.37 in; radial static load capacity:81500 lb; flange mounting type:Four-Bolt Square; maximum rpm:1825 RPM; bearing type:Spherical Roller; finish/coating:Uncoated; housing construction:Solid Flange Mount; lubrication type:Lubrication Fitting; bore type:Round; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ASTMA A-27 Grade 70-36 Class 1UL AFBMA AGMA ASMMA BSA CMA MPTA PTDA ASTMA; housing material:Steel; manufacturer catalog number:072219; locking device:Adapter Mounted; |
REXROTH 4WE 6 C6X/EW230N9K4 R900913132 Directional spool valves | d:3-3/16 in; expansion type:Expansion Bearing (Floating); D:6.7200 in; seal type:Triple Lip with Flinger; bolt circle diameter:9-1/2 in; overall depth:4.27 in; B:8.3700 in; radial dynamic load capacity:65500 lb; overall height:8.37 in; radial static load capacity:81500 lb; flange mounting type:Four-Bolt Square; maximum rpm:1825 RPM; bearing type:Spherical Roller; finish/coating:Uncoated; housing construction:Solid Flange Mount; lubrication type:Lubrication Fitting; bore type:Round; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ASTMA A-27 Grade 70-36 Class 1UL AFBMA AGMA ASMMA BSA CMA MPTA PTDA ASTMA; housing material:Steel; manufacturer catalog number:072219; locking device:Adapter Mounted; |
REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves | d:3-3/16 in; expansion type:Expansion Bearing (Floating); D:6.7200 in; seal type:Triple Lip with Flinger; bolt circle diameter:9-1/2 in; overall depth:4.27 in; B:8.3700 in; radial dynamic load capacity:65500 lb; overall height:8.37 in; radial static load capacity:81500 lb; flange mounting type:Four-Bolt Square; maximum rpm:1825 RPM; bearing type:Spherical Roller; finish/coating:Uncoated; housing construction:Solid Flange Mount; lubrication type:Lubrication Fitting; bore type:Round; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ASTMA A-27 Grade 70-36 Class 1UL AFBMA AGMA ASMMA BSA CMA MPTA PTDA ASTMA; housing material:Steel; manufacturer catalog number:072219; locking device:Adapter Mounted; |
REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves | d:3-3/16 in; expansion type:Expansion Bearing (Floating); D:6.7200 in; seal type:Triple Lip with Flinger; bolt circle diameter:9-1/2 in; overall depth:4.27 in; B:8.3700 in; radial dynamic load capacity:65500 lb; overall height:8.37 in; radial static load capacity:81500 lb; flange mounting type:Four-Bolt Square; maximum rpm:1825 RPM; bearing type:Spherical Roller; finish/coating:Uncoated; housing construction:Solid Flange Mount; lubrication type:Lubrication Fitting; bore type:Round; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ASTMA A-27 Grade 70-36 Class 1UL AFBMA AGMA ASMMA BSA CMA MPTA PTDA ASTMA; housing material:Steel; manufacturer catalog number:072219; locking device:Adapter Mounted; |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | d:3-3/16 in; expansion type:Expansion Bearing (Floating); D:6.7200 in; seal type:Triple Lip with Flinger; bolt circle diameter:9-1/2 in; overall depth:4.27 in; B:8.3700 in; radial dynamic load capacity:65500 lb; overall height:8.37 in; radial static load capacity:81500 lb; flange mounting type:Four-Bolt Square; maximum rpm:1825 RPM; bearing type:Spherical Roller; finish/coating:Uncoated; housing construction:Solid Flange Mount; lubrication type:Lubrication Fitting; bore type:Round; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ASTMA A-27 Grade 70-36 Class 1UL AFBMA AGMA ASMMA BSA CMA MPTA PTDA ASTMA; housing material:Steel; manufacturer catalog number:072219; locking device:Adapter Mounted; |
REXROTH 4WE 6 H6X/EG24N9K4/B10 R900964940 Directional spool valves | d:3-3/16 in; expansion type:Expansion Bearing (Floating); D:6.7200 in; seal type:Triple Lip with Flinger; bolt circle diameter:9-1/2 in; overall depth:4.27 in; B:8.3700 in; radial dynamic load capacity:65500 lb; overall height:8.37 in; radial static load capacity:81500 lb; flange mounting type:Four-Bolt Square; maximum rpm:1825 RPM; bearing type:Spherical Roller; finish/coating:Uncoated; housing construction:Solid Flange Mount; lubrication type:Lubrication Fitting; bore type:Round; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ASTMA A-27 Grade 70-36 Class 1UL AFBMA AGMA ASMMA BSA CMA MPTA PTDA ASTMA; housing material:Steel; manufacturer catalog number:072219; locking device:Adapter Mounted; |
REXROTH 4WE 6 TA6X/EG24N9K4 R900931562 Directional spool valves | d:3-3/16 in; expansion type:Expansion Bearing (Floating); D:6.7200 in; seal type:Triple Lip with Flinger; bolt circle diameter:9-1/2 in; overall depth:4.27 in; B:8.3700 in; radial dynamic load capacity:65500 lb; overall height:8.37 in; radial static load capacity:81500 lb; flange mounting type:Four-Bolt Square; maximum rpm:1825 RPM; bearing type:Spherical Roller; finish/coating:Uncoated; housing construction:Solid Flange Mount; lubrication type:Lubrication Fitting; bore type:Round; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ASTMA A-27 Grade 70-36 Class 1UL AFBMA AGMA ASMMA BSA CMA MPTA PTDA ASTMA; housing material:Steel; manufacturer catalog number:072219; locking device:Adapter Mounted; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | d:3-3/16 in; expansion type:Expansion Bearing (Floating); D:6.7200 in; seal type:Triple Lip with Flinger; bolt circle diameter:9-1/2 in; overall depth:4.27 in; B:8.3700 in; radial dynamic load capacity:65500 lb; overall height:8.37 in; radial static load capacity:81500 lb; flange mounting type:Four-Bolt Square; maximum rpm:1825 RPM; bearing type:Spherical Roller; finish/coating:Uncoated; housing construction:Solid Flange Mount; lubrication type:Lubrication Fitting; bore type:Round; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ASTMA A-27 Grade 70-36 Class 1UL AFBMA AGMA ASMMA BSA CMA MPTA PTDA ASTMA; housing material:Steel; manufacturer catalog number:072219; locking device:Adapter Mounted; |
REXROTH 4WE 6 F6X/EG24N9K4/V R900951608 Directional spool valves Video