Frequently bought REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 C3X/OFCG24N9K4 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE 6 TB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 RB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4 | REXROTH | ||||||||
3WE 10 B3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 T3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 WB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 H7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 RA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4 | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/V | REXROTH | ||||||||
3WE 10 B5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 G5X/EG24N9K4/M | REXROTH | ||||||||
4WMM 6 J5X/ | REXROTH | ||||||||
4WE 6 W6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | d:2.2500 in; static load capacity:37200 lbf; cone width:1.1542 in; finish/coating:Uncoated; cage material:Steel; series:455; abma precision rating:Class 3; compatible cup:452A, 453A, 453AS, 453B, 453X, 454; inner ring width:1.1542 in; manufacturer upc number:053893036250; dynamic load capacity:36100 lbf, 62900 lbf; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | d:2.2500 in; static load capacity:37200 lbf; cone width:1.1542 in; finish/coating:Uncoated; cage material:Steel; series:455; abma precision rating:Class 3; compatible cup:452A, 453A, 453AS, 453B, 453X, 454; inner ring width:1.1542 in; manufacturer upc number:053893036250; dynamic load capacity:36100 lbf, 62900 lbf; |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | d:2.2500 in; static load capacity:37200 lbf; cone width:1.1542 in; finish/coating:Uncoated; cage material:Steel; series:455; abma precision rating:Class 3; compatible cup:452A, 453A, 453AS, 453B, 453X, 454; inner ring width:1.1542 in; manufacturer upc number:053893036250; dynamic load capacity:36100 lbf, 62900 lbf; |
REXROTH 4WE 6 TA6X/EG24N9K4 R900931562 Directional spool valves | d:2.2500 in; static load capacity:37200 lbf; cone width:1.1542 in; finish/coating:Uncoated; cage material:Steel; series:455; abma precision rating:Class 3; compatible cup:452A, 453A, 453AS, 453B, 453X, 454; inner ring width:1.1542 in; manufacturer upc number:053893036250; dynamic load capacity:36100 lbf, 62900 lbf; |
REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves | d:2.2500 in; static load capacity:37200 lbf; cone width:1.1542 in; finish/coating:Uncoated; cage material:Steel; series:455; abma precision rating:Class 3; compatible cup:452A, 453A, 453AS, 453B, 453X, 454; inner ring width:1.1542 in; manufacturer upc number:053893036250; dynamic load capacity:36100 lbf, 62900 lbf; |
REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves | d:2.2500 in; static load capacity:37200 lbf; cone width:1.1542 in; finish/coating:Uncoated; cage material:Steel; series:455; abma precision rating:Class 3; compatible cup:452A, 453A, 453AS, 453B, 453X, 454; inner ring width:1.1542 in; manufacturer upc number:053893036250; dynamic load capacity:36100 lbf, 62900 lbf; |
REXROTH 4WE 6 C6X/EW230N9K4 R900913132 Directional spool valves | d:2.2500 in; static load capacity:37200 lbf; cone width:1.1542 in; finish/coating:Uncoated; cage material:Steel; series:455; abma precision rating:Class 3; compatible cup:452A, 453A, 453AS, 453B, 453X, 454; inner ring width:1.1542 in; manufacturer upc number:053893036250; dynamic load capacity:36100 lbf, 62900 lbf; |
REXROTH 4WE 6 H6X/EG24N9K4/B10 R900964940 Directional spool valves | d:2.2500 in; static load capacity:37200 lbf; cone width:1.1542 in; finish/coating:Uncoated; cage material:Steel; series:455; abma precision rating:Class 3; compatible cup:452A, 453A, 453AS, 453B, 453X, 454; inner ring width:1.1542 in; manufacturer upc number:053893036250; dynamic load capacity:36100 lbf, 62900 lbf; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves Video