Frequently bought REXROTH 4WE 6 J6X/EG24N9K4 R900561288 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 C3X/OFCG24N9K4 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE 6 TB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 RB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4 | REXROTH | ||||||||
3WE 10 B3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 T3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 WB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 H7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 RA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4 | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/V | REXROTH | ||||||||
3WE 10 B5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 G5X/EG24N9K4/M | REXROTH | ||||||||
4WMM 6 J5X/ | REXROTH | ||||||||
4WE 6 W6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 R3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 C7X/HG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.69; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/16" Bore; Wide Inner Ring; Ball Bearing; 1-29/32" Length Thru Bore; 0.709" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Expansion | With Set Screw; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-SXRH-101-E; Manufacturer Internal Number:68849; Weight / LBS:1.51; Outer Race Width:0.709 Inch | 18.009 Millimeter; d:1.063 Inch | 27 Millimeter; D:2.875 Inch | 73.025 Millimeter; D:1.906 Inch | 48.412 Millimeter; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.69; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/16" Bore; Wide Inner Ring; Ball Bearing; 1-29/32" Length Thru Bore; 0.709" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Expansion | With Set Screw; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-SXRH-101-E; Manufacturer Internal Number:68849; Weight / LBS:1.51; Outer Race Width:0.709 Inch | 18.009 Millimeter; d:1.063 Inch | 27 Millimeter; D:2.875 Inch | 73.025 Millimeter; D:1.906 Inch | 48.412 Millimeter; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.69; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/16" Bore; Wide Inner Ring; Ball Bearing; 1-29/32" Length Thru Bore; 0.709" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Expansion | With Set Screw; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-SXRH-101-E; Manufacturer Internal Number:68849; Weight / LBS:1.51; Outer Race Width:0.709 Inch | 18.009 Millimeter; d:1.063 Inch | 27 Millimeter; D:2.875 Inch | 73.025 Millimeter; D:1.906 Inch | 48.412 Millimeter; |
REXROTH 4WE 6 C6X/EW230N9K4 R900913132 Directional spool valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.69; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/16" Bore; Wide Inner Ring; Ball Bearing; 1-29/32" Length Thru Bore; 0.709" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Expansion | With Set Screw; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-SXRH-101-E; Manufacturer Internal Number:68849; Weight / LBS:1.51; Outer Race Width:0.709 Inch | 18.009 Millimeter; d:1.063 Inch | 27 Millimeter; D:2.875 Inch | 73.025 Millimeter; D:1.906 Inch | 48.412 Millimeter; |
REXROTH 4WE 6 H6X/EG24N9K4/B10 R900964940 Directional spool valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.69; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/16" Bore; Wide Inner Ring; Ball Bearing; 1-29/32" Length Thru Bore; 0.709" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Expansion | With Set Screw; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-SXRH-101-E; Manufacturer Internal Number:68849; Weight / LBS:1.51; Outer Race Width:0.709 Inch | 18.009 Millimeter; d:1.063 Inch | 27 Millimeter; D:2.875 Inch | 73.025 Millimeter; D:1.906 Inch | 48.412 Millimeter; |
REXROTH 4WE 6 TA6X/EG24N9K4 R900931562 Directional spool valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.69; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/16" Bore; Wide Inner Ring; Ball Bearing; 1-29/32" Length Thru Bore; 0.709" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Expansion | With Set Screw; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-SXRH-101-E; Manufacturer Internal Number:68849; Weight / LBS:1.51; Outer Race Width:0.709 Inch | 18.009 Millimeter; d:1.063 Inch | 27 Millimeter; D:2.875 Inch | 73.025 Millimeter; D:1.906 Inch | 48.412 Millimeter; |
REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.69; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/16" Bore; Wide Inner Ring; Ball Bearing; 1-29/32" Length Thru Bore; 0.709" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Expansion | With Set Screw; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-SXRH-101-E; Manufacturer Internal Number:68849; Weight / LBS:1.51; Outer Race Width:0.709 Inch | 18.009 Millimeter; d:1.063 Inch | 27 Millimeter; D:2.875 Inch | 73.025 Millimeter; D:1.906 Inch | 48.412 Millimeter; |
REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.69; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/16" Bore; Wide Inner Ring; Ball Bearing; 1-29/32" Length Thru Bore; 0.709" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Expansion | With Set Screw; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-SXRH-101-E; Manufacturer Internal Number:68849; Weight / LBS:1.51; Outer Race Width:0.709 Inch | 18.009 Millimeter; d:1.063 Inch | 27 Millimeter; D:2.875 Inch | 73.025 Millimeter; D:1.906 Inch | 48.412 Millimeter; |
REXROTH 4WE 6 J6X/EG24N9K4 R900561288 Directional spool valves Video