Frequently bought REXROTH 4WE 6 GA6X/EG24N9K4 R900561284 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 C3X/OFCG24N9K4 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE 6 TB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 RB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4 | REXROTH | ||||||||
3WE 10 B3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 T3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 WB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 H7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 RA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4 | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/V | REXROTH | ||||||||
3WE 10 B5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 G5X/EG24N9K4/M | REXROTH | ||||||||
4WMM 6 J5X/ | REXROTH | ||||||||
4WE 6 W6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 R3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 C7X/HG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | d:130 mm; maximum rpm:2100 RPM; D:230 mm; operating temperature range:Maximum of +212 °F; B:64 mm; cage type:Roller Guided; bore type:Straight; precision rating:Not Rated; outer ring type:Not Split; application:Vibratory Applications, Printing; internal clearance:C3; finish/coating:Uncoated; closure type:Open; outer ring width:2.5197 in; lubrication hole type:Lubrication Groove & Hole; fillet radius:0.098 in; dynamic load capacity:143000 lb; series:222; static load capacity:196000 lbs; |
REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves | d:130 mm; maximum rpm:2100 RPM; D:230 mm; operating temperature range:Maximum of +212 °F; B:64 mm; cage type:Roller Guided; bore type:Straight; precision rating:Not Rated; outer ring type:Not Split; application:Vibratory Applications, Printing; internal clearance:C3; finish/coating:Uncoated; closure type:Open; outer ring width:2.5197 in; lubrication hole type:Lubrication Groove & Hole; fillet radius:0.098 in; dynamic load capacity:143000 lb; series:222; static load capacity:196000 lbs; |
REXROTH 4WE 6 H6X/EG24N9K4/B10 R900964940 Directional spool valves | d:130 mm; maximum rpm:2100 RPM; D:230 mm; operating temperature range:Maximum of +212 °F; B:64 mm; cage type:Roller Guided; bore type:Straight; precision rating:Not Rated; outer ring type:Not Split; application:Vibratory Applications, Printing; internal clearance:C3; finish/coating:Uncoated; closure type:Open; outer ring width:2.5197 in; lubrication hole type:Lubrication Groove & Hole; fillet radius:0.098 in; dynamic load capacity:143000 lb; series:222; static load capacity:196000 lbs; |
REXROTH 4WE 6 C6X/EW230N9K4 R900913132 Directional spool valves | d:130 mm; maximum rpm:2100 RPM; D:230 mm; operating temperature range:Maximum of +212 °F; B:64 mm; cage type:Roller Guided; bore type:Straight; precision rating:Not Rated; outer ring type:Not Split; application:Vibratory Applications, Printing; internal clearance:C3; finish/coating:Uncoated; closure type:Open; outer ring width:2.5197 in; lubrication hole type:Lubrication Groove & Hole; fillet radius:0.098 in; dynamic load capacity:143000 lb; series:222; static load capacity:196000 lbs; |
REXROTH 4WE 6 TA6X/EG24N9K4 R900931562 Directional spool valves | d:130 mm; maximum rpm:2100 RPM; D:230 mm; operating temperature range:Maximum of +212 °F; B:64 mm; cage type:Roller Guided; bore type:Straight; precision rating:Not Rated; outer ring type:Not Split; application:Vibratory Applications, Printing; internal clearance:C3; finish/coating:Uncoated; closure type:Open; outer ring width:2.5197 in; lubrication hole type:Lubrication Groove & Hole; fillet radius:0.098 in; dynamic load capacity:143000 lb; series:222; static load capacity:196000 lbs; |
REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves | d:130 mm; maximum rpm:2100 RPM; D:230 mm; operating temperature range:Maximum of +212 °F; B:64 mm; cage type:Roller Guided; bore type:Straight; precision rating:Not Rated; outer ring type:Not Split; application:Vibratory Applications, Printing; internal clearance:C3; finish/coating:Uncoated; closure type:Open; outer ring width:2.5197 in; lubrication hole type:Lubrication Groove & Hole; fillet radius:0.098 in; dynamic load capacity:143000 lb; series:222; static load capacity:196000 lbs; |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | d:130 mm; maximum rpm:2100 RPM; D:230 mm; operating temperature range:Maximum of +212 °F; B:64 mm; cage type:Roller Guided; bore type:Straight; precision rating:Not Rated; outer ring type:Not Split; application:Vibratory Applications, Printing; internal clearance:C3; finish/coating:Uncoated; closure type:Open; outer ring width:2.5197 in; lubrication hole type:Lubrication Groove & Hole; fillet radius:0.098 in; dynamic load capacity:143000 lb; series:222; static load capacity:196000 lbs; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | d:130 mm; maximum rpm:2100 RPM; D:230 mm; operating temperature range:Maximum of +212 °F; B:64 mm; cage type:Roller Guided; bore type:Straight; precision rating:Not Rated; outer ring type:Not Split; application:Vibratory Applications, Printing; internal clearance:C3; finish/coating:Uncoated; closure type:Open; outer ring width:2.5197 in; lubrication hole type:Lubrication Groove & Hole; fillet radius:0.098 in; dynamic load capacity:143000 lb; series:222; static load capacity:196000 lbs; |
REXROTH 4WE 6 GA6X/EG24N9K4 R900561284 Directional spool valves Video