Frequently bought REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 C3X/OFCG24N9K4 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE 6 TB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 RB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4 | REXROTH | ||||||||
3WE 10 B3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 T3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 WB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 H7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 RA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4 | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/V | REXROTH | ||||||||
3WE 10 B5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 G5X/EG24N9K4/M | REXROTH | ||||||||
4WMM 6 J5X/ | REXROTH | ||||||||
4WE 6 W6X/EG24N9K4 | REXROTH |
REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 4" Bore; 4-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF22V400SEO; Weight / LBS:57; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; B:4.25 Inch | 107.95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.13 Inch | 104.902 Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; |
REXROTH 4WE 6 C6X/EW230N9K4 R900913132 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 4" Bore; 4-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF22V400SEO; Weight / LBS:57; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; B:4.25 Inch | 107.95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.13 Inch | 104.902 Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 4" Bore; 4-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF22V400SEO; Weight / LBS:57; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; B:4.25 Inch | 107.95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.13 Inch | 104.902 Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; |
REXROTH 4WE 6 TA6X/EG24N9K4 R900931562 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 4" Bore; 4-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF22V400SEO; Weight / LBS:57; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; B:4.25 Inch | 107.95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.13 Inch | 104.902 Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; |
REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 4" Bore; 4-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF22V400SEO; Weight / LBS:57; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; B:4.25 Inch | 107.95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.13 Inch | 104.902 Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 4" Bore; 4-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF22V400SEO; Weight / LBS:57; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; B:4.25 Inch | 107.95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.13 Inch | 104.902 Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 4" Bore; 4-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF22V400SEO; Weight / LBS:57; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; B:4.25 Inch | 107.95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.13 Inch | 104.902 Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; |
REXROTH 4WE 6 H6X/EG24N9K4/B10 R900964940 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 4" Bore; 4-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF22V400SEO; Weight / LBS:57; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; B:4.25 Inch | 107.95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.13 Inch | 104.902 Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves Video