Frequently bought REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 C3X/OFCG24N9K4 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE 6 TB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 RB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4 | REXROTH | ||||||||
3WE 10 B3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 T3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 WB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 H7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 RA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4 | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/V | REXROTH | ||||||||
3WE 10 B5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 G5X/EG24N9K4/M | REXROTH | ||||||||
4WMM 6 J5X/ | REXROTH | ||||||||
4WE 6 W6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH |
REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves | Category:Sleeve Bearings; Inventory:5.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Metric; Long Description:16MM Nominal Bore; 20MM Nominal Outside Diameter; 20MM Length Thru Bore; Bushing No Flange Profile; Oil Impregnated; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AM-1620-20; Manufacturer Internal Number:601245; d:0.63 Inch | 16 Millimeter; Nominal Outside Diameter:0.787 Inch | 20 Millimeter; Nominal Bore:0.63 Inch | 16 Millimeter; D:0.787 Inch | 20 Millimeter; D:0.787 Inch | 20 Millimeter; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Category:Sleeve Bearings; Inventory:5.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Metric; Long Description:16MM Nominal Bore; 20MM Nominal Outside Diameter; 20MM Length Thru Bore; Bushing No Flange Profile; Oil Impregnated; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AM-1620-20; Manufacturer Internal Number:601245; d:0.63 Inch | 16 Millimeter; Nominal Outside Diameter:0.787 Inch | 20 Millimeter; Nominal Bore:0.63 Inch | 16 Millimeter; D:0.787 Inch | 20 Millimeter; D:0.787 Inch | 20 Millimeter; |
REXROTH 4WE 6 H6X/EG24N9K4/B10 R900964940 Directional spool valves | Category:Sleeve Bearings; Inventory:5.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Metric; Long Description:16MM Nominal Bore; 20MM Nominal Outside Diameter; 20MM Length Thru Bore; Bushing No Flange Profile; Oil Impregnated; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AM-1620-20; Manufacturer Internal Number:601245; d:0.63 Inch | 16 Millimeter; Nominal Outside Diameter:0.787 Inch | 20 Millimeter; Nominal Bore:0.63 Inch | 16 Millimeter; D:0.787 Inch | 20 Millimeter; D:0.787 Inch | 20 Millimeter; |
REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves | Category:Sleeve Bearings; Inventory:5.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Metric; Long Description:16MM Nominal Bore; 20MM Nominal Outside Diameter; 20MM Length Thru Bore; Bushing No Flange Profile; Oil Impregnated; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AM-1620-20; Manufacturer Internal Number:601245; d:0.63 Inch | 16 Millimeter; Nominal Outside Diameter:0.787 Inch | 20 Millimeter; Nominal Bore:0.63 Inch | 16 Millimeter; D:0.787 Inch | 20 Millimeter; D:0.787 Inch | 20 Millimeter; |
REXROTH 4WE 6 TA6X/EG24N9K4 R900931562 Directional spool valves | Category:Sleeve Bearings; Inventory:5.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Metric; Long Description:16MM Nominal Bore; 20MM Nominal Outside Diameter; 20MM Length Thru Bore; Bushing No Flange Profile; Oil Impregnated; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AM-1620-20; Manufacturer Internal Number:601245; d:0.63 Inch | 16 Millimeter; Nominal Outside Diameter:0.787 Inch | 20 Millimeter; Nominal Bore:0.63 Inch | 16 Millimeter; D:0.787 Inch | 20 Millimeter; D:0.787 Inch | 20 Millimeter; |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | Category:Sleeve Bearings; Inventory:5.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Metric; Long Description:16MM Nominal Bore; 20MM Nominal Outside Diameter; 20MM Length Thru Bore; Bushing No Flange Profile; Oil Impregnated; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AM-1620-20; Manufacturer Internal Number:601245; d:0.63 Inch | 16 Millimeter; Nominal Outside Diameter:0.787 Inch | 20 Millimeter; Nominal Bore:0.63 Inch | 16 Millimeter; D:0.787 Inch | 20 Millimeter; D:0.787 Inch | 20 Millimeter; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Category:Sleeve Bearings; Inventory:5.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Metric; Long Description:16MM Nominal Bore; 20MM Nominal Outside Diameter; 20MM Length Thru Bore; Bushing No Flange Profile; Oil Impregnated; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AM-1620-20; Manufacturer Internal Number:601245; d:0.63 Inch | 16 Millimeter; Nominal Outside Diameter:0.787 Inch | 20 Millimeter; Nominal Bore:0.63 Inch | 16 Millimeter; D:0.787 Inch | 20 Millimeter; D:0.787 Inch | 20 Millimeter; |
REXROTH 4WE 6 C6X/EW230N9K4 R900913132 Directional spool valves | Category:Sleeve Bearings; Inventory:5.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Metric; Long Description:16MM Nominal Bore; 20MM Nominal Outside Diameter; 20MM Length Thru Bore; Bushing No Flange Profile; Oil Impregnated; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AM-1620-20; Manufacturer Internal Number:601245; d:0.63 Inch | 16 Millimeter; Nominal Outside Diameter:0.787 Inch | 20 Millimeter; Nominal Bore:0.63 Inch | 16 Millimeter; D:0.787 Inch | 20 Millimeter; D:0.787 Inch | 20 Millimeter; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves Video