Frequently bought REXROTH 4WE 6 L6X/EG24N9K4 R900901751 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 C3X/OFCG24N9K4 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE 6 TB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 RB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4 | REXROTH | ||||||||
3WE 10 B3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 T3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 WB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 H7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 RA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4 | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/V | REXROTH | ||||||||
3WE 10 B5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 G5X/EG24N9K4/M | REXROTH | ||||||||
4WMM 6 J5X/ | REXROTH | ||||||||
4WE 6 W6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 R3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 C7X/HG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH |
REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.94; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 2 Rib Inner Ring | Plain Outer Ring | Medium Series | Cage on Inner Ring OD; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N309M; Weight / LBS:2.072; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter; d:1.772 Inch | 45 Millimeter; hidYobi:N309M; LangID:1; D_:100; C:79; B_:25; hidTable:ecat_NSCLDR; Oil rpm:7500; Ew:86.5; rb:1.5; mass:0.968; GRS rpm:6300; ra:1.5; TSR rpm:7500; D_b max:92; C0:77.5; DE_:86.5; Prod_Type3:CRB_SR_N; d:45; da:53; DA_:14; Z_:12; yobi:N309M; C_conv:79000; ALPHA_:0; SDM_:72.5; r:1.5; D_b min:89; KBRG:4114; SBRG:3; r1:1.5; DI_:58.5; |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.94; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 2 Rib Inner Ring | Plain Outer Ring | Medium Series | Cage on Inner Ring OD; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N309M; Weight / LBS:2.072; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter; d:1.772 Inch | 45 Millimeter; hidYobi:N309M; LangID:1; D_:100; C:79; B_:25; hidTable:ecat_NSCLDR; Oil rpm:7500; Ew:86.5; rb:1.5; mass:0.968; GRS rpm:6300; ra:1.5; TSR rpm:7500; D_b max:92; C0:77.5; DE_:86.5; Prod_Type3:CRB_SR_N; d:45; da:53; DA_:14; Z_:12; yobi:N309M; C_conv:79000; ALPHA_:0; SDM_:72.5; r:1.5; D_b min:89; KBRG:4114; SBRG:3; r1:1.5; DI_:58.5; |
REXROTH 4WE 6 TA6X/EG24N9K4 R900931562 Directional spool valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.94; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 2 Rib Inner Ring | Plain Outer Ring | Medium Series | Cage on Inner Ring OD; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N309M; Weight / LBS:2.072; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter; d:1.772 Inch | 45 Millimeter; hidYobi:N309M; LangID:1; D_:100; C:79; B_:25; hidTable:ecat_NSCLDR; Oil rpm:7500; Ew:86.5; rb:1.5; mass:0.968; GRS rpm:6300; ra:1.5; TSR rpm:7500; D_b max:92; C0:77.5; DE_:86.5; Prod_Type3:CRB_SR_N; d:45; da:53; DA_:14; Z_:12; yobi:N309M; C_conv:79000; ALPHA_:0; SDM_:72.5; r:1.5; D_b min:89; KBRG:4114; SBRG:3; r1:1.5; DI_:58.5; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.94; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 2 Rib Inner Ring | Plain Outer Ring | Medium Series | Cage on Inner Ring OD; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N309M; Weight / LBS:2.072; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter; d:1.772 Inch | 45 Millimeter; hidYobi:N309M; LangID:1; D_:100; C:79; B_:25; hidTable:ecat_NSCLDR; Oil rpm:7500; Ew:86.5; rb:1.5; mass:0.968; GRS rpm:6300; ra:1.5; TSR rpm:7500; D_b max:92; C0:77.5; DE_:86.5; Prod_Type3:CRB_SR_N; d:45; da:53; DA_:14; Z_:12; yobi:N309M; C_conv:79000; ALPHA_:0; SDM_:72.5; r:1.5; D_b min:89; KBRG:4114; SBRG:3; r1:1.5; DI_:58.5; |
REXROTH 4WE 6 H6X/EG24N9K4/B10 R900964940 Directional spool valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.94; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 2 Rib Inner Ring | Plain Outer Ring | Medium Series | Cage on Inner Ring OD; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N309M; Weight / LBS:2.072; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter; d:1.772 Inch | 45 Millimeter; hidYobi:N309M; LangID:1; D_:100; C:79; B_:25; hidTable:ecat_NSCLDR; Oil rpm:7500; Ew:86.5; rb:1.5; mass:0.968; GRS rpm:6300; ra:1.5; TSR rpm:7500; D_b max:92; C0:77.5; DE_:86.5; Prod_Type3:CRB_SR_N; d:45; da:53; DA_:14; Z_:12; yobi:N309M; C_conv:79000; ALPHA_:0; SDM_:72.5; r:1.5; D_b min:89; KBRG:4114; SBRG:3; r1:1.5; DI_:58.5; |
REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.94; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 2 Rib Inner Ring | Plain Outer Ring | Medium Series | Cage on Inner Ring OD; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N309M; Weight / LBS:2.072; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter; d:1.772 Inch | 45 Millimeter; hidYobi:N309M; LangID:1; D_:100; C:79; B_:25; hidTable:ecat_NSCLDR; Oil rpm:7500; Ew:86.5; rb:1.5; mass:0.968; GRS rpm:6300; ra:1.5; TSR rpm:7500; D_b max:92; C0:77.5; DE_:86.5; Prod_Type3:CRB_SR_N; d:45; da:53; DA_:14; Z_:12; yobi:N309M; C_conv:79000; ALPHA_:0; SDM_:72.5; r:1.5; D_b min:89; KBRG:4114; SBRG:3; r1:1.5; DI_:58.5; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.94; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 2 Rib Inner Ring | Plain Outer Ring | Medium Series | Cage on Inner Ring OD; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N309M; Weight / LBS:2.072; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter; d:1.772 Inch | 45 Millimeter; hidYobi:N309M; LangID:1; D_:100; C:79; B_:25; hidTable:ecat_NSCLDR; Oil rpm:7500; Ew:86.5; rb:1.5; mass:0.968; GRS rpm:6300; ra:1.5; TSR rpm:7500; D_b max:92; C0:77.5; DE_:86.5; Prod_Type3:CRB_SR_N; d:45; da:53; DA_:14; Z_:12; yobi:N309M; C_conv:79000; ALPHA_:0; SDM_:72.5; r:1.5; D_b min:89; KBRG:4114; SBRG:3; r1:1.5; DI_:58.5; |
REXROTH 4WE 6 C6X/EW230N9K4 R900913132 Directional spool valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.94; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 2 Rib Inner Ring | Plain Outer Ring | Medium Series | Cage on Inner Ring OD; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N309M; Weight / LBS:2.072; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter; d:1.772 Inch | 45 Millimeter; hidYobi:N309M; LangID:1; D_:100; C:79; B_:25; hidTable:ecat_NSCLDR; Oil rpm:7500; Ew:86.5; rb:1.5; mass:0.968; GRS rpm:6300; ra:1.5; TSR rpm:7500; D_b max:92; C0:77.5; DE_:86.5; Prod_Type3:CRB_SR_N; d:45; da:53; DA_:14; Z_:12; yobi:N309M; C_conv:79000; ALPHA_:0; SDM_:72.5; r:1.5; D_b min:89; KBRG:4114; SBRG:3; r1:1.5; DI_:58.5; |
REXROTH 4WE 6 L6X/EG24N9K4 R900901751 Directional spool valves Video