Frequently bought REXROTH 4WE 6 J6X/EW230N9K4/B10 R900912079 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 C3X/OFCG24N9K4 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE 6 TB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 RB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4 | REXROTH | ||||||||
3WE 10 B3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 T3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 WB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 H7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 RA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4 | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/V | REXROTH | ||||||||
3WE 10 B5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 G5X/EG24N9K4/M | REXROTH | ||||||||
4WMM 6 J5X/ | REXROTH | ||||||||
4WE 6 W6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/V | REXROTH |
REXROTH 4WE 6 H6X/EG24N9K4/B10 R900964940 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.166; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:NS308; Adjustment Travel Length:0; Insert Part Number:INS-GT-102; Housing Material:Cast Iron; Other Features:Single Row | Normal Duty | Wide Inner Race | Narrow Slot | Thin Wall; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/8" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:136114; Weight / LBS:2.8; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; Slot Width:0.25 Inch | 6.35 Millimeter; d:1.125 Inch | 28.575 Millimeter; |
REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.166; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:NS308; Adjustment Travel Length:0; Insert Part Number:INS-GT-102; Housing Material:Cast Iron; Other Features:Single Row | Normal Duty | Wide Inner Race | Narrow Slot | Thin Wall; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/8" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:136114; Weight / LBS:2.8; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; Slot Width:0.25 Inch | 6.35 Millimeter; d:1.125 Inch | 28.575 Millimeter; |
REXROTH 4WE 6 C6X/EW230N9K4 R900913132 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.166; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:NS308; Adjustment Travel Length:0; Insert Part Number:INS-GT-102; Housing Material:Cast Iron; Other Features:Single Row | Normal Duty | Wide Inner Race | Narrow Slot | Thin Wall; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/8" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:136114; Weight / LBS:2.8; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; Slot Width:0.25 Inch | 6.35 Millimeter; d:1.125 Inch | 28.575 Millimeter; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.166; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:NS308; Adjustment Travel Length:0; Insert Part Number:INS-GT-102; Housing Material:Cast Iron; Other Features:Single Row | Normal Duty | Wide Inner Race | Narrow Slot | Thin Wall; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/8" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:136114; Weight / LBS:2.8; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; Slot Width:0.25 Inch | 6.35 Millimeter; d:1.125 Inch | 28.575 Millimeter; |
REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.166; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:NS308; Adjustment Travel Length:0; Insert Part Number:INS-GT-102; Housing Material:Cast Iron; Other Features:Single Row | Normal Duty | Wide Inner Race | Narrow Slot | Thin Wall; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/8" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:136114; Weight / LBS:2.8; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; Slot Width:0.25 Inch | 6.35 Millimeter; d:1.125 Inch | 28.575 Millimeter; |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.166; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:NS308; Adjustment Travel Length:0; Insert Part Number:INS-GT-102; Housing Material:Cast Iron; Other Features:Single Row | Normal Duty | Wide Inner Race | Narrow Slot | Thin Wall; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/8" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:136114; Weight / LBS:2.8; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; Slot Width:0.25 Inch | 6.35 Millimeter; d:1.125 Inch | 28.575 Millimeter; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.166; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:NS308; Adjustment Travel Length:0; Insert Part Number:INS-GT-102; Housing Material:Cast Iron; Other Features:Single Row | Normal Duty | Wide Inner Race | Narrow Slot | Thin Wall; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/8" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:136114; Weight / LBS:2.8; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; Slot Width:0.25 Inch | 6.35 Millimeter; d:1.125 Inch | 28.575 Millimeter; |
REXROTH 4WE 6 TA6X/EG24N9K4 R900931562 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.166; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:NS308; Adjustment Travel Length:0; Insert Part Number:INS-GT-102; Housing Material:Cast Iron; Other Features:Single Row | Normal Duty | Wide Inner Race | Narrow Slot | Thin Wall; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/8" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:136114; Weight / LBS:2.8; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; Slot Width:0.25 Inch | 6.35 Millimeter; d:1.125 Inch | 28.575 Millimeter; |
REXROTH 4WE 6 J6X/EW230N9K4/B10 R900912079 Directional spool valves Video