REXROTH Z2S 10-1-3X/V R900407439 Check valves Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SV 20 PB1-4X/ | REXROTH | ||||||||
SL 10 PB1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/V | REXROTH | ||||||||
Z2S 16-1-5X/V | REXROTH | ||||||||
SV 10 PA1-4X/ | REXROTH | ||||||||
Z2S 22-1-5X/ | REXROTH | ||||||||
SV 10 PB1-4X/ | REXROTH | ||||||||
Z2S 6-1-6X/ | REXROTH | ||||||||
Z2S 6-1-6X/V | REXROTH | ||||||||
SL 10 PA1-4X/ | REXROTH | ||||||||
SV 30 PA1-4X/ | REXROTH | ||||||||
SV 6 PB1-6X/ | REXROTH | ||||||||
Z2S 10-1-3X/ | REXROTH | ||||||||
Z2S 22-1-5X/V | REXROTH | ||||||||
SV 20 PA1-4X/ | REXROTH | ||||||||
SV 30 PB1-4X/ | REXROTH |
REXROTH Z2S 22-1-5X/V R900436495 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG219EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/16" Bore; 4.6" Bolt Circle; 4.61" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFXS219D; Manufacturer Internal Number:5896381; Weight / LBS:1.25; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Bolt Spacing:4.61 Inch | 117.094 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; d:1.188 Inch | 30.175 Millimeter; |
REXROTH Z2S 10-1-3X/ R900407394 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG219EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/16" Bore; 4.6" Bolt Circle; 4.61" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFXS219D; Manufacturer Internal Number:5896381; Weight / LBS:1.25; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Bolt Spacing:4.61 Inch | 117.094 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; d:1.188 Inch | 30.175 Millimeter; |
REXROTH SV 6 PB1-6X/ R900494086 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG219EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/16" Bore; 4.6" Bolt Circle; 4.61" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFXS219D; Manufacturer Internal Number:5896381; Weight / LBS:1.25; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Bolt Spacing:4.61 Inch | 117.094 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; d:1.188 Inch | 30.175 Millimeter; |
REXROTH SV 20 PA1-4X/ R900587557 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG219EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/16" Bore; 4.6" Bolt Circle; 4.61" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFXS219D; Manufacturer Internal Number:5896381; Weight / LBS:1.25; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Bolt Spacing:4.61 Inch | 117.094 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; d:1.188 Inch | 30.175 Millimeter; |
REXROTH SV 30 PB1-4X/ R900502240 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG219EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/16" Bore; 4.6" Bolt Circle; 4.61" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFXS219D; Manufacturer Internal Number:5896381; Weight / LBS:1.25; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Bolt Spacing:4.61 Inch | 117.094 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; d:1.188 Inch | 30.175 Millimeter; |
REXROTH SV 30 PA1-4X/ R900587558 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG219EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/16" Bore; 4.6" Bolt Circle; 4.61" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFXS219D; Manufacturer Internal Number:5896381; Weight / LBS:1.25; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Bolt Spacing:4.61 Inch | 117.094 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; d:1.188 Inch | 30.175 Millimeter; |
REXROTH Z2S 6-1-6X/V R900347504 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG219EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/16" Bore; 4.6" Bolt Circle; 4.61" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFXS219D; Manufacturer Internal Number:5896381; Weight / LBS:1.25; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Bolt Spacing:4.61 Inch | 117.094 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; d:1.188 Inch | 30.175 Millimeter; |
REXROTH SL 10 PA1-4X/ R988004505 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG219EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/16" Bore; 4.6" Bolt Circle; 4.61" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFXS219D; Manufacturer Internal Number:5896381; Weight / LBS:1.25; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Bolt Spacing:4.61 Inch | 117.094 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; d:1.188 Inch | 30.175 Millimeter; |
REXROTH Z2S 10-1-3X/V R900407439 Check valves Video