REXROTH SV 10 PB1-4X/ R900467724 Check valves Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SV 20 PB1-4X/ | REXROTH | ||||||||
SL 10 PB1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/V | REXROTH | ||||||||
Z2S 16-1-5X/V | REXROTH | ||||||||
SV 10 PA1-4X/ | REXROTH | ||||||||
Z2S 22-1-5X/ | REXROTH | ||||||||
SV 10 PB1-4X/ | REXROTH | ||||||||
Z2S 6-1-6X/ | REXROTH | ||||||||
Z2S 6-1-6X/V | REXROTH | ||||||||
SL 10 PA1-4X/ | REXROTH | ||||||||
SV 30 PA1-4X/ | REXROTH | ||||||||
SV 6 PB1-6X/ | REXROTH | ||||||||
Z2S 10-1-3X/ | REXROTH | ||||||||
Z2S 22-1-5X/V | REXROTH | ||||||||
SV 20 PA1-4X/ | REXROTH | ||||||||
SV 30 PB1-4X/ | REXROTH |
REXROTH Z2S 6-1-6X/V R900347504 Check valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.012; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | Outer Ring with 2 Retaining Rings | Cage on Outer Ring ID; Long Description:35MM Bore; Straight Bore Profile; 72MM Outside Diameter; 53.975MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA6207TV; Manufacturer Internal Number:7505396; Weight / LBS:2.23; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; B:2.125 Inch | 53.975 Millimeter; |
REXROTH SL 10 PA1-4X/ R988004505 Check valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.012; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | Outer Ring with 2 Retaining Rings | Cage on Outer Ring ID; Long Description:35MM Bore; Straight Bore Profile; 72MM Outside Diameter; 53.975MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA6207TV; Manufacturer Internal Number:7505396; Weight / LBS:2.23; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; B:2.125 Inch | 53.975 Millimeter; |
REXROTH SV 30 PA1-4X/ R900587558 Check valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.012; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | Outer Ring with 2 Retaining Rings | Cage on Outer Ring ID; Long Description:35MM Bore; Straight Bore Profile; 72MM Outside Diameter; 53.975MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA6207TV; Manufacturer Internal Number:7505396; Weight / LBS:2.23; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; B:2.125 Inch | 53.975 Millimeter; |
REXROTH Z2S 22-1-5X/V R900436495 Check valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.012; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | Outer Ring with 2 Retaining Rings | Cage on Outer Ring ID; Long Description:35MM Bore; Straight Bore Profile; 72MM Outside Diameter; 53.975MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA6207TV; Manufacturer Internal Number:7505396; Weight / LBS:2.23; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; B:2.125 Inch | 53.975 Millimeter; |
REXROTH SV 30 PB1-4X/ R900502240 Check valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.012; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | Outer Ring with 2 Retaining Rings | Cage on Outer Ring ID; Long Description:35MM Bore; Straight Bore Profile; 72MM Outside Diameter; 53.975MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA6207TV; Manufacturer Internal Number:7505396; Weight / LBS:2.23; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; B:2.125 Inch | 53.975 Millimeter; |
REXROTH SV 6 PB1-6X/ R900494086 Check valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.012; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | Outer Ring with 2 Retaining Rings | Cage on Outer Ring ID; Long Description:35MM Bore; Straight Bore Profile; 72MM Outside Diameter; 53.975MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA6207TV; Manufacturer Internal Number:7505396; Weight / LBS:2.23; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; B:2.125 Inch | 53.975 Millimeter; |
REXROTH Z2S 10-1-3X/ R900407394 Check valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.012; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | Outer Ring with 2 Retaining Rings | Cage on Outer Ring ID; Long Description:35MM Bore; Straight Bore Profile; 72MM Outside Diameter; 53.975MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA6207TV; Manufacturer Internal Number:7505396; Weight / LBS:2.23; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; B:2.125 Inch | 53.975 Millimeter; |
REXROTH SV 20 PA1-4X/ R900587557 Check valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.012; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | Outer Ring with 2 Retaining Rings | Cage on Outer Ring ID; Long Description:35MM Bore; Straight Bore Profile; 72MM Outside Diameter; 53.975MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA6207TV; Manufacturer Internal Number:7505396; Weight / LBS:2.23; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; B:2.125 Inch | 53.975 Millimeter; |
REXROTH SV 10 PB1-4X/ R900467724 Check valves Video