REXROTH Z2S 6-1-6X/V R900347504 Check valves Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SV 20 PB1-4X/ | REXROTH | ||||||||
SL 10 PB1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/V | REXROTH | ||||||||
Z2S 16-1-5X/V | REXROTH | ||||||||
SV 10 PA1-4X/ | REXROTH | ||||||||
Z2S 22-1-5X/ | REXROTH | ||||||||
SV 10 PB1-4X/ | REXROTH | ||||||||
Z2S 6-1-6X/ | REXROTH | ||||||||
Z2S 6-1-6X/V | REXROTH | ||||||||
SL 10 PA1-4X/ | REXROTH | ||||||||
SV 30 PA1-4X/ | REXROTH | ||||||||
SV 6 PB1-6X/ | REXROTH | ||||||||
Z2S 10-1-3X/ | REXROTH | ||||||||
Z2S 22-1-5X/V | REXROTH | ||||||||
SV 20 PA1-4X/ | REXROTH | ||||||||
SV 30 PB1-4X/ | REXROTH |
REXROTH SV 6 PB1-6X/ R900494086 Check valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.677; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Outer Ring with 2 Retaining Rings | Narrow Width | Medium Series | Cage on Outer; Long Description:40MM Bore; Straight Bore Profile; 90MM Outside Diameter; 23MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1308TV; Manufacturer Internal Number:7505232; Weight / LBS:1.492; B:0.906 Inch | 23 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.543 Inch | 90 Millimeter; |
REXROTH SL 10 PA1-4X/ R988004505 Check valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.677; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Outer Ring with 2 Retaining Rings | Narrow Width | Medium Series | Cage on Outer; Long Description:40MM Bore; Straight Bore Profile; 90MM Outside Diameter; 23MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1308TV; Manufacturer Internal Number:7505232; Weight / LBS:1.492; B:0.906 Inch | 23 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.543 Inch | 90 Millimeter; |
REXROTH SV 30 PB1-4X/ R900502240 Check valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.677; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Outer Ring with 2 Retaining Rings | Narrow Width | Medium Series | Cage on Outer; Long Description:40MM Bore; Straight Bore Profile; 90MM Outside Diameter; 23MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1308TV; Manufacturer Internal Number:7505232; Weight / LBS:1.492; B:0.906 Inch | 23 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.543 Inch | 90 Millimeter; |
REXROTH SV 30 PA1-4X/ R900587558 Check valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.677; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Outer Ring with 2 Retaining Rings | Narrow Width | Medium Series | Cage on Outer; Long Description:40MM Bore; Straight Bore Profile; 90MM Outside Diameter; 23MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1308TV; Manufacturer Internal Number:7505232; Weight / LBS:1.492; B:0.906 Inch | 23 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.543 Inch | 90 Millimeter; |
REXROTH Z2S 10-1-3X/ R900407394 Check valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.677; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Outer Ring with 2 Retaining Rings | Narrow Width | Medium Series | Cage on Outer; Long Description:40MM Bore; Straight Bore Profile; 90MM Outside Diameter; 23MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1308TV; Manufacturer Internal Number:7505232; Weight / LBS:1.492; B:0.906 Inch | 23 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.543 Inch | 90 Millimeter; |
REXROTH Z2S 22-1-5X/V R900436495 Check valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.677; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Outer Ring with 2 Retaining Rings | Narrow Width | Medium Series | Cage on Outer; Long Description:40MM Bore; Straight Bore Profile; 90MM Outside Diameter; 23MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1308TV; Manufacturer Internal Number:7505232; Weight / LBS:1.492; B:0.906 Inch | 23 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.543 Inch | 90 Millimeter; |
REXROTH SV 20 PA1-4X/ R900587557 Check valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.677; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Outer Ring with 2 Retaining Rings | Narrow Width | Medium Series | Cage on Outer; Long Description:40MM Bore; Straight Bore Profile; 90MM Outside Diameter; 23MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1308TV; Manufacturer Internal Number:7505232; Weight / LBS:1.492; B:0.906 Inch | 23 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.543 Inch | 90 Millimeter; |
REXROTH Z2S 6-1-6X/V R900347504 Check valves Video