REXROTH SL 10 PA1-4X/ R988004505 Check valves Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SV 20 PB1-4X/ | REXROTH | ||||||||
SL 10 PB1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/V | REXROTH | ||||||||
Z2S 16-1-5X/V | REXROTH | ||||||||
SV 10 PA1-4X/ | REXROTH | ||||||||
Z2S 22-1-5X/ | REXROTH | ||||||||
SV 10 PB1-4X/ | REXROTH | ||||||||
Z2S 6-1-6X/ | REXROTH | ||||||||
Z2S 6-1-6X/V | REXROTH | ||||||||
SL 10 PA1-4X/ | REXROTH | ||||||||
SV 30 PA1-4X/ | REXROTH | ||||||||
SV 6 PB1-6X/ | REXROTH | ||||||||
Z2S 10-1-3X/ | REXROTH | ||||||||
Z2S 22-1-5X/V | REXROTH | ||||||||
SV 20 PA1-4X/ | REXROTH | ||||||||
SV 30 PB1-4X/ | REXROTH |
REXROTH Z2S 22-1-5X/V R900436495 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.2" Bolt Circle; 3.72" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX08J107SM; Weight / LBS:10; D:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.72 Inch | 94.488 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.2 Inch | 132 Millimeter; |
REXROTH SV 30 PA1-4X/ R900587558 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.2" Bolt Circle; 3.72" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX08J107SM; Weight / LBS:10; D:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.72 Inch | 94.488 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.2 Inch | 132 Millimeter; |
REXROTH SV 20 PA1-4X/ R900587557 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.2" Bolt Circle; 3.72" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX08J107SM; Weight / LBS:10; D:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.72 Inch | 94.488 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.2 Inch | 132 Millimeter; |
REXROTH Z2S 10-1-3X/ R900407394 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.2" Bolt Circle; 3.72" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX08J107SM; Weight / LBS:10; D:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.72 Inch | 94.488 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.2 Inch | 132 Millimeter; |
REXROTH SV 6 PB1-6X/ R900494086 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.2" Bolt Circle; 3.72" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX08J107SM; Weight / LBS:10; D:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.72 Inch | 94.488 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.2 Inch | 132 Millimeter; |
REXROTH Z2S 6-1-6X/V R900347504 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.2" Bolt Circle; 3.72" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX08J107SM; Weight / LBS:10; D:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.72 Inch | 94.488 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.2 Inch | 132 Millimeter; |
REXROTH SV 30 PB1-4X/ R900502240 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.2" Bolt Circle; 3.72" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX08J107SM; Weight / LBS:10; D:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.72 Inch | 94.488 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.2 Inch | 132 Millimeter; |
REXROTH SL 10 PA1-4X/ R988004505 Check valves Video