REXROTH DBW 30 B2-5X/50-6EG24N9K4 R900444618 Pressure relief valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
Z2DB 10 VD2-4X/200V | REXROTH | ||||||||
DBW 20 B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 30-1-5X/315 | REXROTH | ||||||||
DB 10-1-5X/350 | REXROTH | ||||||||
DBDS 6 G1X/50 | REXROTH | ||||||||
DBW 30 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/315V | REXROTH | ||||||||
DBW 10 B1-5X/350-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/200 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200V | REXROTH | ||||||||
DBW 30 B2-5X/200-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/315V | REXROTH | ||||||||
DBW 20 B1-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 10 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
ZDB 6 VP2-4X/50 | REXROTH | ||||||||
DBW 30 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
Z 2 DB 10 VC2-4X/100V | REXROTH | ||||||||
DBDS 10 P1X/50 | REXROTH |
REXROTH Z2DB 10 VD2-4X/100 R900967515 Pressure relief valve | mounting:Two-Bolt Base; B:3-3/32 in; d:1.2500 in; radial dynamic load capacity:4410 lbf; bore type:Round; radial static load capacity:2540 lbf; base to bore centerline:1.6875 in; base width:1-13/16 in; duty type:Normal Duty; D:4-15/32" to 4-29/32"; housing material:PBT Thermoplastic; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact/Lip; end type:2 Open Covers; expansion type:Non-Expansion Bearing (Fixed); series:BPPL200CB; overall length:6.3750 in; replacement bearing:B6-20; overall height:3.2969 in; |
REXROTH DBDS 20 G1X/50 R900440550 Pressure relief valve | mounting:Two-Bolt Base; B:3-3/32 in; d:1.2500 in; radial dynamic load capacity:4410 lbf; bore type:Round; radial static load capacity:2540 lbf; base to bore centerline:1.6875 in; base width:1-13/16 in; duty type:Normal Duty; D:4-15/32" to 4-29/32"; housing material:PBT Thermoplastic; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact/Lip; end type:2 Open Covers; expansion type:Non-Expansion Bearing (Fixed); series:BPPL200CB; overall length:6.3750 in; replacement bearing:B6-20; overall height:3.2969 in; |
REXROTH DB 20-2-5X/50 R900425928 Pressure relief valve | mounting:Two-Bolt Base; B:3-3/32 in; d:1.2500 in; radial dynamic load capacity:4410 lbf; bore type:Round; radial static load capacity:2540 lbf; base to bore centerline:1.6875 in; base width:1-13/16 in; duty type:Normal Duty; D:4-15/32" to 4-29/32"; housing material:PBT Thermoplastic; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact/Lip; end type:2 Open Covers; expansion type:Non-Expansion Bearing (Fixed); series:BPPL200CB; overall length:6.3750 in; replacement bearing:B6-20; overall height:3.2969 in; |
REXROTH Z2DB 10 VD2-4X/200 R900424205 Pressure relief valve | mounting:Two-Bolt Base; B:3-3/32 in; d:1.2500 in; radial dynamic load capacity:4410 lbf; bore type:Round; radial static load capacity:2540 lbf; base to bore centerline:1.6875 in; base width:1-13/16 in; duty type:Normal Duty; D:4-15/32" to 4-29/32"; housing material:PBT Thermoplastic; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact/Lip; end type:2 Open Covers; expansion type:Non-Expansion Bearing (Fixed); series:BPPL200CB; overall length:6.3750 in; replacement bearing:B6-20; overall height:3.2969 in; |
REXROTH DBW 30 B2-5X/315-6EG24N9K4 R900411312 Pressure relief valve | mounting:Two-Bolt Base; B:3-3/32 in; d:1.2500 in; radial dynamic load capacity:4410 lbf; bore type:Round; radial static load capacity:2540 lbf; base to bore centerline:1.6875 in; base width:1-13/16 in; duty type:Normal Duty; D:4-15/32" to 4-29/32"; housing material:PBT Thermoplastic; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact/Lip; end type:2 Open Covers; expansion type:Non-Expansion Bearing (Fixed); series:BPPL200CB; overall length:6.3750 in; replacement bearing:B6-20; overall height:3.2969 in; |
REXROTH Z2DB 6 VC2-4X/200V R900424276 Pressure relief valve | mounting:Two-Bolt Base; B:3-3/32 in; d:1.2500 in; radial dynamic load capacity:4410 lbf; bore type:Round; radial static load capacity:2540 lbf; base to bore centerline:1.6875 in; base width:1-13/16 in; duty type:Normal Duty; D:4-15/32" to 4-29/32"; housing material:PBT Thermoplastic; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact/Lip; end type:2 Open Covers; expansion type:Non-Expansion Bearing (Fixed); series:BPPL200CB; overall length:6.3750 in; replacement bearing:B6-20; overall height:3.2969 in; |
REXROTH Z2DB 10 VC2-4X/50 R900423732 Pressure relief valve | mounting:Two-Bolt Base; B:3-3/32 in; d:1.2500 in; radial dynamic load capacity:4410 lbf; bore type:Round; radial static load capacity:2540 lbf; base to bore centerline:1.6875 in; base width:1-13/16 in; duty type:Normal Duty; D:4-15/32" to 4-29/32"; housing material:PBT Thermoplastic; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact/Lip; end type:2 Open Covers; expansion type:Non-Expansion Bearing (Fixed); series:BPPL200CB; overall length:6.3750 in; replacement bearing:B6-20; overall height:3.2969 in; |
REXROTH DBDS 6 P1X/50 R900922311 Pressure relief valve | mounting:Two-Bolt Base; B:3-3/32 in; d:1.2500 in; radial dynamic load capacity:4410 lbf; bore type:Round; radial static load capacity:2540 lbf; base to bore centerline:1.6875 in; base width:1-13/16 in; duty type:Normal Duty; D:4-15/32" to 4-29/32"; housing material:PBT Thermoplastic; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact/Lip; end type:2 Open Covers; expansion type:Non-Expansion Bearing (Fixed); series:BPPL200CB; overall length:6.3750 in; replacement bearing:B6-20; overall height:3.2969 in; |
REXROTH DBW 30 B2-5X/50-6EG24N9K4 R900444618 Pressure relief valve Video