REXROTH DBW 20 B2-5X/350-6EG24N9K4 R900428468 Pressure relief valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
Z2DB 10 VD2-4X/200V | REXROTH | ||||||||
DBW 20 B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 30-1-5X/315 | REXROTH | ||||||||
DB 10-1-5X/350 | REXROTH | ||||||||
DBDS 6 G1X/50 | REXROTH | ||||||||
DBW 30 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/315V | REXROTH | ||||||||
DBW 10 B1-5X/350-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/200 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200V | REXROTH | ||||||||
DBW 30 B2-5X/200-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/315V | REXROTH | ||||||||
DBW 20 B1-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 10 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
ZDB 6 VP2-4X/50 | REXROTH | ||||||||
DBW 30 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
Z 2 DB 10 VC2-4X/100V | REXROTH |
REXROTH Z2DB 6 VC2-4X/200V R900424276 Pressure relief valve | d:30 mm; dynamic load capacity:11100 lbf; D:68 mm; operating temperature range:-30 to +150 °C; B:44 mm; maximum rpm:3400 RPM; thrust bearing type:Double-Direction; bearing material:Steel; outside diameter design:Straight; cage material:Steel; separable or banded:Separable; fillet radius:1 mm; race type:Flat; series:52300; precision rating:Not Rated; standards met:DIN 711, ISO 104; static load capacity:19800 lbf; |
REXROTH DBDS 20 G1X/50 R900440550 Pressure relief valve | d:30 mm; dynamic load capacity:11100 lbf; D:68 mm; operating temperature range:-30 to +150 °C; B:44 mm; maximum rpm:3400 RPM; thrust bearing type:Double-Direction; bearing material:Steel; outside diameter design:Straight; cage material:Steel; separable or banded:Separable; fillet radius:1 mm; race type:Flat; series:52300; precision rating:Not Rated; standards met:DIN 711, ISO 104; static load capacity:19800 lbf; |
REXROTH Z2DB 10 VD2-4X/200 R900424205 Pressure relief valve | d:30 mm; dynamic load capacity:11100 lbf; D:68 mm; operating temperature range:-30 to +150 °C; B:44 mm; maximum rpm:3400 RPM; thrust bearing type:Double-Direction; bearing material:Steel; outside diameter design:Straight; cage material:Steel; separable or banded:Separable; fillet radius:1 mm; race type:Flat; series:52300; precision rating:Not Rated; standards met:DIN 711, ISO 104; static load capacity:19800 lbf; |
REXROTH DBDS 6 P1X/50 R900922311 Pressure relief valve | d:30 mm; dynamic load capacity:11100 lbf; D:68 mm; operating temperature range:-30 to +150 °C; B:44 mm; maximum rpm:3400 RPM; thrust bearing type:Double-Direction; bearing material:Steel; outside diameter design:Straight; cage material:Steel; separable or banded:Separable; fillet radius:1 mm; race type:Flat; series:52300; precision rating:Not Rated; standards met:DIN 711, ISO 104; static load capacity:19800 lbf; |
REXROTH DBW 30 B2-5X/315-6EG24N9K4 R900411312 Pressure relief valve | d:30 mm; dynamic load capacity:11100 lbf; D:68 mm; operating temperature range:-30 to +150 °C; B:44 mm; maximum rpm:3400 RPM; thrust bearing type:Double-Direction; bearing material:Steel; outside diameter design:Straight; cage material:Steel; separable or banded:Separable; fillet radius:1 mm; race type:Flat; series:52300; precision rating:Not Rated; standards met:DIN 711, ISO 104; static load capacity:19800 lbf; |
REXROTH Z2DB 10 VC2-4X/50 R900423732 Pressure relief valve | d:30 mm; dynamic load capacity:11100 lbf; D:68 mm; operating temperature range:-30 to +150 °C; B:44 mm; maximum rpm:3400 RPM; thrust bearing type:Double-Direction; bearing material:Steel; outside diameter design:Straight; cage material:Steel; separable or banded:Separable; fillet radius:1 mm; race type:Flat; series:52300; precision rating:Not Rated; standards met:DIN 711, ISO 104; static load capacity:19800 lbf; |
REXROTH Z2DB 10 VD2-4X/100 R900967515 Pressure relief valve | d:30 mm; dynamic load capacity:11100 lbf; D:68 mm; operating temperature range:-30 to +150 °C; B:44 mm; maximum rpm:3400 RPM; thrust bearing type:Double-Direction; bearing material:Steel; outside diameter design:Straight; cage material:Steel; separable or banded:Separable; fillet radius:1 mm; race type:Flat; series:52300; precision rating:Not Rated; standards met:DIN 711, ISO 104; static load capacity:19800 lbf; |
REXROTH DB 20-2-5X/50 R900425928 Pressure relief valve | d:30 mm; dynamic load capacity:11100 lbf; D:68 mm; operating temperature range:-30 to +150 °C; B:44 mm; maximum rpm:3400 RPM; thrust bearing type:Double-Direction; bearing material:Steel; outside diameter design:Straight; cage material:Steel; separable or banded:Separable; fillet radius:1 mm; race type:Flat; series:52300; precision rating:Not Rated; standards met:DIN 711, ISO 104; static load capacity:19800 lbf; |
REXROTH DBW 20 B2-5X/350-6EG24N9K4 R900428468 Pressure relief valve Video