REXROTH DBDS 10 K1X/50 R900425647 Pressure relief valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
Z2DB 10 VD2-4X/200V | REXROTH | ||||||||
DBW 20 B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 30-1-5X/315 | REXROTH | ||||||||
DB 10-1-5X/350 | REXROTH | ||||||||
DBDS 6 G1X/50 | REXROTH | ||||||||
DBW 30 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/315V | REXROTH | ||||||||
DBW 10 B1-5X/350-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/200 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200V | REXROTH | ||||||||
DBW 30 B2-5X/200-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/315V | REXROTH | ||||||||
DBW 20 B1-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 10 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
ZDB 6 VP2-4X/50 | REXROTH | ||||||||
DBW 30 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
Z 2 DB 10 VC2-4X/100V | REXROTH | ||||||||
DBDS 10 P1X/50 | REXROTH | ||||||||
DB 30-1-5X/200 | REXROTH | ||||||||
DB 10-1-5X/100 | REXROTH | ||||||||
Z2DB 6 VD2-4X/50V | REXROTH | ||||||||
DB 30-1-5X/350 | REXROTH | ||||||||
DB 20-1-5X/100 | REXROTH |
REXROTH Z2DB 10 VD2-4X/200 R900424205 Pressure relief valve | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
REXROTH DBDS 6 P1X/50 R900922311 Pressure relief valve | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
REXROTH DB 20-2-5X/50 R900425928 Pressure relief valve | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
REXROTH DBW 30 B2-5X/315-6EG24N9K4 R900411312 Pressure relief valve | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
REXROTH Z2DB 6 VC2-4X/200V R900424276 Pressure relief valve | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
REXROTH Z2DB 10 VD2-4X/100 R900967515 Pressure relief valve | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
REXROTH DBDS 20 G1X/50 R900440550 Pressure relief valve | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
REXROTH Z2DB 10 VC2-4X/50 R900423732 Pressure relief valve | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
REXROTH DBDS 10 K1X/50 R900425647 Pressure relief valve Video