REXROTH ZDB 6 VP2-4X/315 R900590618 Pressure relief valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
Z2DB 10 VD2-4X/200V | REXROTH | ||||||||
DBW 20 B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 30-1-5X/315 | REXROTH | ||||||||
DB 10-1-5X/350 | REXROTH | ||||||||
DBDS 6 G1X/50 | REXROTH | ||||||||
DBW 30 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/315V | REXROTH | ||||||||
DBW 10 B1-5X/350-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/200 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200V | REXROTH | ||||||||
DBW 30 B2-5X/200-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/315V | REXROTH | ||||||||
DBW 20 B1-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 10 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
ZDB 6 VP2-4X/50 | REXROTH | ||||||||
DBW 30 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
Z 2 DB 10 VC2-4X/100V | REXROTH | ||||||||
DBDS 10 P1X/50 | REXROTH |
REXROTH DBW 30 B2-5X/315-6EG24N9K4 R900411312 Pressure relief valve | roller diameter:8.0000 in; roller material:Chrome Steel; roller width:3.0000 in; bearing element:Tapered Rollers; D:8.9375 in; roller shape:Single Flanged; flange thickness:0.7180 in; closure type:Double Seal; stud diameter:2.5000 in; radial dynamic load capacity:35830 lbs; thread size:2-1/2-12; radial static load capacity:56200 lbs; stud length:5.5000 in; technical specifications:Click here; |
REXROTH Z2DB 10 VC2-4X/50 R900423732 Pressure relief valve | roller diameter:8.0000 in; roller material:Chrome Steel; roller width:3.0000 in; bearing element:Tapered Rollers; D:8.9375 in; roller shape:Single Flanged; flange thickness:0.7180 in; closure type:Double Seal; stud diameter:2.5000 in; radial dynamic load capacity:35830 lbs; thread size:2-1/2-12; radial static load capacity:56200 lbs; stud length:5.5000 in; technical specifications:Click here; |
REXROTH Z2DB 6 VC2-4X/200V R900424276 Pressure relief valve | roller diameter:8.0000 in; roller material:Chrome Steel; roller width:3.0000 in; bearing element:Tapered Rollers; D:8.9375 in; roller shape:Single Flanged; flange thickness:0.7180 in; closure type:Double Seal; stud diameter:2.5000 in; radial dynamic load capacity:35830 lbs; thread size:2-1/2-12; radial static load capacity:56200 lbs; stud length:5.5000 in; technical specifications:Click here; |
REXROTH Z2DB 10 VD2-4X/200 R900424205 Pressure relief valve | roller diameter:8.0000 in; roller material:Chrome Steel; roller width:3.0000 in; bearing element:Tapered Rollers; D:8.9375 in; roller shape:Single Flanged; flange thickness:0.7180 in; closure type:Double Seal; stud diameter:2.5000 in; radial dynamic load capacity:35830 lbs; thread size:2-1/2-12; radial static load capacity:56200 lbs; stud length:5.5000 in; technical specifications:Click here; |
REXROTH DBDS 20 G1X/50 R900440550 Pressure relief valve | roller diameter:8.0000 in; roller material:Chrome Steel; roller width:3.0000 in; bearing element:Tapered Rollers; D:8.9375 in; roller shape:Single Flanged; flange thickness:0.7180 in; closure type:Double Seal; stud diameter:2.5000 in; radial dynamic load capacity:35830 lbs; thread size:2-1/2-12; radial static load capacity:56200 lbs; stud length:5.5000 in; technical specifications:Click here; |
REXROTH Z2DB 10 VD2-4X/100 R900967515 Pressure relief valve | roller diameter:8.0000 in; roller material:Chrome Steel; roller width:3.0000 in; bearing element:Tapered Rollers; D:8.9375 in; roller shape:Single Flanged; flange thickness:0.7180 in; closure type:Double Seal; stud diameter:2.5000 in; radial dynamic load capacity:35830 lbs; thread size:2-1/2-12; radial static load capacity:56200 lbs; stud length:5.5000 in; technical specifications:Click here; |
REXROTH DB 20-2-5X/50 R900425928 Pressure relief valve | roller diameter:8.0000 in; roller material:Chrome Steel; roller width:3.0000 in; bearing element:Tapered Rollers; D:8.9375 in; roller shape:Single Flanged; flange thickness:0.7180 in; closure type:Double Seal; stud diameter:2.5000 in; radial dynamic load capacity:35830 lbs; thread size:2-1/2-12; radial static load capacity:56200 lbs; stud length:5.5000 in; technical specifications:Click here; |
REXROTH DBDS 6 P1X/50 R900922311 Pressure relief valve | roller diameter:8.0000 in; roller material:Chrome Steel; roller width:3.0000 in; bearing element:Tapered Rollers; D:8.9375 in; roller shape:Single Flanged; flange thickness:0.7180 in; closure type:Double Seal; stud diameter:2.5000 in; radial dynamic load capacity:35830 lbs; thread size:2-1/2-12; radial static load capacity:56200 lbs; stud length:5.5000 in; technical specifications:Click here; |
REXROTH ZDB 6 VP2-4X/315 R900590618 Pressure relief valve Video