REXROTH Z2DB 10 VD2-4X/100V R900923066 Pressure relief valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
Z2DB 10 VD2-4X/200V | REXROTH | ||||||||
DBW 20 B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 30-1-5X/315 | REXROTH | ||||||||
DB 10-1-5X/350 | REXROTH | ||||||||
DBDS 6 G1X/50 | REXROTH | ||||||||
DBW 30 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/315V | REXROTH | ||||||||
DBW 10 B1-5X/350-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/200 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200V | REXROTH | ||||||||
DBW 30 B2-5X/200-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/315V | REXROTH | ||||||||
DBW 20 B1-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 10 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
ZDB 6 VP2-4X/50 | REXROTH | ||||||||
DBW 30 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
Z 2 DB 10 VC2-4X/100V | REXROTH | ||||||||
DBDS 10 P1X/50 | REXROTH | ||||||||
DB 30-1-5X/200 | REXROTH | ||||||||
DB 10-1-5X/100 | REXROTH | ||||||||
Z2DB 6 VD2-4X/50V | REXROTH | ||||||||
DB 30-1-5X/350 | REXROTH |
REXROTH Z2DB 10 VC2-4X/50 R900423732 Pressure relief valve | d:1.2500 in; radial dynamic load capacity:2150 lbf; D:4.6094 in; radial static load capacity:1080 lbf; B:5.6719 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFA200NP; housing material:Cast Iron - Nickel Protection; replacement bearing:UC206-20; locking device:Set Screw; |
REXROTH Z2DB 6 VC2-4X/200V R900424276 Pressure relief valve | d:1.2500 in; radial dynamic load capacity:2150 lbf; D:4.6094 in; radial static load capacity:1080 lbf; B:5.6719 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFA200NP; housing material:Cast Iron - Nickel Protection; replacement bearing:UC206-20; locking device:Set Screw; |
REXROTH DBDS 6 P1X/50 R900922311 Pressure relief valve | d:1.2500 in; radial dynamic load capacity:2150 lbf; D:4.6094 in; radial static load capacity:1080 lbf; B:5.6719 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFA200NP; housing material:Cast Iron - Nickel Protection; replacement bearing:UC206-20; locking device:Set Screw; |
REXROTH DBW 30 B2-5X/315-6EG24N9K4 R900411312 Pressure relief valve | d:1.2500 in; radial dynamic load capacity:2150 lbf; D:4.6094 in; radial static load capacity:1080 lbf; B:5.6719 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFA200NP; housing material:Cast Iron - Nickel Protection; replacement bearing:UC206-20; locking device:Set Screw; |
REXROTH DBDS 20 G1X/50 R900440550 Pressure relief valve | d:1.2500 in; radial dynamic load capacity:2150 lbf; D:4.6094 in; radial static load capacity:1080 lbf; B:5.6719 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFA200NP; housing material:Cast Iron - Nickel Protection; replacement bearing:UC206-20; locking device:Set Screw; |
REXROTH Z2DB 10 VD2-4X/100 R900967515 Pressure relief valve | d:1.2500 in; radial dynamic load capacity:2150 lbf; D:4.6094 in; radial static load capacity:1080 lbf; B:5.6719 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFA200NP; housing material:Cast Iron - Nickel Protection; replacement bearing:UC206-20; locking device:Set Screw; |
REXROTH DB 20-2-5X/50 R900425928 Pressure relief valve | d:1.2500 in; radial dynamic load capacity:2150 lbf; D:4.6094 in; radial static load capacity:1080 lbf; B:5.6719 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFA200NP; housing material:Cast Iron - Nickel Protection; replacement bearing:UC206-20; locking device:Set Screw; |
REXROTH Z2DB 10 VD2-4X/200 R900424205 Pressure relief valve | d:1.2500 in; radial dynamic load capacity:2150 lbf; D:4.6094 in; radial static load capacity:1080 lbf; B:5.6719 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFA200NP; housing material:Cast Iron - Nickel Protection; replacement bearing:UC206-20; locking device:Set Screw; |
REXROTH Z2DB 10 VD2-4X/100V R900923066 Pressure relief valve Video