REXROTH DBW 30 B1-5X/200-6EG24N9K4 R900593530 Pressure relief valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
Z2DB 10 VD2-4X/200V | REXROTH | ||||||||
DBW 20 B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 30-1-5X/315 | REXROTH | ||||||||
DB 10-1-5X/350 | REXROTH | ||||||||
DBDS 6 G1X/50 | REXROTH | ||||||||
DBW 30 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/315V | REXROTH | ||||||||
DBW 10 B1-5X/350-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/200 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200V | REXROTH | ||||||||
DBW 30 B2-5X/200-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/315V | REXROTH | ||||||||
DBW 20 B1-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 10 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
ZDB 6 VP2-4X/50 | REXROTH | ||||||||
DBW 30 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
Z 2 DB 10 VC2-4X/100V | REXROTH | ||||||||
DBDS 10 P1X/50 | REXROTH | ||||||||
DB 30-1-5X/200 | REXROTH | ||||||||
DB 10-1-5X/100 | REXROTH | ||||||||
Z2DB 6 VD2-4X/50V | REXROTH | ||||||||
DB 30-1-5X/350 | REXROTH | ||||||||
DB 20-1-5X/100 | REXROTH | ||||||||
DB 20-1-5X/200 | REXROTH | ||||||||
ZDB 10 VP2-4X/100 | REXROTH | ||||||||
Z2DB 6 VD2-4X/315 | REXROTH |
REXROTH Z2DB 10 VD2-4X/100 R900967515 Pressure relief valve | d:50 mm; radial dynamic load capacity:3600 kgf; D:90 mm; radial static load capacity:2370 kgf; outer ring width:28.6 mm; bearing material:AISI 52100 Steel; inner ring width:52.6 mm; seal type:Non-Contact with Slinger; bore type:Round; series:SUE200FSAM1; locking device:Accu-Loc; |
REXROTH Z2DB 10 VD2-4X/200 R900424205 Pressure relief valve | d:50 mm; radial dynamic load capacity:3600 kgf; D:90 mm; radial static load capacity:2370 kgf; outer ring width:28.6 mm; bearing material:AISI 52100 Steel; inner ring width:52.6 mm; seal type:Non-Contact with Slinger; bore type:Round; series:SUE200FSAM1; locking device:Accu-Loc; |
REXROTH DBDS 6 P1X/50 R900922311 Pressure relief valve | d:50 mm; radial dynamic load capacity:3600 kgf; D:90 mm; radial static load capacity:2370 kgf; outer ring width:28.6 mm; bearing material:AISI 52100 Steel; inner ring width:52.6 mm; seal type:Non-Contact with Slinger; bore type:Round; series:SUE200FSAM1; locking device:Accu-Loc; |
REXROTH DBDS 20 G1X/50 R900440550 Pressure relief valve | d:50 mm; radial dynamic load capacity:3600 kgf; D:90 mm; radial static load capacity:2370 kgf; outer ring width:28.6 mm; bearing material:AISI 52100 Steel; inner ring width:52.6 mm; seal type:Non-Contact with Slinger; bore type:Round; series:SUE200FSAM1; locking device:Accu-Loc; |
REXROTH Z2DB 10 VC2-4X/50 R900423732 Pressure relief valve | d:50 mm; radial dynamic load capacity:3600 kgf; D:90 mm; radial static load capacity:2370 kgf; outer ring width:28.6 mm; bearing material:AISI 52100 Steel; inner ring width:52.6 mm; seal type:Non-Contact with Slinger; bore type:Round; series:SUE200FSAM1; locking device:Accu-Loc; |
REXROTH DB 20-2-5X/50 R900425928 Pressure relief valve | d:50 mm; radial dynamic load capacity:3600 kgf; D:90 mm; radial static load capacity:2370 kgf; outer ring width:28.6 mm; bearing material:AISI 52100 Steel; inner ring width:52.6 mm; seal type:Non-Contact with Slinger; bore type:Round; series:SUE200FSAM1; locking device:Accu-Loc; |
REXROTH DBW 30 B2-5X/315-6EG24N9K4 R900411312 Pressure relief valve | d:50 mm; radial dynamic load capacity:3600 kgf; D:90 mm; radial static load capacity:2370 kgf; outer ring width:28.6 mm; bearing material:AISI 52100 Steel; inner ring width:52.6 mm; seal type:Non-Contact with Slinger; bore type:Round; series:SUE200FSAM1; locking device:Accu-Loc; |
REXROTH Z2DB 6 VC2-4X/200V R900424276 Pressure relief valve | d:50 mm; radial dynamic load capacity:3600 kgf; D:90 mm; radial static load capacity:2370 kgf; outer ring width:28.6 mm; bearing material:AISI 52100 Steel; inner ring width:52.6 mm; seal type:Non-Contact with Slinger; bore type:Round; series:SUE200FSAM1; locking device:Accu-Loc; |
REXROTH DBW 30 B1-5X/200-6EG24N9K4 R900593530 Pressure relief valve Video