REXROTH ZDB 10 VP2-4X/100V R900409937 Pressure relief valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
Z2DB 10 VD2-4X/200V | REXROTH | ||||||||
DBW 20 B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 30-1-5X/315 | REXROTH | ||||||||
DB 10-1-5X/350 | REXROTH | ||||||||
DBDS 6 G1X/50 | REXROTH | ||||||||
DBW 30 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/315V | REXROTH | ||||||||
DBW 10 B1-5X/350-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/200 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200V | REXROTH | ||||||||
DBW 30 B2-5X/200-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/315V | REXROTH | ||||||||
DBW 20 B1-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 10 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
ZDB 6 VP2-4X/50 | REXROTH | ||||||||
DBW 30 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
Z 2 DB 10 VC2-4X/100V | REXROTH | ||||||||
DBDS 10 P1X/50 | REXROTH | ||||||||
DB 30-1-5X/200 | REXROTH |
REXROTH DBW 30 B2-5X/315-6EG24N9K4 R900411312 Pressure relief valve | d:190 mm; maximum p value:29 N/mm2;Static 150 N/mm2; D:210 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:100 mm; material specification:500SP1 SL1; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; series:SPB; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; additional details:Lead Free; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; |
REXROTH DBDS 20 G1X/50 R900440550 Pressure relief valve | d:190 mm; maximum p value:29 N/mm2;Static 150 N/mm2; D:210 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:100 mm; material specification:500SP1 SL1; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; series:SPB; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; additional details:Lead Free; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; |
REXROTH DB 20-2-5X/50 R900425928 Pressure relief valve | d:190 mm; maximum p value:29 N/mm2;Static 150 N/mm2; D:210 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:100 mm; material specification:500SP1 SL1; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; series:SPB; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; additional details:Lead Free; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; |
REXROTH Z2DB 10 VD2-4X/100 R900967515 Pressure relief valve | d:190 mm; maximum p value:29 N/mm2;Static 150 N/mm2; D:210 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:100 mm; material specification:500SP1 SL1; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; series:SPB; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; additional details:Lead Free; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; |
REXROTH Z2DB 10 VD2-4X/200 R900424205 Pressure relief valve | d:190 mm; maximum p value:29 N/mm2;Static 150 N/mm2; D:210 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:100 mm; material specification:500SP1 SL1; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; series:SPB; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; additional details:Lead Free; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; |
REXROTH Z2DB 10 VC2-4X/50 R900423732 Pressure relief valve | d:190 mm; maximum p value:29 N/mm2;Static 150 N/mm2; D:210 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:100 mm; material specification:500SP1 SL1; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; series:SPB; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; additional details:Lead Free; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; |
REXROTH DBDS 6 P1X/50 R900922311 Pressure relief valve | d:190 mm; maximum p value:29 N/mm2;Static 150 N/mm2; D:210 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:100 mm; material specification:500SP1 SL1; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; series:SPB; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; additional details:Lead Free; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; |
REXROTH Z2DB 6 VC2-4X/200V R900424276 Pressure relief valve | d:190 mm; maximum p value:29 N/mm2;Static 150 N/mm2; D:210 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:100 mm; material specification:500SP1 SL1; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; series:SPB; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; additional details:Lead Free; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; |
REXROTH ZDB 10 VP2-4X/100V R900409937 Pressure relief valve Video